Select Page
Bike Manawatu & West Coast North Island Road Race Champs 2021 Results

Bike Manawatu & West Coast North Island Road Race Champs 2021 Results

Bike Manawatu & West Coast North Island Road Race Champs 2021

Sunday 21st March 2021
Halcombe

Amazing effort out there today everyone, congratulations to all who podiumed this weekend

A massive thank you to all of our volunteers Gill & Jonathon Hannon, Kylie & Damian Mulcahy, Dan Mackey, Lincoln & Lochie Jones, Wayne Fage, Kirsten Kirk, Michelle Turner, John Stewart, Sam Richardson, and our STMS Tim Lloyd

Thank you to all of our Bike Manawatu Sponsors we really appreciate your ongoing support, absolutely amazing to have such supportive sponsors behind us.

https://www.webscorer.com/race?raceid=236273

Well done riders!!!

Next up is Interclub & Manfeild 6 Hour, keep your eyes peeled for more info.

‍♀️‍♀️‍♀️

  • Race winners

(more…)

Bike Manawatu & West Coast North Island ITT Champs 2021 Results

Bike Manawatu & West Coast North Island ITT Champs 2021 Results

Bike Manawatu & West Coast North Island ITT Champs 2021

Saturday 20th March 2021
Rongotea

https://www.webscorer.com/race?raceid=236155

Congratulations to everyone who came out and tested themselves at our Bike Manawatu & West Coast North Island combined Time Trial Champs today.

A big thank you to our volunteers Kylie & Damian Mulcahy, Gill & Jonathan Hannon, Mike Thompson, Sam Richardson, Tim Lloyd & Mike Craine without you we wouldnt be able to run our events.

Thank you to all of our Amazing Sponsors we really appreciate your ongoing support, absolutely amazing to have such supportive sponsors behind us.

?‍♀️??‍♀️??‍♀️?

  • Race winners

(more…)

Sutton Cup – Halcombe – Sunday 14th March 2021

Sutton Cup – Halcombe – Sunday 14th March 2021

Sutton Cup – Halcombe – Sunday 14th March 2021

Here are the results from today’s Sutton Cup handicap

https://www.webscorer.com/race?raceid=235816

Strong ride from C grade for Andrew Hill at his first Bike Manawatu race. Welcome to B grade

As ever massive thanks Tim Lloyd for STMS and traffic set up, Sam Richardson for registration/ timing and Andrew Hamblyn for sag wagon

WCNI ITT and Road Race champs next weekend. Remember these events will be in run in CNZ age grades and junior gearing will apply.

Place Bib Name Category Gender Adjusted time Time Lap 1 Lap 2 Handicap Difference
17 169 Andrew Hill C Grade Male 1:10:30.7 1:10:30.7 +0:00.0 +10:23.9
1 8 Chris Harris A Grade Male 1:13:06.8 1:00:06.8 28:04.8 32:02.0 +13:00.0
2 157 Mathew Jamieson A Grade Male 1:13:07.3 1:00:07.3 +13:00.0 +0:00.5
3 79 Madi Hartley-Brown A Grade Male 1:13:07.5 1:00:07.5 28:05.2 32:02.3 +13:00.0 +0:00.7
4 105 Joe Skerman A Grade Male 1:13:07.6 1:00:07.6 +13:00.0 +0:00.8
8 77 Dale Nicholls B Grade Male 1:13:07.7 1:04:07.7 32:36.5 31:31.2 +9:00.0 +4:00.9
5 63 Steve Stannard A Grade Male 1:13:10.0 1:00:10.0 +13:00.0 +0:03.2
6 18 Glenn Kirk A Grade Male 1:13:12.0 1:00:12.0 1:00:12.0 +13:00.0 +0:05.2
9 168 Brent Bismark B Grade Male 1:13:19.1 1:04:19.1 32:36.7 31:42.4 +9:00.0 +4:12.3
7 52 Winston Briggs A Grade Male 1:13:30.8 1:00:30.8 28:05.9 32:24.9 +13:00.0 +0:24.0
10 167 Leyton Gapper B Grade Male 1:15:32.8 1:06:32.8 32:35.8 33:57.0 +9:00.0 +6:26.0
18 82 Graeme Bull C Grade Male 1:15:33.2 1:15:33.2 37:11.4 38:21.8 +0:00.0 +15:26.4
19 68 Mark Hudson C Grade Male 1:15:38.2 1:15:38.2 +0:00.0 +15:31.4
11 25 Andrew Richardson B Grade Male 1:16:28.0 1:07:28.0 32:36.1 34:51.9 +9:00.0 +7:21.2
12 71 Mike Thompson B Grade Male 1:16:38.2 1:07:38.2 32:37.2 35:01.1 +9:00.0 +7:31.4
13 75 Toshi Yamauchi B Grade Male 1:16:38.6 1:07:38.6 32:37.3 35:01.4 +9:00.0 +7:31.8
13 258 Ross Rainham B Grade Male 1:16:38.6 1:07:38.6 32:36.4 35:02.2 +9:00.0 +7:31.8
15 116 Rob Ryan B Grade Male 1:16:39.0 1:07:39.0 32:37.0 35:02.1 +9:00.0 +7:32.2
16 115 Carl Dickason B Grade Male 1:16:39.6 1:07:39.6 32:36.0 35:03.6 +9:00.0 +7:32.8
20 6 Jessie Coxon C Grade Female 1:18:47.0 1:18:47.0 37:11.8 41:35.3 +0:00.0 +18:40.2
21 119 Wayne Fage C Grade Male 1:23:04.4 1:23:04.4 38:08.0 44:56.4 +0:00.0 +22:57.6
22 103 Caleb Hamblyn C Grade Male 1:27:42.6 1:27:42.6 43:04.6 44:38.0 +0:00.0 +27:35.8
23 182 Katherine Stannard C Grade Female 1:27:48.5 1:27:48.5 43:04.4 44:44.1 +0:00.0 +27:41.7
72 Mike Dunn B Grade Male DNF DNF 32:37.6 +9:00.0

Click here to view all season results on our spreadsheet

Bike Manawatu Track Results 03.03.2021

Bike Manawatu Track Results 03.03.2021

Johnston Park, Feilding

BM Track Results 3-03-21 Handicap Races

BM Track Results 3-03-21 Scratch Races

BM Track Results 3-03-21 time trials

Flying 200m – Club Championship      
           
  U15 Girls   record = 14.45  
           
1 Sophie Peters   15.48 15.5 15.53
2 Pyper Newton   16.07 16.11 16.16
3 Evelyn Richardson   18.63 18.71 18.71
           
  U15 Boys   record = 12.79  
           
1 Murphy   14.16 14.2 14.21
2 Caleb Hamblyn   14.49 14.51 14.54
3 Austin Tunnicliffe   15.01 15.04 15.14
4 Leighton Riley   15.2 15.23 15.24
5 Zachery Woollett   15.95 15.98 16
6 Josh Hannon   16.07 16.1 16.1
           
  U17 Girls   record = 13.71  
           
1 Georgia Simpson   14.09 14.09 14.1
2 Kylah Gunn   14.9 14.95 15.04
3 Jessie Coxon   14.99 15 15.04
           
  U17 Boys   record = 12.23  
        NEW RECORD  
1 Jack Overweel   12.16 12.22 12.24
2 Ta Craw   12.44 12.45 12.46
3 Harrison Craw   12.58 12.66 12.7
4 Wilson Hannon   12.91 12.98 13.04
5 Lochlan Foote   13.25 13.37 13.37
6 Andy Richardson   14.06 14.09 14.09
           
  U19 Girls   record = 13.3  
           
1 Ashleigh Gunn   13.76 13.82 13.89
           
  U19 Boys   record = 11.59  
           
1 Riley Tunnicliffe   12.17 12.17 12.22
           
  Masters Women   record = 17.27  
        NEW RECORD  
1 Gabi Wilbore   15.61 15.61 15.66
2 Jo Coxon   16.11 16.2 16.21
           
  Masters Men   record = 13.5  
           
1 Carl Dickason   13.78 13.79 13.8
  1 lap TT    
       
  U15 Girls   record = 34.89
       
1 Sophie Peters 36.62
2 Pyper Newton 36.98
3 Evelyn Richardson 43.61
       
  U15 Boys   record = 30.97
       
1 Murphy   33.97
2 Leighton Riley 34.09
3 Caleb Hamblyn 34.45
4 Austin Tunnicliffe 36.11
5 Zachery Woollett 37.57
6 Josh Hannon 39.44
       
  U17 Girls   record = 32.51
       
1 Georgia Simpson 34.62
2 Kylah Gunn 36.89
3 Jessie Coxon 36.45
       
  U17 Boys   record = 29.73
       
1 Wilson Hannon 30.96
2 Jack Overweel 31.54
3 Harrison Craw 31.6
4 Andy Richardson 32.17
5 Ta Craw   32.25
6 Lochlan Foote 34.16
       
  U19 Girls   record = 32.28
       
1 Ashleigh Gunn 35.2
       
  U19 Boys   record = 28.96
       
1 Riley Tunnicliffe 31.21
       
  Masters Women record = 33.46
       
1 Gabi Wilbore 38.16
2 Jo Coxon   41.59
       
  Masters Men record = 33.46
       
1 Carl Dickason 34.02
  Handicap Races
     
    Juniors – 8 laps
     
1 241 Leighton Riley
2 73 Sophie Peters
3 196 Pyper Newton
4 108 Murphy
5 103 Caleb Hamblyn
6 62 Austin Tunnicliffe
7 103 Josh Hannon
8 243 Zachery Woollett
9 26 Evelyn Richardson
  Scratch Races
     
    B Grade – 4 laps
     
1 15 Ashleigh Gunn
2 115 Carl Dickason
3 6 Jessie Coxon
4 14 Kylah Gunn
5 42 Gabi Wildbore
     
    A Grade – 6 laps
     
1 110 Jack Overweel
2 9 Wilson Hannon
3 46 Harrison Craw
4 44 Riley Tunnicliffe
5 47 Ta Craw
6 93 Georgia Simpson
7 25 Andy Richardson
8 22 Lochlan Foote

Please click here to see all season results on our spreadsheet

Sutton Cup – Halcombe – Sunday 14th March 2021

Palmfeild Motors – A1 Loops (Taonui Airport) Results 02.03.21

Palmfeild Motors – A1 Loops (Taonui Airport) Results 02.03.21

Tuesday, March 2, 2021 18:11

Here are the results from tonight’s 3rd and final Palmfield Motors evening series. Thanks again guys for the support

Massive thanks to Marty Baker,

Darren Murdie

,

Brian Ferguson

,

Damian Mulcahy

and Tim Lloyd for making it happen.

    A Grade        
Place Bib Name Category Gender Time Difference
1 78 Ethan Craine A Grade Male 1:13:58.0
2 79 Madi Hartley-Brown A Grade Male 1:13:58.1 +0:00.1
3 94 Adam Francis A Grade Male 1:13:58.4 +0:00.4
4 263 Jack Padega A Grade Male 1:13:58.5 +0:00.5
5 8 Chris Harris A Grade Male 1:16:39.3 +2:41.3
6 287 Joe Skerman A Grade Male 1:16:39.6 +2:41.6
7 87 Jackson Fellowes A Grade Male 1:16:40.0 +2:42.0
8 164 Max Ferguson A Grade Male 1:16:40.2 +2:42.2
9 63 Steve Stannard A Grade Male 1:16:41.5 +2:43.5
34 Joshua Mulcahy A Grade Male DNF
44 Riley Tunnicliff A Grade DNF
70 Michael Richmond A Grade Male DNF
             
    B Grade        
Place Bib Name Category Gender Time Difference
1 77 Dale Nicholls B Grade Male 1:04:51.1
2 33 Lincoln Jones B Grade Male 1:04:51.2 +0:00.1
3 71 Mike Thompson B Grade Male 1:04:51.3 +0:00.2
4 64 Dan Mackay B Grade Male 1:04:51.5 +0:00.4
5 72 Mike Dunne B Grade Male 1:04:51.6 +0:00.5
6 48 Phil Devlin B Grade Male 1:04:51.9 +0:00.8
7 49 Chris Pinkney B Grade Male 1:04:52.3 +0:01.2
8 74 Philipp Vranek B Grade Male 1:04:52.4 +0:01.3
9 145 Jake Rayner B Grade Male 1:04:52.7 +0:01.6
10 75 Toshi B Grade 1:04:52.8 +0:01.7
11 115 Carl Dickason B Grade Male 1:04:52.9 +0:01.8
12 154 Johan Oelofse B Grade Male 1:04:53.2 +0:02.1
13 247 Brendon Wildbore B Grade Male 1:04:56.8 +0:05.7
14 32 Lachlan Jones B Grade Male 1:05:04.2 +0:13.1
15 197 Chrysander Ruhnayat B Grade Male 1:12:13.5 +7:22.4
             
    C Grade        
Place Bib Name Category Gender Time Difference
1 249 Shannon Hatch C Grade Male 52:38.8
2 163 Jacob Lean C Grade Male 52:39.5 +0:00.7
3 14 Kylah Gunn C Grade Female 52:39.6 +0:00.8
4 35 Logan Mulcahy C Grade Male 52:39.8 +0:01.0
5 248 Dennis Nieuwkoop C Grade 52:40.2 +0:01.4
6 15 Ashleigh Gunn C Grade Female 52:40.5 +0:01.7
7 182 Katherine Stannard C Grade Female 52:40.8 +0:02.0
8 6 Jessie Coxon C Grade Female 52:41.0 +0:02.2
9 89 Colin Anderson C Grade Male 52:44.4 +0:05.6
10 238 Peter Thomas C Grade Male 52:44.7 +0:05.9
11 286 Wayne Butcher C Grade 52:44.8 +0:06.0
12 103 Caleb Hamblyn C Grade Male 53:08.2 +0:29.4
13 241 Leighton Riley C Grade Male 58:57.0 +6:18.2
14 166 David Mager C Grade Male 59:01.8 +6:23.0
165 Tessa Hopman C Grade Female DNF
262 Tamati Durie-Mcgrath C Grade Male DNF
             
    D Grade        
Place Bib Name Category Gender Time Difference
1 240 Damon Liggins D Grade Male 38:56.8
2 90 Lacey Fellowes D Grade Female 38:58.9 +0:02.1
2 36 Deb Cuff D Grade Female 38:58.9 +0:02.1
             
    E Grade        
Place Bib Name Category Gender Time Difference
1 245 Gavin York E Grade Male 38:57.6
2 7 Jo Coxon E Grade Female 38:58.6 +0:01.0

May be an image of outdoorsMay be an image of one or more people, people riding bicycles, people standing and road

(more…)

Woolworths Cup Results 28.02.2021

Woolworths Cup Results 28.02.2021

Webscorer results online: https://www.webscorer.com/race?raceid=234727

As ever massive thanks to

for STMS , traffic and sag duties – above and beyond. Also Damien

Damian Mulcahy

for registration and marshalling – Thanks!!!

 

Place Bib Name Category Gender Adjusted time Time Handicap Difference
1 70 Michael Richmond A Grade Male 1:21:17.9 1:05:17.9 +16:00.0
2 2 Megan Blatchford C Grade Female 1:21:18.9 1:21:18.9 +0:00.0 +0:01.0
3 89 Colin Anderson C Grade Male 1:21:19.1 1:21:19.1 +0:00.0 +0:01.2
4 77 Dale Nicholls B Grade Male 1:21:20.2 1:11:20.2 +10:00.0 +0:02.3
5 63 Steve Stannard A Grade Male 1:21:20.8 1:05:20.8 +16:00.0 +0:02.9
6 71 Mike Thompson B Grade Male 1:21:20.9 1:11:20.9 +10:00.0 +0:03.0
7 164 Max Ferguson A Grade Male 1:21:21.0 1:05:21.0 +16:00.0 +0:03.1
8 8 Chris Harris A Grade Male 1:21:21.3 1:05:21.3 +16:00.0 +0:03.4
9 52 Winston Briggs A Grade Male 1:21:21.5 1:05:21.5 +16:00.0 +0:03.6
10 78 Ethan Craine A Grade Male 1:21:22.0 1:05:22.0 +16:00.0 +0:04.1
11 49 Chris Pinkney B Grade Male 1:21:23.5 1:11:23.5 +10:00.0 +0:05.6
12 75 Toshi Yamauchi B Grade Male 1:22:00.9 1:12:00.9 +10:00.0 +0:43.0
13 35 Logan Mulcahy C Grade Male 1:22:11.6 1:22:11.6 +0:00.0 +0:53.7
14 145 Jake Rayner B Grade Male 1:22:25.9 1:12:25.9 +10:00.0 +1:08.0
15 34 Joshua Mulcahy A Grade Male 1:23:22.2 1:07:22.2 +16:00.0 +2:04.3
16 287 Joe Skerman A Grade Male 1:27:29.8 1:11:29.8 +16:00.0 +6:11.9
17 115 Carl Dickason B Grade Male 1:27:55.6 1:17:55.6 +10:00.0 +6:37.7
18 48 Phil Devlin B Grade Male 1:31:07.4 1:21:07.4 +10:00.0 +9:49.5
74 Philipp Vranek A Grade Male DNF DNF +16:00.0

May be an image of one or more people, people standing, bicycle and outdoorsMay be an image of bicycle and roadMay be an image of roadMay be an image of one or more people, bicycle and roadMay be an image of bicycle and road

Please click here for all 2020-2021 Season Road Results on our spreadsheet