Select Page

Woolworths Cup Results 28.02.2021

Despite the current ‘cost of living challenges’ facing all community events, Bike Manawatu is 100% committed to ensuring the 51st year of the Novice Tour – once again provides a safe, fun, competitive cycle racing event.
 

We will adopt a high-quality assured approach in implementing the Local Roading Authority’s/Cycling New Zealand’s ‘Safe Traffic Management System’ (STMS) standards which ensure best practices and rider and spectator safety.

 

If the level of community funding secured is not sufficient to contract in external road management service providers with the ability to stop/go traffic, the Novice Tour will proceed on a ‘local club racing’ model, whereby our team of trained/experienced road marshals will, where necessary, pause racing in order to give way to traffic and ensure rider safety. 

 

Although funding  external road management services with the ability to stop/go traffic is ideal, if this is not feasible – we are confident that the event’s ‘Safe Traffic Management System’ (STMS) will provide a competitive, fair, enjoyable and importantly safe racing environment.  

 

Irrespective of which model of traffic management/racing is finalised, as with all CNZ/Bike Manawatu events, normal road rules will apply and a full rider briefing confirming the event rules will be provided to all riders prior to the start of each race. 

Woolworths Cup Results 28.02.2021

Webscorer results online: https://www.webscorer.com/race?raceid=234727

As ever massive thanks to

for STMS , traffic and sag duties – above and beyond. Also Damien

Damian Mulcahy

for registration and marshalling – Thanks!!!

 

Place Bib Name Category Gender Adjusted time Time Handicap Difference
1 70 Michael Richmond A Grade Male 1:21:17.9 1:05:17.9 +16:00.0
2 2 Megan Blatchford C Grade Female 1:21:18.9 1:21:18.9 +0:00.0 +0:01.0
3 89 Colin Anderson C Grade Male 1:21:19.1 1:21:19.1 +0:00.0 +0:01.2
4 77 Dale Nicholls B Grade Male 1:21:20.2 1:11:20.2 +10:00.0 +0:02.3
5 63 Steve Stannard A Grade Male 1:21:20.8 1:05:20.8 +16:00.0 +0:02.9
6 71 Mike Thompson B Grade Male 1:21:20.9 1:11:20.9 +10:00.0 +0:03.0
7 164 Max Ferguson A Grade Male 1:21:21.0 1:05:21.0 +16:00.0 +0:03.1
8 8 Chris Harris A Grade Male 1:21:21.3 1:05:21.3 +16:00.0 +0:03.4
9 52 Winston Briggs A Grade Male 1:21:21.5 1:05:21.5 +16:00.0 +0:03.6
10 78 Ethan Craine A Grade Male 1:21:22.0 1:05:22.0 +16:00.0 +0:04.1
11 49 Chris Pinkney B Grade Male 1:21:23.5 1:11:23.5 +10:00.0 +0:05.6
12 75 Toshi Yamauchi B Grade Male 1:22:00.9 1:12:00.9 +10:00.0 +0:43.0
13 35 Logan Mulcahy C Grade Male 1:22:11.6 1:22:11.6 +0:00.0 +0:53.7
14 145 Jake Rayner B Grade Male 1:22:25.9 1:12:25.9 +10:00.0 +1:08.0
15 34 Joshua Mulcahy A Grade Male 1:23:22.2 1:07:22.2 +16:00.0 +2:04.3
16 287 Joe Skerman A Grade Male 1:27:29.8 1:11:29.8 +16:00.0 +6:11.9
17 115 Carl Dickason B Grade Male 1:27:55.6 1:17:55.6 +10:00.0 +6:37.7
18 48 Phil Devlin B Grade Male 1:31:07.4 1:21:07.4 +10:00.0 +9:49.5
74 Philipp Vranek A Grade Male DNF DNF +16:00.0

May be an image of one or more people, people standing, bicycle and outdoorsMay be an image of bicycle and roadMay be an image of roadMay be an image of one or more people, bicycle and roadMay be an image of bicycle and road

Please click here for all 2020-2021 Season Road Results on our spreadsheet