Bike Manawatu & West Coast North Island ITT Champs 2021
Saturday 20th March 2021
Rongotea
https://www.webscorer.com/race?raceid=236155
Congratulations to everyone who came out and tested themselves at our Bike Manawatu & West Coast North Island combined Time Trial Champs today.
A big thank you to our volunteers Kylie & Damian Mulcahy, Gill & Jonathan Hannon, Mike Thompson, Sam Richardson, Tim Lloyd & Mike Craine without you we wouldnt be able to run our events.
Thank you to all of our Amazing Sponsors we really appreciate your ongoing support, absolutely amazing to have such supportive sponsors behind us.
Category | Winner | Winning time | Total racers |
Overall | Joshua Mulcahy | 25:47.3 | 36 |
Female | Megan Blatchford | 27:56.0 | 8 |
Masters 3 (45-49 years) | Gabrielle Wildbore | 42:46.5 | 1 |
Masters 5 (55-59 years) | Megan Blatchford | 27:56.0 | 1 |
Masters 6 (60-64 years) | Deb Cuff | 31:47.0 | 1 |
Senior (23-34 years) | Ellen Twiss | 46:00.1 | 1 |
U15 (14 years & under) | Evelyn Richardson | 43:10.4 | 2 |
U17 (15 – 16 years) | Georgia Simpson | 28:47.4 | 2 |
Male | Joshua Mulcahy | 25:47.3 | 28 |
Masters 2 (40-44 years) | Mark Hudson | 41:46.7 | 1 |
Masters 3 (45-49 years) | Glenn Kirk | 34:20.9 | 3 |
Masters 4 (50-54 years) | Cliff Hughes | 37:15.3 | 3 |
Masters 5 (55-59 years) | Darcy Forrester | 37:12.2 | 4 |
Masters 6 (60-64 years) | Nigel Doyle | 30:30.4 | 2 |
Masters 7 (65-69 years) | Patrick Johnstone | 26:22.7 | 2 |
Masters 9 (75- 79 years) | Allan Luff | 30:07.5 | 1 |
Senior (23-34 years) | Glenn Haden | 31:20.3 | 2 |
U15 (14 years & under) | Logan Mulcahy | 30:26.2 | 3 |
U17 (15 – 16 years) | Joshua Mulcahy | 25:47.3 | 5 |
U19 (17 – 18 years) | Dylan Cumming | 36:52.9 | 1 |
U23 (19 – 22 years) | Madi Hartley-Brown | 32:37.6 | 1 |
U15 (14 years & under) – Female | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 26 | Evelyn Richardson | Bike Manawatu | U15 (14 years & under) | Female | 43:10.4 | – |
2 | 27 | Holly Richardson | Bike Manawatu | U15 (14 years & under) | Female | 43:46.3 | +0:35.9 |
U15 (14 years & under) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 35 | Logan Mulcahy | Bike Manawatu | U15 (14 years & under) | Male | 30:26.2 | – |
2 | 241 | Leighton Riley | Bike Manawatu | U15 (14 years & under) | Male | 33:18.9 | +2:52.7 |
3 | 103 | Caleb Hamblyn | Bike Manawatu | U15 (14 years & under) | Male | 35:04.0 | +4:37.8 |
U17 (15 – 16 years) – Female | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 93 | Georgia Simpson | Bike Manawatu | U17 (15 – 16 years) | Female | 28:47.4 | – |
2 | 170 | Katrin Visser | Cycling New Plymouth | U17 (15 – 16 years) | Female | 29:01.4 | +0:14.0 |
U17 (15 – 16 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 34 | Joshua Mulcahy | Bike Manawatu | U17 (15 – 16 years) | Male | 25:47.3 | – |
2 | 9 | Wilson Hannon | Bike Manawatu | U17 (15 – 16 years) | Male | 26:56.8 | +1:09.5 |
3 | 25 | Andrew Richardson | Bike Manawatu | U17 (15 – 16 years) | Male | 28:09.1 | +2:21.8 |
4 | 46 | Harrison Craw | Bike Manawatu | U17 (15 – 16 years) | Male | 28:10.9 | +2:23.6 |
5 | 47 | Ta Craw | Bike Manawatu | U17 (15 – 16 years) | Male | 28:13.5 | +2:26.2 |
– | 110 | Jack Overweel | Whanganui Cycling Club | U17 (15 – 16 years) | Male | DNS | – |
U19 (17 – 18 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 179 | Dylan Cumming | Cycling New Plymouth | U19 (17 – 18 years) | Male | 36:52.9 | – |
U23 (19 – 22 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 79 | Madi Hartley-Brown | Bike Manawatu | U23 (19 – 22 years) | Male | 32:37.6 | – |
Senior (23-34 years) – Female | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 250 | Ellen Twiss | Non Member / Other | Senior (23-34 years) | Female | 46:00.1 | – |
Senior (23-34 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 203 | Glenn Haden | Whanganui Cycling Club | Senior (23-34 years) | Male | 31:20.3 | – |
2 | 146 | David Goodall | Cycling New Plymouth | Senior (23-34 years) | Male | 38:53.6 | +7:33.3 |
– | 183 | Jack Padega | Bike Manawatu | Senior (23-34 years) | Male | DNS | – |
Masters 2 (40-44 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 68 | Mark Hudson | Bike Manawatu | Masters 2 (40-44 years) | Male | 41:46.7 | – |
– | 258 | Ross Rainham | Non Member / Other | Masters 2 (40-44 years) | Male | DNS | – |
Masters 3 (45-49 years) – Female | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 42 | Gabrielle Wildbore | Bike Manawatu | Masters 3 (45-49 years) | Female | 42:46.5 | – |
Masters 3 (45-49 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 18 | Glenn Kirk | Bike Manawatu | Masters 3 (45-49 years) | Male | 34:20.9 | – |
2 | 215 | Paul Baskett | Whanganui Cycling Club | Masters 3 (45-49 years) | Male | 35:30.7 | +1:09.8 |
3 | 115 | Carl Dickason | Bike Manawatu | Masters 3 (45-49 years) | Male | 41:39.4 | +7:18.5 |
– | 49 | Chris Pinkney | Bike Manawatu | Masters 3 (45-49 years) | Male | DNS | – |
Masters 4 (50-54 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 53 | Cliff Hughes | Bike Manawatu | Masters 4 (50-54 years) | Male | 37:15.3 | – |
2 | 171 | Anthony Visser | Cycling New Plymouth | Masters 4 (50-54 years) | Male | 37:36.9 | +0:21.6 |
3 | 19 | Richard Day | Bike Manawatu | Masters 4 (50-54 years) | Male | 38:56.7 | +1:41.4 |
Masters 5 (55-59 years) – Female | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 2 | Megan Blatchford | Bike Manawatu | Masters 5 (55-59 years) | Female | 27:56.0 | – |
Masters 5 (55-59 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 205 | Darcy Forrester | Whanganui Cycling Club | Masters 5 (55-59 years) | Male | 37:12.2 | – |
2 | 95 | Andrew Ward | Bike Manawatu | Masters 5 (55-59 years) | Male | 39:43.2 | +2:31.0 |
3 | 201 | Gavin Eade | Hawera Cycling Club | Masters 5 (55-59 years) | Male | 40:02.9 | +2:50.7 |
4 | 72 | Mike Dunne | Bike Manawatu | Masters 5 (55-59 years) | Male | 41:34.9 | +4:22.7 |
Masters 6 (60-64 years) – Female | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 36 | Deb Cuff | Bike Manawatu | Masters 6 (60-64 years) | Female | 31:47.0 | – |
Masters 6 (60-64 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 1 | Nigel Doyle | Bike Manawatu | Masters 6 (60-64 years) | Male | 30:30.4 | – |
2 | 245 | Gavin York | Bike Manawatu | Masters 6 (60-64 years) | Male | 34:57.6 | +4:27.2 |
Masters 7 (65-69 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 204 | Patrick Johnstone | Whanganui Cycling Club | Masters 7 (65-69 years) | Male | 26:22.7 | – |
2 | 208 | Paul Lewin | Whanganui Cycling Club | Masters 7 (65-69 years) | Male | 26:48.1 | +0:25.4 |
Masters 9 (75- 79 years) – Male | |||||||
Place | Bib | Name | Team name | Category | Gender | Time | Difference |
1 | 211 | Allan Luff | Whanganui Cycling Club | Masters 9 (75- 79 years) | Male | 30:07.5 | – |
Please click here to view all season results on our spreadsheet online