Select Page
Bike Manawatu Cheltenham Classic Road Race Results 31.01.21

Bike Manawatu Cheltenham Classic Road Race Results 31.01.21

Bike Manawatu Cheltenham Classic Road Race Results

Sunday 31st January 2021

Massive thanks to everyone that helped out run the day- Tim Lloyd, Warren & Helen Mumby, Matthew Jameson, Chris Pinkney and Paul Cole. We can’t do it without you guys

Remember to get back to me with your preferred volunteer duty, before you are allocated a roll

It’s Essex Cup this Sunday around the Pohangina circuit. Reg 8.15am. Start 9am. Pre register on line. To make it worth while for everyone we are setting a min of 30 riders pre registered to run future events.

Please click here to view results on webscorer: https://www.webscorer.com/race?raceid=232399

Trophy Winners:
Donaldson Cup
– Fastest time (actual time) Cheltenham Handicap: Ethan Craine – Actual Time 51.30.9
Arthur Jennings Cup – 1st cyclist (female or male) to cross finish line: Ethan Craine – Adjusted time: 1:06:30.9
Manawatu Masters Cycling Cup – Cheltenham Classic Womens Cup: Megan Blatchford – Actual Time 1:01:31.7, adjusted 1:06:31.7

(more…)

Manfeild Points Race – Tuesday 3rd November 2020 – Race 1 of 4 Results

Manfeild Points Race – Tuesday 3rd November 2020 – Race 1 of 4 Results

Manfeild Points Race – Tuesday 3rd November 2020 – Race 1 of 4 Results

Prime Points

Top 4 placings
1st 4 points. 4th 1 point

Finish Points – Double Points
Top 4 placings
1st 8 points. 4th 2 points

Points on the Night
Accumulation of Prime & Finish Points
High scoring ie 1st = 4 point

Overall Classification
Total points accumulated over the 4 race series.

Please click here to view all results on our spreadsheet

Screen Shot 2020-11-24 at 12.05.01 PM.png

Screen Shot 2020-11-24 at 12.02.55 PM.pngScreen Shot 2020-11-24 at 12.04.06 PM.png

Screen Shot 2020-11-24 at 12.04.31 PM.png

 

 

image002
image004
image005
image006

Bike Manawatu Hill Climb Champs Results 18.10.20

Bike Manawatu Hill Climb Champs Results 18.10.20

Bike Manawatu Hill Climb Champs Results

Sunday 18th October 2020
Thanks to Dan Mackay for helping and Tim Lloyd for STMS and traffic set up

Please click here to view results online

Overall Results

         
Place Bib Name Category Gender Time
1 53 Cliff Hughes Masters 4 (50-54 years) Male 8:43
2 9 Wilson Hannon U17 (15 – 16 years) Male 8:54
3 147 Nathan Hey Open/Senior (24-34 years) Male 9:23
4 25 Andrew Richardson U15 (14 years & under) Male 9:28
5 18 Glenn Kirk Masters 3 (45-49 years) Male 9:40
6 46 Harrison Craw U15 (14 years & under) Male 10:10
7 47 Ta Craw U15 (14 years & under) Male 10:18
8 39 Paul Cole Masters 3 (45-49 years) Male 10:38
9 49 Chris Pinkney Masters 3 (45-49 years) Male 10:59
10 75 Toshi Yamauchi Masters 5 (55-59 years) Male 11:00
11 197 Chrysander Ruhnayat U17 (15 – 16 years) Male 11:05
12 163 Jacob Lean U15 (14 years & under) Male 11:20
13 1 Nigel Doyle Masters 5 (55-59 years) Male 11:29
14 238 Tina Solja Open/Senior (24-34 years) Female 11:30
15 115 Carl Dickason Masters 3 (45-49 years) Male 11:46
16 62 Austin Tunnicliffe U15 (14 years & under) Male 12:04
17 48 Phil Devlin Masters 4 (50-54 years) Male 12:09
18 20 Hayley Cornwall U15 (14 years & under) Female 12:11
19 68 Mark Hudson Masters 2 (40-44 years) Male 12:12
20 6 Jessie Coxon U15 (14 years & under) Female 12:14
21 2 Megan Blatchford Masters 5 (55-59 years) Female 13:12
22 103 Caleb Hamblyn U15 (14 years & under) Male 13:42
22 104 Joshua Hannon U15 (14 years & under) Male 13:42
24 7 Jo Coxon Masters 3 (45-49 years) Female 13:57
25 42 Gabrielle Wildbore Masters 2 (40-44 years) Female 14:40
26 4 Jessica Hamilton Masters 1 (35-39 years) Female 15:10
8 Chris Harris Open/Senior (24-34 years) Male DNS
66 Ewan Cousins U19 (17 – 18 years) Male DNS
173 James De Hair U17 (15 – 16 years) Male DNS
237 Joshua Turnbull U19 (17 – 18 years) Male DNS
Category Winner Winning time Total racers
Overall Cliff Hughes 8:43 26
Female Tina Solja 11:30 7
Masters 1 (35-39 years) Jessica Hamilton 15:10 1
Masters 2 (40-44 years) Gabrielle Wildbore 14:40 1
Masters 3 (45-49 years) Jo Coxon 13:57 1
Masters 5 (55-59 years) Megan Blatchford 13:12 1
Open/Senior (24-34 years) Tina Solja 11:30 1
U15 (14 years & under) Hayley Cornwall 12:11 2
Male Cliff Hughes 8:43 19
Masters 2 (40-44 years) Mark Hudson 12:12 1
Masters 3 (45-49 years) Glenn Kirk 9:40 4
Masters 4 (50-54 years) Cliff Hughes 8:43 2
Masters 5 (55-59 years) Toshi Yamauchi 11:00 2
Open/Senior (24-34 years) Nathan Hey 9:23 1
U15 (14 years & under) Andrew Richardson 9:28 7
U17 (15 – 16 years) Wilson Hannon 8:54 2

Please click here to view all 2020 Results

Colyton Hiwinui Road Race Results – Sunday 20th September 2020

Colyton Hiwinui Road Race Results – Sunday 20th September 2020

Here are the results from today’s Hiwinui Circuit Road Race 
Thanks as ever to those that volunteered to help with registration & marshalling – on behalf of the riders we really appreciate it
See you next time.

A Grade              
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 70 Michael Richmond A Grade 57:02.3 28:22.1 28:40.2
2 193 Jeremy Rowe A Grade 57:06.8 28:20.5 28:46.3 +0:04.5
3 53 Cliff Hughes A Grade 57:09.2 28:20.7 28:48.4 +0:06.9
4 184 Cameron Jones A Grade 57:19.0 28:21.2 28:57.8 +0:16.7
5 218 Tom McCallum A Grade 57:19.5 28:21.4 28:58.1 +0:17.2
6 220 Max Ferguson A Grade 57:19.8 28:21.9 28:57.9 +0:17.5
7 229 Matthew Jameson A Grade 57:20.6 28:22.9 28:57.7 +0:18.3
8 8 Chris Harris A Grade 57:21.1 28:21.0 29:00.1 +0:18.8
9 227 Josh Van Woerkom A Grade 57:22.8 28:22.3 29:00.5 +0:20.5
10 105 Joe Skerman A Grade 57:23.6 +0:21.3
11 63 Steve Stannard A Grade 57:26.5 28:21.9 29:04.6 +0:24.2
12 59 Kyle Hoskin A Grade 59:42.3 28:22.1 31:20.2 +2:40.0
13 49 Chris Pinkney A Grade 1:01:41.5 29:05.3 32:36.2 +4:39.2
               
B Grade              
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 87 Jackson Fellowes B Grade 59:34.4 29:00.6 30:33.8
2 224 Dominic Green B Grade 59:34.6 29:01.0 30:33.6 +0:00.2
3 221 Richard Van Lent B Grade 59:34.7 29:00.9 30:33.8 +0:00.3
4 77 Dale Nicholls B Grade 59:35.1 28:59.2 30:35.9 +0:00.7
5 34 Joshua Mulcahy B Grade 59:35.3 29:00.1 30:35.2 +0:00.9
6 123 Kevin Laskey B Grade 59:35.7 29:00.2 30:35.5 +0:01.3
7 192 David Jackson B Grade 59:35.8 28:59.9 30:35.9 +0:01.4
8 212 Peter James B Grade 59:36.2 29:02.0 30:34.2 +0:01.8
9 216 Erik D’arbois B Grade 59:36.5 29:01.7 30:34.8 +0:02.1
10 75 Toshi Yamauchi B Grade 59:36.7 29:01.8 30:34.9 +0:02.3
11 37 Sam Wade B Grade 59:37.1 28:59.0 30:38.1 +0:02.7
12 228 Erin Wolland B Grade 59:37.6 29:02.0 30:35.7 +0:03.2
13 125 Tim Mackey B Grade 59:37.7 28:59.5 30:38.2 +0:03.3
14 223 Gareth Price B Grade 59:39.0 29:01.2 30:37.8 +0:04.6
15 33 Lincoln Jones B Grade 59:40.1 29:01.5 30:38.6 +0:05.7
16 154 Johan Oelofse B Grade 59:45.1 29:00.7 30:44.5 +0:10.7
17 225 Robert Graham B Grade 59:45.9 29:01.4 30:44.5 +0:11.5
18 222 Simon Butler B Grade 59:46.3 29:00.9 30:45.4 +0:11.9
19 32 Lachlan Jones B Grade 1:00:10.4 29:00.9 31:09.5 +0:36.0
20 22 Lochlan Foote B Grade 1:00:28.5 29:01.2 31:27.3 +0:54.1
21 71 Mike Thompson B Grade 1:00:30.1 29:01.5 31:28.7 +0:55.7
22 48 Phil Devlin B Grade 1:00:30.2 29:01.6 31:28.6 +0:55.8
23 116 Rob Ryan B Grade 1:00:45.1 29:02.1 31:43.0 +1:10.7
24 72 Mike Dunne B Grade 1:00:45.3 29:01.0 31:44.3 +1:10.9
               
C Grade              
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 171 Warren Sharrock C Grade 1:07:34.0 33:29.4 34:04.6
2 82 Graeme Bull C Grade 1:07:38.7 33:28.4 34:10.3 +0:04.7
3 89 Colin Anderson C Grade 1:07:51.0 33:29.3 34:21.7 +0:17.0
4 76 Graeme Nicholls C Grade 1:08:01.7 33:29.0 34:32.7 +0:27.7
5 115 Carl Dickason C Grade 1:10:30.1 33:50.4 36:39.8 +2:56.1
6 170 Chris Sharrock C Grade 1:10:50.0 33:29.5 37:20.5 +3:16.0
214 Andy Curtis-Cody C Grade DNF 33:29.0
213 Belinda Fuller C Grade DNF 33:29.3
219 Megan Blatchford C Grade DNF 33:29.7
               
D Grade              
Place Bib Name Category Time     Difference
1 226 Chase Morpeth D Grade 36:01.3
2 166 Ron Werner D Grade 36:01.4 +0:00.1
               
E Grade              
Place Bib Name Category Time     Difference
1 92 Nathan Drury E Grade 38:18.1
2 90 Lacey Fellowes E Grade 44:01.8 +5:43.7
3 130 Melanie Fellowes E Grade 50:02.9 +11:44.8

Click Here to view all 2020-2021 Results