Select Page
Manfeild Points Race – Tuesday 3rd November 2020 – Race 1 of 4 Results

Manfeild Points Race – Tuesday 3rd November 2020 – Race 1 of 4 Results

Manfeild Points Race – Tuesday 3rd November 2020 – Race 1 of 4 Results

Prime Points

Top 4 placings
1st 4 points. 4th 1 point

Finish Points – Double Points
Top 4 placings
1st 8 points. 4th 2 points

Points on the Night
Accumulation of Prime & Finish Points
High scoring ie 1st = 4 point

Overall Classification
Total points accumulated over the 4 race series.

Please click here to view all results on our spreadsheet

Screen Shot 2020-11-24 at 12.05.01 PM.png

Screen Shot 2020-11-24 at 12.02.55 PM.pngScreen Shot 2020-11-24 at 12.04.06 PM.png

Screen Shot 2020-11-24 at 12.04.31 PM.png

 

 

image002
image004
image005
image006

Bike Manawatu Hill Climb Champs Results 18.10.20

Bike Manawatu Hill Climb Champs Results 18.10.20

Bike Manawatu Hill Climb Champs Results

Sunday 18th October 2020
Thanks to Dan Mackay for helping and Tim Lloyd for STMS and traffic set up

Please click here to view results online

Overall Results

         
Place Bib Name Category Gender Time
1 53 Cliff Hughes Masters 4 (50-54 years) Male 8:43
2 9 Wilson Hannon U17 (15 – 16 years) Male 8:54
3 147 Nathan Hey Open/Senior (24-34 years) Male 9:23
4 25 Andrew Richardson U15 (14 years & under) Male 9:28
5 18 Glenn Kirk Masters 3 (45-49 years) Male 9:40
6 46 Harrison Craw U15 (14 years & under) Male 10:10
7 47 Ta Craw U15 (14 years & under) Male 10:18
8 39 Paul Cole Masters 3 (45-49 years) Male 10:38
9 49 Chris Pinkney Masters 3 (45-49 years) Male 10:59
10 75 Toshi Yamauchi Masters 5 (55-59 years) Male 11:00
11 197 Chrysander Ruhnayat U17 (15 – 16 years) Male 11:05
12 163 Jacob Lean U15 (14 years & under) Male 11:20
13 1 Nigel Doyle Masters 5 (55-59 years) Male 11:29
14 238 Tina Solja Open/Senior (24-34 years) Female 11:30
15 115 Carl Dickason Masters 3 (45-49 years) Male 11:46
16 62 Austin Tunnicliffe U15 (14 years & under) Male 12:04
17 48 Phil Devlin Masters 4 (50-54 years) Male 12:09
18 20 Hayley Cornwall U15 (14 years & under) Female 12:11
19 68 Mark Hudson Masters 2 (40-44 years) Male 12:12
20 6 Jessie Coxon U15 (14 years & under) Female 12:14
21 2 Megan Blatchford Masters 5 (55-59 years) Female 13:12
22 103 Caleb Hamblyn U15 (14 years & under) Male 13:42
22 104 Joshua Hannon U15 (14 years & under) Male 13:42
24 7 Jo Coxon Masters 3 (45-49 years) Female 13:57
25 42 Gabrielle Wildbore Masters 2 (40-44 years) Female 14:40
26 4 Jessica Hamilton Masters 1 (35-39 years) Female 15:10
8 Chris Harris Open/Senior (24-34 years) Male DNS
66 Ewan Cousins U19 (17 – 18 years) Male DNS
173 James De Hair U17 (15 – 16 years) Male DNS
237 Joshua Turnbull U19 (17 – 18 years) Male DNS
Category Winner Winning time Total racers
Overall Cliff Hughes 8:43 26
Female Tina Solja 11:30 7
Masters 1 (35-39 years) Jessica Hamilton 15:10 1
Masters 2 (40-44 years) Gabrielle Wildbore 14:40 1
Masters 3 (45-49 years) Jo Coxon 13:57 1
Masters 5 (55-59 years) Megan Blatchford 13:12 1
Open/Senior (24-34 years) Tina Solja 11:30 1
U15 (14 years & under) Hayley Cornwall 12:11 2
Male Cliff Hughes 8:43 19
Masters 2 (40-44 years) Mark Hudson 12:12 1
Masters 3 (45-49 years) Glenn Kirk 9:40 4
Masters 4 (50-54 years) Cliff Hughes 8:43 2
Masters 5 (55-59 years) Toshi Yamauchi 11:00 2
Open/Senior (24-34 years) Nathan Hey 9:23 1
U15 (14 years & under) Andrew Richardson 9:28 7
U17 (15 – 16 years) Wilson Hannon 8:54 2

Please click here to view all 2020 Results

Colyton Hiwinui Road Race Results – Sunday 20th September 2020

Colyton Hiwinui Road Race Results – Sunday 20th September 2020

Here are the results from today’s Hiwinui Circuit Road Race 
Thanks as ever to those that volunteered to help with registration & marshalling – on behalf of the riders we really appreciate it
See you next time.

A Grade              
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 70 Michael Richmond A Grade 57:02.3 28:22.1 28:40.2
2 193 Jeremy Rowe A Grade 57:06.8 28:20.5 28:46.3 +0:04.5
3 53 Cliff Hughes A Grade 57:09.2 28:20.7 28:48.4 +0:06.9
4 184 Cameron Jones A Grade 57:19.0 28:21.2 28:57.8 +0:16.7
5 218 Tom McCallum A Grade 57:19.5 28:21.4 28:58.1 +0:17.2
6 220 Max Ferguson A Grade 57:19.8 28:21.9 28:57.9 +0:17.5
7 229 Matthew Jameson A Grade 57:20.6 28:22.9 28:57.7 +0:18.3
8 8 Chris Harris A Grade 57:21.1 28:21.0 29:00.1 +0:18.8
9 227 Josh Van Woerkom A Grade 57:22.8 28:22.3 29:00.5 +0:20.5
10 105 Joe Skerman A Grade 57:23.6 +0:21.3
11 63 Steve Stannard A Grade 57:26.5 28:21.9 29:04.6 +0:24.2
12 59 Kyle Hoskin A Grade 59:42.3 28:22.1 31:20.2 +2:40.0
13 49 Chris Pinkney A Grade 1:01:41.5 29:05.3 32:36.2 +4:39.2
               
B Grade              
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 87 Jackson Fellowes B Grade 59:34.4 29:00.6 30:33.8
2 224 Dominic Green B Grade 59:34.6 29:01.0 30:33.6 +0:00.2
3 221 Richard Van Lent B Grade 59:34.7 29:00.9 30:33.8 +0:00.3
4 77 Dale Nicholls B Grade 59:35.1 28:59.2 30:35.9 +0:00.7
5 34 Joshua Mulcahy B Grade 59:35.3 29:00.1 30:35.2 +0:00.9
6 123 Kevin Laskey B Grade 59:35.7 29:00.2 30:35.5 +0:01.3
7 192 David Jackson B Grade 59:35.8 28:59.9 30:35.9 +0:01.4
8 212 Peter James B Grade 59:36.2 29:02.0 30:34.2 +0:01.8
9 216 Erik D’arbois B Grade 59:36.5 29:01.7 30:34.8 +0:02.1
10 75 Toshi Yamauchi B Grade 59:36.7 29:01.8 30:34.9 +0:02.3
11 37 Sam Wade B Grade 59:37.1 28:59.0 30:38.1 +0:02.7
12 228 Erin Wolland B Grade 59:37.6 29:02.0 30:35.7 +0:03.2
13 125 Tim Mackey B Grade 59:37.7 28:59.5 30:38.2 +0:03.3
14 223 Gareth Price B Grade 59:39.0 29:01.2 30:37.8 +0:04.6
15 33 Lincoln Jones B Grade 59:40.1 29:01.5 30:38.6 +0:05.7
16 154 Johan Oelofse B Grade 59:45.1 29:00.7 30:44.5 +0:10.7
17 225 Robert Graham B Grade 59:45.9 29:01.4 30:44.5 +0:11.5
18 222 Simon Butler B Grade 59:46.3 29:00.9 30:45.4 +0:11.9
19 32 Lachlan Jones B Grade 1:00:10.4 29:00.9 31:09.5 +0:36.0
20 22 Lochlan Foote B Grade 1:00:28.5 29:01.2 31:27.3 +0:54.1
21 71 Mike Thompson B Grade 1:00:30.1 29:01.5 31:28.7 +0:55.7
22 48 Phil Devlin B Grade 1:00:30.2 29:01.6 31:28.6 +0:55.8
23 116 Rob Ryan B Grade 1:00:45.1 29:02.1 31:43.0 +1:10.7
24 72 Mike Dunne B Grade 1:00:45.3 29:01.0 31:44.3 +1:10.9
               
C Grade              
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 171 Warren Sharrock C Grade 1:07:34.0 33:29.4 34:04.6
2 82 Graeme Bull C Grade 1:07:38.7 33:28.4 34:10.3 +0:04.7
3 89 Colin Anderson C Grade 1:07:51.0 33:29.3 34:21.7 +0:17.0
4 76 Graeme Nicholls C Grade 1:08:01.7 33:29.0 34:32.7 +0:27.7
5 115 Carl Dickason C Grade 1:10:30.1 33:50.4 36:39.8 +2:56.1
6 170 Chris Sharrock C Grade 1:10:50.0 33:29.5 37:20.5 +3:16.0
214 Andy Curtis-Cody C Grade DNF 33:29.0
213 Belinda Fuller C Grade DNF 33:29.3
219 Megan Blatchford C Grade DNF 33:29.7
               
D Grade              
Place Bib Name Category Time     Difference
1 226 Chase Morpeth D Grade 36:01.3
2 166 Ron Werner D Grade 36:01.4 +0:00.1
               
E Grade              
Place Bib Name Category Time     Difference
1 92 Nathan Drury E Grade 38:18.1
2 90 Lacey Fellowes E Grade 44:01.8 +5:43.7
3 130 Melanie Fellowes E Grade 50:02.9 +11:44.8

Click Here to view all 2020-2021 Results

Colyton Team Time Trial Results – Sunday 13th September 2020

Colyton Team Time Trial Results – Sunday 13th September 2020

Here are the results from this mornings combined event with Manawatu Schools Cycling
Massive thanks to all the volunteers.

Place Time Name
1 22.12 WCNI
2 24.16 Adam Martin
3 24.26 Base Solutions Cat 3
4 24.39 Bike Manawatu Cat 3
5 25.25 Luxury Cycle Tours Team 1
6 32.16 Bike Manawatu Jo, Mark, Aj, Rob & Carl

Click here to view all road results online

 

Rongotea Team Time Trial Results – Sunday 30th August 2020

Rongotea Team Time Trial Results – Sunday 30th August 2020

Here are the results from this mornings combined event with Manawatu Schools Cycling
Massive thanks to all the volunteers.

Place Time Speed Name
1 22:43.5 42.24 Madi Hartley Brown
2 24:49.5 38.67 WCNI
3 27:20.5 35.11 Bike Manawatu Cat 2
4 27:35.0 34.8 Bike Manawatu Cat 3
5 27:35.8 34.79 Base Solutions
6 28:36.8 33.55 Luxury Cycle Tours B Team 
7 29:19.4 32.74 Final Fourgasm 
8 29:34.5 32.46 Bike Manawatu Cat 4
9 29:48.0 32.21 Luxury Cycle Tours Team 1

 

Click here to view all road results online

Colyton Hiwinui Road Race Results – 23 August 2020

Colyton Hiwinui Road Race Results – 23 August 2020

https://www.webscorer.com/race?raceid=220114

Massive thanks to the usual suspects Helen Mumby, Phil Wilson, Marty Baker for volunteering and Tim Lloyd for STMS. We really can’t do it without volunteers so please consider putting up your hand up to help out. A roster system is on its way to share the load

Today was the maiden outing of our new traffic management truck. It’s going to be a great asset for the club and all cycling activities in the Manawatu. The smile on Tim’s face says it all

Next up is a TTT Sunday 30 Aug at Rongotea, again in conjunction with MSC. Our 3 Trust House teams will be there but all other teams welcome. Get your troops together, look out for the rego info & get entered. See you there.

    A grade – A Grade                  
Place Bib Name First name Last name Distance Category Gender Chip id Time Lap 1 Lap 2
1 100 Jack Pronk Jack Pronk A grade A Grade Male 100 55:45.6 26:34.5 29:11.2
2 155 Luke Mudgway Luke Mudgway A grade A Grade Male 155 55:46.1 26:34.4 29:11.7
3 79 Madi Hartley-Brown Madi Hartley-Brown A grade A Grade Male 79 55:49.8 26:34.6 29:15.2
4 8 Chris Harris     A grade A Grade   8 1:01:39 29:52.6 31:46.0
5 78 Ethan Craine Ethan Craine A grade A Grade Male 78 1:02:31 31:48.9 30:41.6
6 63 Steve Stannard Steve Stannard A grade A Grade Male 63 1:02:39 30:33.7 32:05.7
200 Tom McCallum Tom McCallum A grade A Grade Male 200 DNF 33:46.6
                       
    B grade – B Grade                  
Place Bib Name First name Last name Distance Category Gender Chip id Time Lap 1 Lap 2
1 77 Dale Nicholls Dale Nicholls B grade B Grade Male 77 1:00:22 29:49.6 30:32.8
2 88 Marcus Fellowes Marcus Fellowes B grade B Grade Male 88 1:00:23 29:49.8 30:33.2
3 87 Jackson Fellowes Jackson Fellowes B grade B Grade Male 87 1:00:23 29:49.1 30:34.0
4 125 Tim Mackey Tim Mackey B grade B Grade Male 125 1:00:23 29:50.3 30:33.0
5 192 David Jackson David Jackson B grade B Grade Male 192 1:00:24 29:50.1 30:34.3
6 75 Toshi Yamauchi Toshi Yamauchi B grade B Grade Male 75 1:00:25 29:49.7 30:35.3
7 17 Warren Mumby Warren Mumby B grade B Grade Male 17 1:00:26 29:49.7 30:36.7
8 72 Mike Dunne Mike Dunne B grade B Grade Male 72 1:00:31 29:49.5 30:41.7
9 5 Tim Lloyd Tim Lloyd B grade B Grade Male 5 1:00:40 29:49.3 30:50.3
10 154 Johan Oelofse Johan Oelofse B grade B Grade Male 154 1:00:47 30:36.1 30:11.0
116 Rob Ryan Rob Ryan B grade B Grade Male 116 DNF 30:40.1
169 Aimee Shaw Aimee Shaw B grade B Grade Female 169 DNF 36:15.4
                       
    C grade – C Grade                  
Place Bib Name First name Last name Distance Category Gender Chip id Time    
1 89 Colin Anderson Colin Anderson C grade C Grade Male 89 33:13.5    
2 82 Graeme Bull Graeme Bull C grade C Grade Male 82 33:13.6    
3 2 Megan Blatchford Megan Blatchford C grade C Grade Female 2 33:35.9    
4 119 Wayne Fage Wayne Fage C grade C Grade Male 119 33:37.5    
5 76 Graeme Nicholls Graeme Nicholls C grade C Grade Male 76 33:58.8    
6 137 Mark Evans Mark Evans C grade C Grade Male 137 35:32.4    
7 190 Dave Scott Dave Scott C grade C Grade Male 190 37:30.3    
                       
    D Grade – D Grade                  
Place Bib Name First name Last name Distance Category Gender Chip id Time    
1 115 Carl Dickason Carl Dickason D Grade D Grade Male 115 33:37.5    
                       
    E Grade – E Grade                  
Place Bib Name First name Last name Distance Category Gender Chip id Time    
1 7 Jo Coxon Jo Coxon E Grade E Grade Female 7 41:49.8    
2 118 Sue Hoskin Sue Hoskin E Grade E Grade Female 118 46:56.3

Please click here for all season results

Image may contain: cloud, sky and outdoorImage may contain: outdoorImage may contain: sky, outdoor and natureImage may contain: sky and outdoor

(more…)