Select Page

A1 Loops Road Race Results 18.10.22

Despite the current ‘cost of living challenges’ facing all community events, Bike Manawatu is 100% committed to ensuring the 51st year of the Novice Tour – once again provides a safe, fun, competitive cycle racing event.
 

We will adopt a high-quality assured approach in implementing the Local Roading Authority’s/Cycling New Zealand’s ‘Safe Traffic Management System’ (STMS) standards which ensure best practices and rider and spectator safety.

 

If the level of community funding secured is not sufficient to contract in external road management service providers with the ability to stop/go traffic, the Novice Tour will proceed on a ‘local club racing’ model, whereby our team of trained/experienced road marshals will, where necessary, pause racing in order to give way to traffic and ensure rider safety. 

 

Although funding  external road management services with the ability to stop/go traffic is ideal, if this is not feasible – we are confident that the event’s ‘Safe Traffic Management System’ (STMS) will provide a competitive, fair, enjoyable and importantly safe racing environment.  

 

Irrespective of which model of traffic management/racing is finalised, as with all CNZ/Bike Manawatu events, normal road rules will apply and a full rider briefing confirming the event rules will be provided to all riders prior to the start of each race. 

A1 Loops Road Race
Tuesday 18th October 2022

Here are the results from tonight’s A1 loops
Thanks to the Richardsons & Marty Baker for helping out and Tim Lloyd for traffic duties.

A Grade

Place Bib Name Category Time Difference
1 74 Philipp Vranek A Grade 1:03:04.0
2 9 Wilson Hannon A Grade 1:03:04.2 +0:00.2
3 87 Jackson Fellowes A Grade 1:03:08.4 +0:04.4
4 159 Charlie Studd A Grade 1:03:08.6 +0:04.6
5 126 Joe Skerman A Grade 1:03:09.3 +0:05.3
6 53 Cliff Hughes A Grade 1:03:10.6 +0:06.6
7 25 Andrew Richardson A Grade 1:03:32.0 +0:28.0

B Grade

Place Bib Name Category Time Difference
1 64 Dan Mackay B Grade 1:06:21.4
1 8 Chris Harris B Grade 1:06:21.4
3 33 Lincoln Jones B Grade 1:06:21.8 +0:00.4
4 224 Graham Hall B Grade 1:06:21.9 +0:00.5
4 154 Johan Oelofse B Grade 1:06:21.9 +0:00.5
6 88 Marcus Fellowes B Grade 1:06:22.0 +0:00.6
7 108 Ben Murphy B Grade 1:06:22.1 +0:00.7
8 72 Mike Dunne B Grade 1:06:22.2 +0:00.8
9 92 Blair Christian B Grade 1:06:22.3 +0:00.9
9 71 Mike Thompson B Grade 1:06:22.3 +0:00.9
11 125 Tim Mackey B Grade 1:06:22.6 +0:01.2
12 68 Mark Hudson B Grade 1:06:23.1 +0:01.7
13 46 Zac Hintz B Grade 1:06:23.2 +0:01.8
14 110 Grant Webb B Grade 1:06:24.0 +0:02.6
15 13 James Buchanan B Grade 1:06:25.6 +0:04.2
16 160 Carl Dickason B Grade 1:06:40.0 +0:18.6
93 Georgia Simpson B Grade DNF
116 Rob Ryan B Grade DNF
127 Darren Murdie B Grade DNF
170 Axel Malecki B Grade DNF

C Grade

Place Bib Name Category Time Difference
1 31 Zachery Woollett C Grade 52:36.5
2 39 Leighton Riley C Grade 52:36.6 +0:00.1
3 129 Emma Poole C Grade 52:37.1 +0:00.6
4 82 Graeme Bull C Grade 55:11.2 +2:34.7
5 104 Joshua Hannon C Grade 55:11.3 +2:34.8
6 137 Lucy Evans C Grade 55:14.4 +2:37.9
7 89 Colin Anderson C Grade 55:16.5 +2:40.0
8 164 Rachel O’Connell C Grade 55:17.9 +2:41.4
9 119 Wayne Fage C Grade 55:37.1 +3:00.6
10 122 Alicia Yates C Grade 1:01:16.2 +8:39.7
11 121 Mike Yates C Grade 1:02:20.0 +9:43.5
30 Pyper Newton C Grade DNF
138 Mark Evans C Grade DNF

D Grade

Place Bib Name Category Time Difference
1 90 Lacey Fellowes D Grade 39:26.8
2 27 Holly Richardson D Grade 39:27.6 +0:00.8
3 44 Kassidy Compton D Grade 39:30.4 +0:03.6
4 55 Bryant Havill D Grade 39:48.6 +0:21.8
5 139 Millie Evans D Grade 42:39.4 +3:12.6

E Grade

Place Bib Name Category Time Difference
1 172 Jon Flatley E Grade 40:07.8
2 54 Samantha Havill E Grade 42:40.5 +2:32.7
3 26 Evelyn Richardson E Grade 51:43.7 +11:35.9

Please click here to view all results on our spreadsheet here