Select Page

A1 Loops Results – Tuesday 27th September 2022

A1 Loops Results
Tuesday 27th September

A big thank you to Tim Lloyd STMS, Jo Coxon , Mike Craine, Grant Webb & Marty Baker
https://www.webscorer.com/race?pid=1&raceid=291984

A Grade

Place Bib Name Category Gender Time Difference
1 3 Jack Padega A Grade Male 1:03:27
2 159 Charlie Studd A Grade Male 1:03:32 =+0:04.3
3 25 Andrew Richardson A Grade Male 1:03:33 =+0:06.0
4 74 Philipp Vranek A Grade Male 1:03:38 =+0:10.4
5 53 Cliff Hughes A Grade Male 1:03:43 =+0:15.5
6 134 Jaro Olearnik A Grade Male 1:04:11 =+0:44.0
94 Adam Francis A Grade Male DNS
109 Paddy Daly A Grade Male DNS
158 Adam Gosney A Grade Male DNS

B Grade

Place Bib Name Category Gender Time Difference
1 33 Lincoln Jones B Grade Male 1:07:15
2 64 Dan Mackay B Grade Male 1:07:15 =+0:00.4
3 71 Mike Thompson B Grade Male 1:07:16 =+0:00.6
4 125 Tim Mackey B Grade Male 1:07:16 =+0:00.9
5 72 Mike Dunne B Grade Male 1:07:16 =+0:01.1
6 135 Emily Shearman B Grade Female 1:07:16 =+0:01.2
7 110 Grant Webb B Grade Male 1:07:16 =+0:01.3
8 78 Peter Thomas B Grade Male 1:07:17 =+0:01.5
9 115 Carl Dickason B Grade Male 1:07:17 =+0:01.8
10 108 Ben Murphy B Grade Male 1:07:19 =+0:03.5
11 8 Chris Harris B Grade Male 1:07:26 =+0:11.1
12 50 Brady Kennett B Grade Male 1:07:39 =+0:23.5
13 James Buchanan B Grade Male DNS
46 Zac Hintz B Grade Male DNS
92 Blair Christian B Grade Male DNS

C Grade

Place Bib Name Category Gender Time Difference
1 107 Richard Woolgar C Grade Male 51:56.1
2 100 Brent Zimmerman C Grade Male 51:56.6 =+0:00.5
3 31 Zachery Woollett C Grade Male 51:56.7 =+0:00.6
4 82 Graeme Bull C Grade Male 51:56.9 =+0:00.8
5 119 Wayne Fage C Grade Male 51:57.1 =+0:01.0
6 129 Emma Poole C Grade Female 51:57.3 =+0:01.2
7 68 Mark Hudson C Grade Male 51:57.4 =+0:01.3
7 164 Rachel O’Connell C Grade Female 51:57.4 =+0:01.3
9 130 Steve Harley C Grade Male 51:58.0 =+0:01.9
10 138 Mark Evans C Grade Male 51:58.5 =+0:02.4
11 51 Damon Liggins C Grade Male 51:58.6 =+0:02.5
12 39 Leighton Riley C Grade Male 51:58.7 =+0:02.6
13 160 Cody Clark C Grade Male 51:59.3 =+0:03.2
14 116 Rob Ryan C Grade Male 52:02.2 =+0:06.1
6 Jessie Coxon C Grade Female DNS
121 Mike Yates C Grade Male DNS
122 Alicia Yates C Grade Female DNS

D Grade

Place Bib Name Category Gender Time Difference
1 152 Leo Webb D Grade Male 41:25.5
2 27 Holly Richardson D Grade Female 41:26.6 =+0:01.1
3 149 Ocean Woolley D Grade Female 41:32.9 =+0:07.4
4 165 Cruz Webb D Grade Male 47:11.4 =+5:45.9
128 Kylie Mulcahy D Grade Female DNS

To view all results on our spreadsheet please click here