Kairanga ITT–Tuesday 5th October 2021 Results
Kairanga ITT–Tuesday 5th October 2021 Results
Great work to all of our riders tonight who really challenged themselves out on the course.
Some quick times were recorded on another stunning evening in Kairanga.
A big thank you to our volunteers, Tim Lloyd, Marty Baker, Sheree Murdie & Michelle Turner. We really appreciate your help.
Here are tonight’s results.
We have our Akers Road Race next Tuesday Night in Linton.
Please Pre Register here: https://www.webscorer.com/register?raceid=246761

Kairanga ITT Results 15.08.21
Kairanga ITT Results 15.08.21
Thank you to the team at Manawatu Schools Cycling, and their volunteers for running a great Kairanga ITT and allowing our riders to join in on one of your championship events.
Results are as follows
WCNI Interclub – Sunday 13th June Results
WCNI Interclub – Sunday 13th June Results
Fiesty racing on a challenging course that included climbing Richmond Road to the Waitoriki School twice. Breakaway rider of the day Anthony Visser held off the chasers to finish first across the line.
Our youngest riders today were 14 year old Jack and Fletcher and oldest 70 year old Joy Baker. Congratulations.
Fastest male Glenn Kirk (Bike Manawatu)
Fastest female Georgia Simpson (Bike Manawatu)













CLICK HERE to view all season results on our BM spreadsgeed https://docs.google.com/spreadsheets/d/1lB7-aG6USzjfmpWmwNMY58bzyAk2Jei6XfjacUSzqxg/edit?usp=sharing
WCNI Interclub hosted by Bike Manawatu–Halcombe 02.05.21
WCNI Interclub hosted by Bike Manawatu – Halcombe
Sunday, May 2, 2021 11:02 (GMT+12) – Final results
| A Grade – 3 Laps – A Grade | |||||||
| Place | Bib | Name | Team name | Distance | Gender | Time | Difference |
| 1 | 157 | Mathew Jamieson | Bike Manawatu | A Grade – 3 Laps | Male | 1:39:42.0 | – |
| 2 | 87 | Jackson Fellowes | Bike Manawatu | A Grade – 3 Laps | Male | 1:39:43.0 | +0:01.0 |
| 3 | 81 | Adam Martin | Manawatu | A Grade – 3 Laps | Male | 1:39:46.0 | +0:04.0 |
| 4 | 18 | Glenn Kirk | Bike Manawatu | A Grade – 3 Laps | Male | 1:39:47.0 | +0:05.0 |
| 5 | 265 | Matthew Frecklington | PNP | A Grade – 3 Laps | Male | 1:39:49.0 | +0:07.0 |
| 6 | 53 | Cliff Hughes | Bike Manawatu | A Grade – 3 Laps | Male | 1:40:26.0 | +0:44.0 |
| 7 | 8 | Chris Harris | Bike Manawatu | A Grade – 3 Laps | Male | 1:44:12.0 | +4:30.0 |
| 8 | 74 | Philipp Vranek | Bike Manawatu | A Grade – 3 Laps | Male | 1:44:13.0 | +4:31.0 |
| – | 52 | Winston Briggs | Bike Manawatu | A Grade – 3 Laps | Male | DNF | – |
| B Grade – 3 Laps – B Grade | |||||||
| Place | Bib | Name | Team name | Distance | Gender | Time | Difference |
| 1 | 25 | Andrew Richardson | Bike Manawatu | B Grade – 3 Laps | Male | 1:42:53.0 | – |
| 2 | 267 | Paul Rawlinson | Kapiti | B Grade – 3 Laps | Male | 1:42:54.0 | +0:01.0 |
| 3 | 264 | Katie Richards | Kapiti Cycling Club | B Grade – 3 Laps | Female | 1:42:55.0 | +0:02.0 |
| 4 | 33 | Lincoln Jones | Bike Manawatu | B Grade – 3 Laps | Male | 1:42:56.0 | +0:03.0 |
| 5 | 209 | Peter Schrafft | Hawera Road Cycling Club | B Grade – 3 Laps | Male | 1:44:55.0 | +2:02.0 |
| 6 | 71 | Mike Thompson | Bike Manawatu | B Grade – 3 Laps | Male | 1:44:56.0 | +2:03.0 |
| 7 | 64 | Dan Mackay | Bike Manawatu | B Grade – 3 Laps | Male | 1:44:57.0 | +2:04.0 |
| 8 | 266 | Graham Hall | PNP | B Grade – 3 Laps | Male | 1:44:58.0 | +2:05.0 |
| 9 | 127 | Darren Murdie | Bike Manawatu | B Grade – 3 Laps | Male | 1:44:59.0 | +2:06.0 |
| 10 | 75 | Toshi Yamauchi | Bike Manawatu | B Grade – 3 Laps | Male | 1:45:00.0 | +2:07.0 |
| 11 | 253 | Simon Bishop | Cycling New Plymouth | B Grade – 3 Laps | Male | 1:45:02.0 | +2:09.0 |
| 12 | 197 | Chrysander Ruhnayat | Bike Manawatu | B Grade – 3 Laps | Male | 1:45:03.0 | +2:10.0 |
| 13 | 115 | Carl Dickason | Manawatu Track Cycling | B Grade – 3 Laps | Male | 1:45:04.0 | +2:11.0 |
| 14 | 72 | Mike Dunne | Bike Manawatu | B Grade – 3 Laps | Male | 1:51:53.0 | +9:00.0 |
| 14 | 116 | Rob Ryan | Bike Manawatu | B Grade – 3 Laps | Male | 1:51:53.0 | +9:00.0 |
| C Grade – 2 Laps – C Grade | |||||||
| Place | Bib | Name | Team name | Distance | Gender | Time | Difference |
| 1 | 89 | Colin Anderson | Bike Manawatu | C Grade – 2 Laps | Male | 1:18:00.0 | – |
| 2 | 300 | Jessie Coxon | Manawatu | C Grade – 2 Laps | Female | 1:18:01.0 | +0:01.0 |
| 3 | 119 | Wayne Fage | BikeManawatu | C Grade – 2 Laps | Male | 1:18:02.0 | +0:02.0 |
| 4 | 14 | Kylah Gunn | Bike Manawatu | C Grade – 2 Laps | Female | 1:24:29.0 | +6:29.0 |
| – | 117 | Michelle Turner | BikeManawatu | C Grade – 2 Laps | Female | DNF | – |
| D Grade – 1 Lap – D Grade | |||||||
| Place | Bib | Name | Team name | Distance | Gender | Time | Difference |
| 1 | 108 | Benjamin Murphy | Bike Manawatu | D Grade – 1 Lap | Male | 38:19.1 | – |
| 2 | 172 | Filip Martin | PNINS | D Grade – 1 Lap | Male | 39:19.2 | +1:00.1 |
| 3 | 90 | Lacey Fellowes | BM | D Grade – 1 Lap | Female | 40:33.5 | +2:14.4 |
| 4 | 185 | Kenzey Compton | Whanganui Cycling Club | D Grade – 1 Lap | Female | 40:34.6 | +2:15.5 |
| 5 | 241 | Leighton Riley | Bike Manawatu | D Grade – 1 Lap | Male | 41:44.7 | +3:25.6 |
| 6 | 103 | Caleb Hamblyn | BikeManawatu | D Grade – 1 Lap | Male | 41:49.2 | +3:30.1 |
| 7 | 7 | Jo Coxon | Bike Manawatu | D Grade – 1 Lap | Female | 41:51.8 | +3:32.7 |
| 8 | 243 | Zachery Woollett | Bike Manawatu | D Grade – 1 Lap | Male | 42:09.5 | +3:50.4 |
| 9 | 245 | Gavin York | BikeManawatu | D Grade – 1 Lap | Male | 43:29.3 | +5:10.2 |
WCNI Interclub Featuring Couchman Cup – 10.4.21 – Whanganui Results
WCNI Interclub Featuring Couchman Cup – 10.4.21 – Whanganui Results

Click here to view details for our next Interclub hosted by us – Bike Manawatu on the 2nd May 2021