Wednesday Night Time Trial Series
The Wednesday Night Time Trial Series started this week out at Kairanga. A smaller group than usual headed off in near perfect conditions and this was reflected in some quality times, with Matiu Kaihau blowing past the 16:00 minute barrier in just the first week, and Josh Chard posting a very impressive 16min 43sec. The women’s course record holder, Jocelyn Goodwin recorded 19 mins 31sec as the fastest women on the night but was only 3 sec ahead of Rachel Southee with track sprint champion Megan Blatchford-Peck, just a further 12 sec back. So it looks like it will be a tight tussle for the women’s fastest time for the series. And with the ideal conditions on the first night it will be a challenge for the riders to improve their times for the rest of the series.
Track season is here
Just a reminder for any one that is interested in having a go on a track bike or even having a go on the track, if you haven’t had a look at the club calendar the important dates are listed here.
Sunday 16th October from 11.30am Track working bee
Saturday 22nd, Monday 24th, Sunday 30th October Bike rental and fitting days – If you want to hire a track bike for the season we do have new ones arriving and they are available for rent for a very reasonable price. You need to make an appointment by emailing secretary@bikemanawatu.co.nz Please not that all appointments have already been taken for Monday 24th and Sunday 30th.
Sunday 23rd October Have a go day – Starting at 1.30pmEver wanted to ride a track bike on a track then come and have a go. We have plenty of bikes available and there will be a size available for you to have a go on. You may enjoy it so much that you may want to come to some of our weekly events. Bring your helmet and shoes (and pedals if you have cleats)
Monday 31st October First night for road bikes on track Warm up from 5.45pm. Racing starts at 6pm sharp. Different grades dependant on age and ability. Different races each week from handicap races, time trials, duathlons.
Tuesday 1st November Orientation night for track bikes Especially important that all first time track riders attend this night so that rules and events can be explained.Warm up from 5.45 pm Racing starts at 6.15pm
You are allowed to ride on 3 nights before you have to become a member. For non-members there is an entry fee of $5 per night.
Coaching and Instructors Newsletter October Edition 2011
If you would like to read more from the below newsletter let me know secretary@bikemanawatu.co.nz and I will forward a copy to you
Novice Tour 2011 Girls Stage 3 Hughes Joinery GC, Sprint, QOM
Tineli Sprint Ace
| Position | No. | UCI Code | Rider | Team | Points | |
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | ||||||
| 1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
| 2. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 4 |
| 3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
| 4. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1 |
| 2 | ||||||
| 1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
| 2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
| 3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 2 |
| 4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1 |
| 3 | ||||||
| 1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 6 |
| 2. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 4 |
| 3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 2 |
| 4. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1 |
| General | ||||||
| 1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 31 |
| 2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 25 |
| 3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 13 |
| 4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 10 |
| 5. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 9 |
| 6. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 2 |
| 7. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1 |
Pedal Pushers Queen of Mountain
| Position | No. | UCI Code | Rider | Team | Points | |
|---|---|---|---|---|---|---|
|
|
||||||
| 1 | ||||||
| 1. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 6 |
| 2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 4 |
| 3. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 2 |
| 4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1 |
| 2 | ||||||
| 1. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 6 |
| 2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
| 3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 2 |
| 4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1 |
| 3 | ||||||
| 1. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 6 |
| 2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
| 3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 2 |
| 4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1 |
| General | ||||||
| 1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 22 |
| 2. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 18 |
| 3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 16 |
| 4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 5 |
| 5. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 4 |
Stage results
| Position | No. | UCI Code | Rider | Team | Time | Gap | Bonuses | |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| 1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1.41’38” | 5″ | |
| 2. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1.43’02” | 1’24” | 3″ |
| 3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1.43’02” | … | 2″ |
| 4. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1.43’02” | … | 1″ |
| 5. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 1.43’02” | … | |
| 6. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1.50’55” | 9’17” | |
| 7. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 1.53’49” | 12’11” | |
| 8. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 1.55’26” | 13’48” | |
General Classification
| Position | No. | UCI Code | Rider | Team | Time | Gap | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 3.29’31” | |
| 2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 3.30’58” | 1’27” |
| 3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 3.31’26” | 1’55” |
| 4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 3.31’28” | 1’57” |
| 5. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 3.39’36” | 10’05” |
| 6. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 3.41’23” | 11’52” |
| 7. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 3.45’19” | 15’48” |
| 8. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 3.51’49” | 22’18” |
WCNI Cup
| Position | No. | UCI Code | Rider | Team | Time | Gap | |
|---|---|---|---|---|---|---|---|
|
|
|||||||
| 1. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 3.39’36” | |
| 2. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 3.45’19” | 5’43” |