Select Page

Novice Tour 2011 Girls Stage 3 Hughes Joinery GC, Sprint, QOM

Despite the current ‘cost of living challenges’ facing all community events, Bike Manawatu is 100% committed to ensuring the 51st year of the Novice Tour – once again provides a safe, fun, competitive cycle racing event.
 

We will adopt a high-quality assured approach in implementing the Local Roading Authority’s/Cycling New Zealand’s ‘Safe Traffic Management System’ (STMS) standards which ensure best practices and rider and spectator safety.

 

If the level of community funding secured is not sufficient to contract in external road management service providers with the ability to stop/go traffic, the Novice Tour will proceed on a ‘local club racing’ model, whereby our team of trained/experienced road marshals will, where necessary, pause racing in order to give way to traffic and ensure rider safety. 

 

Although funding  external road management services with the ability to stop/go traffic is ideal, if this is not feasible – we are confident that the event’s ‘Safe Traffic Management System’ (STMS) will provide a competitive, fair, enjoyable and importantly safe racing environment.  

 

Irrespective of which model of traffic management/racing is finalised, as with all CNZ/Bike Manawatu events, normal road rules will apply and a full rider briefing confirming the event rules will be provided to all riders prior to the start of each race. 

 

Tineli Sprint Ace

Position No. UCI Code Rider Team Points

1
1.  199 50523 Devon HILEY Counties Manakau
2.  199 50208 Elise SALT Counties Manakau
3.  199 60719 Kate STEWART Bike Manawatu
4.  199 50613 Steffie HOLCROFT Te Awamutu
2
1.  199 50523 Devon HILEY Counties Manakau
2.  199 50613 Steffie HOLCROFT Te Awamutu
3.  199 50208 Elise SALT Counties Manakau
4.  199 60719 Kate STEWART Bike Manawatu
3
1.  199 50613 Steffie HOLCROFT Te Awamutu
2.  199 50418 Robin HACKER-CARY Te Awamutu
3.  199 50208 Elise SALT Counties Manakau
4.  199 50523 Devon HILEY Counties Manakau
General
1.  199 50523 Devon HILEY Counties Manakau 31 
2.  199 50613 Steffie HOLCROFT Te Awamutu 25 
3.  199 60719 Kate STEWART Bike Manawatu 13 
4.  199 50418 Robin HACKER-CARY Te Awamutu 10 
5.  199 50208 Elise SALT Counties Manakau
6.  199 70527 Elizabeth STANNARD Bike Manawatu
7.  10  199 61227 Georgia VESSEY Central Otago Wakatipu 1

Pedal Pushers Queen of Mountain

Position No. UCI Code Rider Team Points

1
1.  199 50208 Elise SALT Counties Manakau
2.  199 50523 Devon HILEY Counties Manakau
3.  199 50613 Steffie HOLCROFT Te Awamutu
4.  199 60719 Kate STEWART Bike Manawatu
2
1.  199 50208 Elise SALT Counties Manakau
2.  199 50613 Steffie HOLCROFT Te Awamutu
3.  199 50523 Devon HILEY Counties Manakau
4.  199 50418 Robin HACKER-CARY Te Awamutu
3
1.  199 50208 Elise SALT Counties Manakau
2.  199 50613 Steffie HOLCROFT Te Awamutu
3.  199 50523 Devon HILEY Counties Manakau
4.  199 50418 Robin HACKER-CARY Te Awamutu
General
1.  199 50613 Steffie HOLCROFT Te Awamutu 22 
2.  199 50208 Elise SALT Counties Manakau 18 
3.  199 50523 Devon HILEY Counties Manakau 16 
4.  199 50418 Robin HACKER-CARY Te Awamutu
5.  199 60719 Kate STEWART Bike Manawatu

Stage results

Position No. UCI Code Rider Team Time Gap Bonuses

1.  199 50613 Steffie HOLCROFT Te Awamutu 1.41’38”    5″ 
2.  199 50418 Robin HACKER-CARY Te Awamutu 1.43’02”  1’24”  3″ 
3.  199 50523 Devon HILEY Counties Manakau 1.43’02”  …  2″ 
4.  10  199 61227 Georgia VESSEY Central Otago Wakatipu 1.43’02”  …  1″ 
5.  199 50208 Elise SALT Counties Manakau 1.43’02”  …   
6.  199 60719 Kate STEWART Bike Manawatu 1.50’55”  9’17”   
7.  199 60522 Phobe TRESEDER CHB Cycling 1.53’49”  12’11”   
8.  199 70527 Elizabeth STANNARD Bike Manawatu 1.55’26”  13’48” 

 

General Classification

Position No. UCI Code Rider Team Time Gap

1.  199 50613 Steffie HOLCROFT Te Awamutu 3.29’31”   
2.  199 50523 Devon HILEY Counties Manakau 3.30’58”  1’27” 
3.  199 50208 Elise SALT Counties Manakau 3.31’26”  1’55” 
4.  199 50418 Robin HACKER-CARY Te Awamutu 3.31’28”  1’57” 
5.  199 60719 Kate STEWART Bike Manawatu 3.39’36”  10’05” 
6.  10  199 61227 Georgia VESSEY Central Otago Wakatipu 3.41’23”  11’52” 
7.  199 70527 Elizabeth STANNARD Bike Manawatu 3.45’19”  15’48” 
8.  199 60522 Phobe TRESEDER CHB Cycling 3.51’49”  22’18” 

WCNI Cup

Position No. UCI Code Rider Team Time Gap

1.  199 60719 Kate STEWART Bike Manawatu 3.39’36”   
2.  199 70527 Elizabeth STANNARD Bike Manawatu 3.45’19”  5’43”