Select Page

Novice Tour 2011 Girls Stage 3 Hughes Joinery GC, Sprint, QOM

 

Tineli Sprint Ace

Position No. UCI Code Rider Team Points

1
1.  3  199 50523 Devon HILEY Counties Manakau 6 
2.  7  199 50208 Elise SALT Counties Manakau 4 
3.  8  199 60719 Kate STEWART Bike Manawatu 2 
4.  4  199 50613 Steffie HOLCROFT Te Awamutu 1 
2
1.  3  199 50523 Devon HILEY Counties Manakau 6 
2.  4  199 50613 Steffie HOLCROFT Te Awamutu 4 
3.  7  199 50208 Elise SALT Counties Manakau 2 
4.  8  199 60719 Kate STEWART Bike Manawatu 1 
3
1.  4  199 50613 Steffie HOLCROFT Te Awamutu 6 
2.  2  199 50418 Robin HACKER-CARY Te Awamutu 4 
3.  7  199 50208 Elise SALT Counties Manakau 2 
4.  3  199 50523 Devon HILEY Counties Manakau 1 
General
1.  3  199 50523 Devon HILEY Counties Manakau 31 
2.  4  199 50613 Steffie HOLCROFT Te Awamutu 25 
3.  8  199 60719 Kate STEWART Bike Manawatu 13 
4.  2  199 50418 Robin HACKER-CARY Te Awamutu 10 
5.  7  199 50208 Elise SALT Counties Manakau 9 
6.  1  199 70527 Elizabeth STANNARD Bike Manawatu 2 
7.  10  199 61227 Georgia VESSEY Central Otago Wakatipu 1

Pedal Pushers Queen of Mountain

Position No. UCI Code Rider Team Points

1
1.  7  199 50208 Elise SALT Counties Manakau 6 
2.  3  199 50523 Devon HILEY Counties Manakau 4 
3.  4  199 50613 Steffie HOLCROFT Te Awamutu 2 
4.  8  199 60719 Kate STEWART Bike Manawatu 1 
2
1.  7  199 50208 Elise SALT Counties Manakau 6 
2.  4  199 50613 Steffie HOLCROFT Te Awamutu 4 
3.  3  199 50523 Devon HILEY Counties Manakau 2 
4.  2  199 50418 Robin HACKER-CARY Te Awamutu 1 
3
1.  7  199 50208 Elise SALT Counties Manakau 6 
2.  4  199 50613 Steffie HOLCROFT Te Awamutu 4 
3.  3  199 50523 Devon HILEY Counties Manakau 2 
4.  2  199 50418 Robin HACKER-CARY Te Awamutu 1 
General
1.  4  199 50613 Steffie HOLCROFT Te Awamutu 22 
2.  7  199 50208 Elise SALT Counties Manakau 18 
3.  3  199 50523 Devon HILEY Counties Manakau 16 
4.  2  199 50418 Robin HACKER-CARY Te Awamutu 5 
5.  8  199 60719 Kate STEWART Bike Manawatu 4 

Stage results

Position No. UCI Code Rider Team Time Gap Bonuses

1.  4  199 50613 Steffie HOLCROFT Te Awamutu 1.41’38”    5″ 
2.  2  199 50418 Robin HACKER-CARY Te Awamutu 1.43’02”  1’24”  3″ 
3.  3  199 50523 Devon HILEY Counties Manakau 1.43’02”  …  2″ 
4.  10  199 61227 Georgia VESSEY Central Otago Wakatipu 1.43’02”  …  1″ 
5.  7  199 50208 Elise SALT Counties Manakau 1.43’02”  …   
6.  8  199 60719 Kate STEWART Bike Manawatu 1.50’55”  9’17”   
7.  9  199 60522 Phobe TRESEDER CHB Cycling 1.53’49”  12’11”   
8.  1  199 70527 Elizabeth STANNARD Bike Manawatu 1.55’26”  13’48” 

 

General Classification

Position No. UCI Code Rider Team Time Gap

1.  4  199 50613 Steffie HOLCROFT Te Awamutu 3.29’31”   
2.  3  199 50523 Devon HILEY Counties Manakau 3.30’58”  1’27” 
3.  7  199 50208 Elise SALT Counties Manakau 3.31’26”  1’55” 
4.  2  199 50418 Robin HACKER-CARY Te Awamutu 3.31’28”  1’57” 
5.  8  199 60719 Kate STEWART Bike Manawatu 3.39’36”  10’05” 
6.  10  199 61227 Georgia VESSEY Central Otago Wakatipu 3.41’23”  11’52” 
7.  1  199 70527 Elizabeth STANNARD Bike Manawatu 3.45’19”  15’48” 
8.  9  199 60522 Phobe TRESEDER CHB Cycling 3.51’49”  22’18” 

WCNI Cup

Position No. UCI Code Rider Team Time Gap

1.  8  199 60719 Kate STEWART Bike Manawatu 3.39’36”   
2.  1  199 70527 Elizabeth STANNARD Bike Manawatu 3.45’19”  5’43”