Bike Manawatu’s Novice Tour
Hillcrest High School student Steffie Holcroft walked away with Queen of the Mountain and Yellow jersey at the conclusion of the 38th Bike Manawatu Novice Tour held on 9 Oct in Palmerston North. She was 1 minute 27 seconds ahead of her Counties Manukau rival Devon Hiley and a further 1 minute 55 seconds back was Elise Salt. Not only did Holcroft take the two jerseys but she also won two of the three stages while also finishing second in the sprint ace competition. To the surprise of many Holcroft’s sporting passion is actually triathlon but the road cycling compliments her training.
Novice Tour 2011 Girls Stage 3 Hughes Joinery GC, Sprint, QOM
Tineli Sprint Ace
Position | No. | UCI Code | Rider | Team | Points | |
---|---|---|---|---|---|---|
|
||||||
1 | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
2. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 4 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
4. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1 |
2 | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 2 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1 |
3 | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 6 |
2. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 4 |
3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 2 |
4. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1 |
General | ||||||
1. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 31 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 25 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 13 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 10 |
5. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 9 |
6. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 2 |
7. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1 |
Pedal Pushers Queen of Mountain
Position | No. | UCI Code | Rider | Team | Points | |
---|---|---|---|---|---|---|
|
||||||
1 | ||||||
1. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 6 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 4 |
3. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 2 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1 |
2 | ||||||
1. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 2 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1 |
3 | ||||||
1. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 6 |
2. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 4 |
3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 2 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1 |
General | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 22 |
2. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 18 |
3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 16 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 5 |
5. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 4 |
Stage results
Position | No. | UCI Code | Rider | Team | Time | Gap | Bonuses | |
---|---|---|---|---|---|---|---|---|
|
||||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1.41’38” | 5″ | |
2. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1.43’02” | 1’24” | 3″ |
3. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1.43’02” | … | 2″ |
4. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1.43’02” | … | 1″ |
5. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 1.43’02” | … | |
6. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1.50’55” | 9’17” | |
7. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 1.53’49” | 12’11” | |
8. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 1.55’26” | 13’48” |
General Classification
Position | No. | UCI Code | Rider | Team | Time | Gap | |
---|---|---|---|---|---|---|---|
|
|||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 3.29’31” | |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 3.30’58” | 1’27” |
3. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 3.31’26” | 1’55” |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 3.31’28” | 1’57” |
5. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 3.39’36” | 10’05” |
6. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 3.41’23” | 11’52” |
7. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 3.45’19” | 15’48” |
8. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 3.51’49” | 22’18” |
WCNI Cup
Position | No. | UCI Code | Rider | Team | Time | Gap | |
---|---|---|---|---|---|---|---|
|
|||||||
1. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 3.39’36” | |
2. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 3.45’19” | 5’43” |
Novice Tour 2011 Girls Stage 1 R D 1 Hiwinui Loop Race GC, Sprint Ace, QOM
Tineli Sprint Ace
Position |
No. |
UCI Code |
Rider |
Team |
Points |
|
|
||||||
1 |
||||||
1. |
3 |
199 |
50523 |
Devon HILEY |
Counties Manakau |
6 |
2. |
4 |
199 |
50613 |
Steffie HOLCROFT |
Te Awamutu |
4 |
3. |
8 |
199 |
60719 |
Kate STEWART |
Bike Manawatu |
2 |
4. |
7 |
199 |
50208 |
Elise SALT |
Counties Manakau |
1 |
2 |
||||||
1. |
3 |
199 |
50523 |
Devon HILEY |
Counties Manakau |
6 |
2. |
4 |
199 |
50613 |
Steffie HOLCROFT |
Te Awamutu |
4 |
3. |
8 |
199 |
60719 |
Kate STEWART |
Bike Manawatu |
2 |
4. |
1 |
199 |
70527 |
Elizabeth STANNARD |
Bike Manawatu |
1 |
Pedal Pushers Queen of Mountain
Position | No. | UCI Code | Rider | Team | Points | |
---|---|---|---|---|---|---|
|
||||||
1 | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 6 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 4 |
3. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 2 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1 |
2 | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 6 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 4 |
3. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 2 |
4. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1 |
General | ||||||
1. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 12 |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 8 |
3. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 3 |
4. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 3 |
General Classification
Position | No. | UCI Code | Rider | Team | Time | Gap | Bonuses | |
---|---|---|---|---|---|---|---|---|
|
||||||||
1. | 8 | 199 | 60719 | Kate STEWART | Bike Manawatu | 1.35’00” | 5″ | |
2. | 3 | 199 | 50523 | Devon HILEY | Counties Manakau | 1.35’00” | 3″ | |
3. | 2 | 199 | 50418 | Robin HACKER-CARY | Te Awamutu | 1.35’00” | 2″ | |
4. | 1 | 199 | 70527 | Elizabeth STANNARD | Bike Manawatu | 1.35’00” | 1″ | |
5. | 4 | 199 | 50613 | Steffie HOLCROFT | Te Awamutu | 1.35’00” | ||
6. | 7 | 199 | 50208 | Elise SALT | Counties Manakau | 1.35’00” | ||
7. | 9 | 199 | 60522 | Phobe TRESEDER | CHB Cycling | 1.43’42” | 8’42” | |
8. | 5 | 199 | 51601 | Katie O’NEIL | Wanganui | 1.43’42” | … | |
9. | 10 | 199 | 61227 | Georgia VESSEY | Central Otago Wakatipu | 1.43’42” | … |
Novice Tour 2011 Girls Stage 2 Tania Young Professionals Individual Time Trial
Stage results
Position |
No. |
UCI Code |
Rider |
Team |
Time |
Gap |
||
|
||||||||
1. |
4 |
199 |
50613 |
Steffie HOLCROFT |
Te Awamutu |
.12’58” |
||
2. |
3 |
199 |
50523 |
Devon HILEY |
Counties Manakau |
.13’01” |
3″ |
|
3. |
7 |
199 |
50208 |
Elise SALT |
Counties Manakau |
.13’24” |
26″ |
|
4. |
2 |
199 |
50418 |
Robin HACKER-CARY |
Te Awamutu |
.13’31” |
33″ |
|
5. |
8 |
199 |
60719 |
Kate STEWART |
Bike Manawatu |
.13’46” |
48″ |
|
6. |
9 |
199 |
60522 |
Phobe TRESEDER |
CHB Cycling |
.14’18” |
1’20” |
|
7. |
10 |
199 |
61227 |
Georgia VESSEY |
Central Otago Wakatipu |
.14’40” |
1’42” |
|
8. |
1 |
199 |
70527 |
Elizabeth STANNARD |
Bike Manawatu |
.14’54” |
1’56” |
|
9. |
5 |
199 |
51601 |
Katie O’NEIL |
Wanganui |
.14’59” |
2’01” |
General Classification
Position |
No. |
UCI Code |
Rider |
Team |
Time |
Gap |
|
|
|||||||
1. |
3 |
199 |
50523 |
Devon HILEY |
Counties Manakau |
1.47’58” |
|
2. |
4 |
199 |
50613 |
Steffie HOLCROFT |
Te Awamutu |
1.47’58” |
|
3. |
7 |
199 |
50208 |
Elise SALT |
Counties Manakau |
1.48’24” |
26″ |
4. |
2 |
199 |
50418 |
Robin HACKER-CARY |
Te Awamutu |
1.48’29” |
31″ |
5. |
8 |
199 |
60719 |
Kate STEWART |
Bike Manawatu |
1.48’41” |
43″ |
6. |
1 |
199 |
70527 |
Elizabeth STANNARD |
Bike Manawatu |
1.49’53” |
1’55” |
7. |
9 |
199 |
60522 |
Phobe TRESEDER |
CHB Cycling |
1.58’00” |
10’02” |
8. |
10 |
199 |
61227 |
Georgia VESSEY |
Central Otago Wakatipu |
1.58’22” |
10’24” |
9. |
5 |
199 |
51601 |
Katie O’NEIL |
Wanganui |
1.58’41” |
10’43” |
Novice Tour 2011 Boys WCNI cup and Under 15 Cup
WCNI Cup
Position |
No. |
UCI Code |
Rider |
Team |
Time |
Gap |
|
|
|||||||
1. |
39 |
199 |
50602 |
Vladimir STEWART |
Wanganui |
2.53’07” |
|
2. |
44 |
199 |
50804 |
Mark FINDLAY |
Bike Manawatu |
2.53’10” |
3″ |
3. |
49 |
199 |
50123 |
Jonty HAPETA |
Bike Manawatu |
2.53’44” |
37″ |
4. |
33 |
199 |
60920 |
George ROBERTS |
Bike Manawatu |
2.59’55” |
6’48” |
5. |
8 |
199 |
60503 |
Andrew BENGSTON |
Bike Manawatu |
3.00’28” |
7’21” |
6. |
26 |
199 |
50213 |
Mike McMINN |
Bike Manawatu |
3.03’19” |
10’12” |
7. |
47 |
199 |
50730 |
Cameron GIBBONS |
Bike Manawatu |
3.12’50” |
19’43” |
8. |
52 |
199 |
60301 |
Matt ELLIOTT |
Bike Manawatu |
3.20’32” |
27’25” |
Under 15 Cup
Position |
No. |
UCI Code |
Rider |
Team |
Time |
Gap |
|
|
|||||||
1. |
2 |
199 |
70407 |
Quin WALLWORK |
Counties Manakau |
3.03’00” |
|
2. |
1 |
199 |
70218 |
Cory CANNINGS |
North Harbour |
3.20’48” |
17’48”
|