Select Page

Woolworths Cup Results

  No   Grade Finish time Handicap Net time
1st 12 Tom Pirie C1 76.16 9 85.16
2nd 34 George Roberts B2 75.59 14 89.59
3rd 27 Darcy Ross c2 86.24 5 91.24
4th 8 Noel MacDonald c2 86.53 5 91.53
5th 62 Graeme Bull C1 83.04 9 92.04
6th 61 Steve Glasgow B1 73.16 19 92.16
7th 57 Erik D Arbois B1 73.2 19 92.2
7th= 33 John Galvin B1 73.2 19 92.2
7th= 15 John Stewart B1 73.2 19 92.2
7th= 18 Paul Deuritz B1 73.2 19 92.2
11th 19 Paul Walton c1 83.29 9 92.29
12th 7 Steve Stannard A 69.56 24 93.56
13th 82 Ross Castle b2 80.39 14 94.39
14th 10 Luuk van Wagtendonk A 71.24 24 95.24
15th 20 Michael Hall A 71.36 24 95.36
16th 55 Jake Jackson-Grammar c2 91.46 5 96.46
17th 3 Chris Sanson A+ 73.24 24.3 97.54
18th 4 Gemma Dudley  B2 84.31 14 98.31
19th 40 Neil Martin b1 80.04 19 99.04
20th 11 Katherine Stannard C1 92.24 9 101.24
21st 68 Rachel Southee C1 94.11 9 103.11
22nd 70 Mike McMInn B1 85.24 19 104.24
23rd 13 Neil Pollock D 104.32 0 104.32
24th 73 Britteny Baker c2 101.35 5 106.35
25th 67 Gavin Eade   101.56 5 106.56
26th 47 Catriona Pirie D 113.59 0 113.59
  24 Nate Levin c1   9 DNF