Select Page

Woolworths Cup 2023 Results

Despite the current ‘cost of living challenges’ facing all community events, Bike Manawatu is 100% committed to ensuring the 51st year of the Novice Tour – once again provides a safe, fun, competitive cycle racing event.
 

We will adopt a high-quality assured approach in implementing the Local Roading Authority’s/Cycling New Zealand’s ‘Safe Traffic Management System’ (STMS) standards which ensure best practices and rider and spectator safety.

 

If the level of community funding secured is not sufficient to contract in external road management service providers with the ability to stop/go traffic, the Novice Tour will proceed on a ‘local club racing’ model, whereby our team of trained/experienced road marshals will, where necessary, pause racing in order to give way to traffic and ensure rider safety. 

 

Although funding  external road management services with the ability to stop/go traffic is ideal, if this is not feasible – we are confident that the event’s ‘Safe Traffic Management System’ (STMS) will provide a competitive, fair, enjoyable and importantly safe racing environment.  

 

Irrespective of which model of traffic management/racing is finalised, as with all CNZ/Bike Manawatu events, normal road rules will apply and a full rider briefing confirming the event rules will be provided to all riders prior to the start of each race. 

Woolworths Cup 2023
Tuesday, February 28, 2023 17:40 (GMT+13) – Final results

Here are the results from tonight’s Woolworths Cup
https://www.webscorer.com/race?raceid=306811
Congratulations to Wiremu taking the win from scratch and to everyone else for making a great race of it.
Massive thanks to Jo Coxon, Dean Wade, Helen Mumby and Marty Baker for volunteering to enable it to happen.
Special big up to Tim Lloyd for traffic duties. It’s a great course, but pretty labour intensive to set up and take down. Please make sure you take the time to thank him for the hours he puts in week in week out so that you can race.
See you at summer series round 2 in a couple of weeks

Place Bib Name Category Adjusted time Time Handicap
1 140 Wiremu Kaihau A Grade 1:01:42.5 43:42.5 +18:00.0
2 142 Chris Hansen A Grade 1:01:44.1 43:44.1 +18:00.0
3 37 Sam Wade A Grade 1:01:44.3 43:44.3 +18:00.0
3 126 Joe Skerman A Grade 1:01:44.3 43:44.3 +18:00.0
5 134 Jaro Olearnik A Grade 1:01:44.9 43:44.9 +18:00.0
6 176 Edward Dabinett A Grade 1:01:46.9 43:46.9 +18:00.0
7 16 Tyler Mumby A Grade 1:01:47.3 43:47.3 +18:00.0
8 8 Chris Harris A Grade 1:04:45.3 46:45.3 +18:00.0
9 52 Winston Briggs A Grade 1:04:46.7 46:46.7 +18:00.0
10 159 Charlie Studd A Grade 1:04:49.0 46:49.0 +18:00.0
11 224 Graham Hall B Grade 1:01:44.9 47:44.9 +14:00.0
12 115 Carl Dickason B Grade 1:01:46.7 47:46.7 +14:00.0
13 110 Grant Webb B Grade 1:01:47.8 47:47.8 +14:00.0
14 75 Toshi Yamauchi B Grade 1:01:48.0 47:48.0 +14:00.0
15 92 Blair Christian B Grade 1:01:54.3 47:54.3 +14:00.0
16 71 Mike Thompson B Grade 1:04:51.1 50:51.1 +14:00.0
17 78 Peter Thomas B Grade 1:05:58.3 51:58.3 +14:00.0
18 68 Mark Hudson B Grade 1:07:16.4 53:16.4 +14:00.0
19 25 Andrew Richardson A Grade 1:11:19.4 53:19.4 +18:00.0
20 67 Leyton Gapper B Grade 1:08:38.1 54:38.1 +14:00.0
21 240 Karl McKellar C Grade 1:04:39.5 54:39.5 +10:00.0
22 17 Warren Mumby C Grade 1:04:39.7 54:39.7 +10:00.0
23 6 Jessie Coxon C Grade 1:05:58.1 55:58.1 +10:00.0
24 7 Colin C Grade 1:07:16.7 57:16.7 +10:00.0
25 149 Ocean Woolley D Grade 1:02:37.0 1:02:37.0 +0:00.0
26 27 Holly Richardson D Grade 1:03:02.4 1:03:02.4 +0:00.0
27 122 Alicia Yates D Grade 1:03:02.6 1:03:02.6 +0:00.0
74 Philipp Vranek A Grade DNF DNF +18:00.0

Please click here to view results on our spreadsheet online