Sunday 9 February 2014 11.00am Start Wanganui Velodrome | |
Race Grade | Event |
U13 Boys | 500TT |
U13 Girls | 500TT |
U15 Boys | 500TT |
U15 Girls | 500TT |
U17 Boys | 500TT |
U17 Girls | 500TT |
Open Women/Masters W | 500TT |
Open Men | 1000TT |
Masters 1 Men | 750TT |
Masters 2 Men | 500TT |
Race Grade | Event |
U17 Boys | Sprint Qualifying Round |
U17 Girls | Sprint Qualifying Round |
Open Women (U19+) | Sprint Qualifying Round |
Open Men (U19+) | Sprint Qualifying Round |
Lunch Break & Medal Presentation for Time Trials | |
U17 Boys | Sprint 1/4 finals |
U17 Girls | Sprint semi finals |
Open Women (U19+) | Sprint Semi finals |
U17 Boys | Sprint semi finals |
Open Men (U19+) | Sprint semi finals |
AWD | 1000TT |
U17 Girls | Sprint Finals |
U17 Boys | Sprint Finals |
Open Women (U19+) | Sprint Finals |
Open Men (U19+) | Sprint Finals |
AWD | Pursuit 3000 |
Note Sprint semifinals and finals best of three rides | |
U15 Boys & U15 Girls event | 2000m races(non Championship) |
U19/Sen Women | Keirin heats of 6 riders |
U19/Open Men | Keirin heats of 6 riders |
U17 Boys | Pursuit 2000 |
U17 Girls | Pursuit 2000 |
U19/Women/MastersWomen | Pursuit 2000 |
Senior Women | Pursuit 3000 |
U19 Mens | Pursuit 3000 |
Masters 1 Men | Pursuit 3000 |
Masters 2 Men | Pursuit 2000 |
Senior Men | Pursuit 4000 |
AWD | Pursuit 3000 |
U19/ Senior Women | Keirin final if required |
U19/Open Men | Keirin final if required |
Medal Presentation |