Points awarded 1st 5 points, 2nd 3 points, 3rd 2 points, 4th 1 point. For all individual events except Club Championship races and the 1 lap TT competition over the season. Most points wins the trophy in the grade. Riders with 10 or more points are listed below.
Under 15 Girls- Bike Manawatu Trophy donated by Ian Gray
Samara Fenn | 104 points |
Anna Stewart | 50 points |
Peita Ransom | 45 points |
Under 15 Boys- Bike Manawatu Trophy donated by Ian Gray
Dineth Rajapaske | 127 points |
Dylan Simpson | 100 points |
Fergus Washington-Smith | 51 points |
Max Cousins | 37 points |
James Gardner | 12 points |
Under 17 Boys- Dean O’Keefe Cup
Carne Groube 70 points
Campbell Stewart 69 points
Fergus Allan 67 points
Chris Denholm 31 points
Fergus Bryan 27 points
Cody Simpson 20 points
Andrew McKenzie 26 points
Under 17 Girls- Dean O’Keefe Trophy
Michaela Drummond 111 points
Libby Arbuckle 41 points
Emily Shearman 19 points
Megan Gardener 10 points
Under 19, Senior Women and Masters Women
(no trophy available)
Kate Stewart 100 points
Ruby Perry 56 points
Megan Blatchford 28 points
Under 19, Senior Men and Masters Men- Joe Allen Points Trophy
Jordan Castle | 118 points |
Jaycob Humphreys | 71 points |
James Denholm | 71 points |
Brent Zimmerman | 64 points |
James Cuff | 53 points |
Frazer Allan | 41 points |
Liam Brown | 39 points |
Hamish Mikkelsen | 38 points |
Toshi Yamauchi | 34 points |
Marcel Hollensein | 30 points |
Greg Bryan | 22 points |
Luke Mudgeway | 21 points |
Mike Simpson | 21 points |
Matiu Kaihau | 20 points |
Joel Yates | 17 points |
John Stewart | 17 points |
Josh Kendall | 16 points |
Medals run over four events 2013/2014 Season
Points for each event. 1st 6 points, 2nd 4 points, 3rd 2 points, 4th 1 point plus 2 points for competing in the event. Medals awarded to first three in each grade.
Under 15 Girls | SCRATCH | 500TT | 200m Flying | IP | TOTAL | |
Samara Fenn | 8 | 8 | 8 | 8 | 32 | 1st |
Anna Stewart | 6 | 6 | – | – | 12 | 2nd |
Under 15 Boys | ||||||
Dineth Rajapaske | 8 | 8 | 8 | – | 24 | 1st |
Dylan Simpson | – | 6 | – | 8 | 14 | 2nd |
Fergus Washington-Smith | 6 | 5 | – | – | 11 | 3rd |
Max Cousins | – | 4 | 6 | – | 10 | |
James Gardner | – | 4 | 6 | 10 | ||
Under 17 Girls | ||||||
Michaela Drummond | 8 | 8 | 8 | 8 | 32 | 1st |
Libby Arbuckle | 6 | 6 | 5 | 6 | 23 | 2nd |
Megan Gardner | 5 | 5 | 4 | – | 14 | 3rd |
Emily Shearman | – | – | 6 | 5 | 11 | |
Under 17 Boys | ||||||
Campbell Stewart | 8 | 8 | 8 | 8 | 32 | 1st |
Chris Denholm | 6 | 5 | 3 | 6 | 20 | 2nd |
Cody Simpson | 5 | 3 | 5 | 5 | 18 | 3rd |
Fergus Allen | 4 | 4 | 6 | 3 | 17 | 4th |
Andrew McKenzie | 2 | 2 | 4 | 4 | 12 | |
Carne Groube | – | 6 | – | – | 6 | |
Fergus Bryan | – | 2 | 2 | – | 4 | |
Under 19 Women | ||||||
Kate Stewart | 8 | 8 | 8 | – | 24 | 1st |
Ruby Perry | – | 6 | 6 | 8 | 20 | 2nd |
Under 19 Men | ||||||
Jordan Castle | 8 | 8 | 8 | – | 24 | 1st |
James Denholm | 5 | 2 | 4 | 8 | 19 | 2nd |
James Cuff | 4 | 4 | 5 | – | 13 | 3rd |
Josh Kendall | – | 5 | 6 | – | 11 | |
Liam Brown | 3 | 3 | 6 | |||
Jake van Lienen | 6 | – | – | – | 6 | |
Luke Mudgeway | – | 6 | – | – | 6 | |
Joel Yates | – | 2 | 3 | – | 5 | |
Senior Men |
||||||
Jaycob Humphreys | – | 6 | 8 | 14 | 1st | |
Matiu Kaihau | 8 | – | 8 | 2nd | ||
Masters Men |
||||||
Marcel Hollenstein | 8 | 8 | 6 | 22 | 1st | |
John Stewart | 6 | 8 | 14 | 2nd | ||
Toshi Yamauchi | 4 | 4 | 5 | 13 | 3rd= | |
Steve Perry | 5 | 5 | – | 3 | 13 | 3rd= |
Frazer Allan | – | – | 5 | 4 | 9 | |
Brent Zimmerman | 8 | 8 | ||||
Greg Bryan | 6 | 6 | ||||
Mike Simpson | 6 | 6 | ||||
Masters Women | ||||||
Megan Blatchford | 8 | 8 | 16 | 1st |