Select Page

Saturday Club Race results 28 July 2012

The first race of the new season was a huge success with new riders enjoying the experience. This race was set to challenge the riders and the results will be used to grade and set handicaps for the upcoming graded and handicap races. Fine weather may have been the drawcard for some but for others it was a chance to get a good race after the winter break from racing. For some members who brought along a new person to club racing they actually got free entry. So it was good to see some new faces and new names on the results list.

Special thanks to all of the helpers on the day especially Brent Ellery who was the marshall and turn point for the junior riders. Also to Tony Reddrop who was out at Colyton corner and the lead and tail vehicles driven by Graeme Ransom and Mike Simpson. The helpers on the finish line had a few minor problems with timing systems but thanks to Suzanne Winterburn and Gordon Groube the results for the juniors were spot on. Some confusion in the senior race as the finish line  was stated clearly at race briefing by Mark Waterland that it was going to be a sprint finish straight down Oxford St. Some riders mistakenly turned down Wyndham St but the results recorded with the assistance of Alex Denham and again Suzanne Winterburn reflect that it was a good tight finish. Thanks also to Rebecca Denholm for collecting back in the race numbers.

 

Next weeks race is out at Halcombe so please click here if you want to preregister.

Placing     Time mins secs
1 Libby Arbuckle 74 junior 33 34
2 Adam Martin 76 junior 33 36
3 Dylan Simpson 58 junior 33 36
4 Sam  Reddish 36 junior 33 36
5 Jannah Rowden 59 junior 39 2
6 Pieta Ransom 79 junior 39 30
7 Madison Allardice 97 junior 39 30
8 Jessica McCartney 70 junior 39 30
9 Atze Groube 13 junior 45 22
10 Briar McKay 7 junior 48 42
             
Placing     Time mins secs
1 Shem  Rodger 88   54 37
2 Luke Mudgeway 9   54 38
3 Cameron Howell 15   54 41
4 Steve Stannard 25   54 42
5 Neil Martin 1   54 43
6 Robert Stannard 50   54 54
7 Nate Levin 10   54 54
8 Chris Denholm 80   55 5
9 Alex West 71   55 53
10 Jordan  Castle 75   56 0
11 Jonty Hapeta 83   56 47
12 Mark Waterland 27   56 47
13 Steve Glasgow 94   56 47
14 Josh Kendall 8   56 47
15 Hayden  Washington-Smith 11   56 47
16 George Roberts 21   56 47
17 Andrew Bengston 16   56 47
18 Sam  Bamford 24   57 50
19 Leyton Gapper 67   59 43
20 Michaela Drummond 89   59 43
21 James Denholm 77   59 43
22 Cody Simpson 95   59 43
23 Leon Dawson 84   59 43
24 Ross Castle 81   59 43
25 Mike Thompson 14   59 43
26 Mitchell Kinghorn 92   59 50
27 Jake van Lienen 38   59 53
28 Fergus Allan 34   61 45
29 Micheal Robinson 68   61 47
30 Glen Thorby 39   63 53
31 Cameron Huston 12   64 0
32 Toshiaki Yamauchi 37   64 10
33 John Arbuckle 72   64 52
34 Ruby Perry 3   64 52
35 Stephen  Berg 99   64 52
36 Darcy Ross 51   65 2
37 Hannah Wells 20   65 30
38 Paul Pleiger 5   67 12
39 Frazer Allan 33   67 31
40 Elizabeth Stannard 85   68 0
41 David Martin 66   68 25
42 Kevin West 23   68 25
43 John Lithgow 40   68 27
44 Andy Martin 63   68 33
45 Colin Huston 53   72 20
46 Hayden  Winterburn 64   72 57
47 Mark Winterburn 87   73 29
48 Neil Pollock 4   73 33
49 Brad  Johnson 28   75 2
50 Kim Andersen 60   76 30
51 Dave Drummond 61   78 14
52 Scott Woolford 98   79 34
53 Kelsi Eccles 65   82 1
  Daniel Terpstra 90   DNF