Select Page

Results from 3rd Interclub with CHB

Despite the current ‘cost of living challenges’ facing all community events, Bike Manawatu is 100% committed to ensuring the 51st year of the Novice Tour – once again provides a safe, fun, competitive cycle racing event.
 

We will adopt a high-quality assured approach in implementing the Local Roading Authority’s/Cycling New Zealand’s ‘Safe Traffic Management System’ (STMS) standards which ensure best practices and rider and spectator safety.

 

If the level of community funding secured is not sufficient to contract in external road management service providers with the ability to stop/go traffic, the Novice Tour will proceed on a ‘local club racing’ model, whereby our team of trained/experienced road marshals will, where necessary, pause racing in order to give way to traffic and ensure rider safety. 

 

Although funding  external road management services with the ability to stop/go traffic is ideal, if this is not feasible – we are confident that the event’s ‘Safe Traffic Management System’ (STMS) will provide a competitive, fair, enjoyable and importantly safe racing environment.  

 

Irrespective of which model of traffic management/racing is finalised, as with all CNZ/Bike Manawatu events, normal road rules will apply and a full rider briefing confirming the event rules will be provided to all riders prior to the start of each race. 

Results from 3rd Interclub with CHB

 

  Ormondville return handicap 48.7Km        7/09/2013
Place Name Club   genderclass Finish Time Lapse Time Avg Speed
               
1 Jordan Castle Manawatu   A 1:33:55 a.m. 01:13:55 39.5
2 Alex West Manawatu   A 1:33:55 a.m. 01:13:55 39.5
3 Kentyn Burne CHB   C 1:33:59 a.m. 01:22:59 35.2
4 Dean Gough CHB   D 1:33:59 a.m. 01:25:59 34.0
5 Ross Castle Manawatu   C 1:34:04 a.m. 01:23:04 35.2
6 Noah Mason-Smith CHB   E 1:34:05 a.m. 01:30:05 32.4
7 Chris Johnson CHB   C 1:34:13 a.m. 01:23:13 35.1
8 Shane Strachan CHB   E 1:34:19 a.m. 01:30:19 32.4
9 Anne Drummond CHB   F 1:34:27 a.m. 01:34:27 30.9
10 Graeme Bull Manawatu   D 1:34:30 a.m. 01:26:30 33.8
11 Jake Van Lienen Manawatu   B 1:34:58 a.m. 01:19:58 36.5
12 Nate Levin Manawatu   A 1:34:58 a.m. 01:14:58 39.0
13 Corbin Mason-Smith CHB   A 1:34:58 a.m. 01:14:58 39.0
14 Jono Miller CHB   B 1:36:04 a.m. 01:21:04 36.0
15 Andrew McKenzie Manawatu   C 1:36:04 a.m. 01:25:04 34.3
16 Ross Pepper CHB   F 1:36:08 a.m. 01:36:08 30.4
17 Pieter Pepping CHB   F 1:36:28 a.m. 01:36:28 30.3
18 Neil Baker CHB   B 1:37:07 a.m. 01:22:07 35.6
19 Hamish Goodwin CHB   B 1:37:09 a.m. 01:22:09 35.6
20 Kevin West Manawatu   D 1:37:09 a.m. 01:29:09 32.8
21 Ross Rainham Manawatu   A 1:37:12 a.m. 01:17:12 37.8
22 Mark Higgins CHB   B 1:37:12 a.m. 01:22:12 35.5
23 Noel Macdonald Manawatu   D 1:37:16 a.m. 01:29:16 32.7
24 Chris Stableford CHB   B 1:38:53 a.m. 01:23:53 34.8
25 Roger Burns CHB   C 1:38:56 a.m. 01:27:56 33.2
26 John Mudgway CHB   A 1:43:24 a.m. 01:23:24 35.0
27 Wayne Ewing CHB   F 1:45:35 a.m. 01:45:35 27.7
28 Shane Louie CHB   D ######### DNF  
29 Nick Hume CHB   E ######### DNF  
30 Tim Mackie CHB   F ######### DNF  
19 Takapau return            
31 Wayne Thomsen CHB   G ######### 00:44:24 25.0
32 Robbie Thomsen CHB   G ######### 00:45:18 24.5
33 Sam Thomsen CHB   G ######### 00:46:50 23.7