Select Page

Results for Club Time trial Champs 2013

Despite the current ‘cost of living challenges’ facing all community events, Bike Manawatu is 100% committed to ensuring the 51st year of the Novice Tour – once again provides a safe, fun, competitive cycle racing event.
 

We will adopt a high-quality assured approach in implementing the Local Roading Authority’s/Cycling New Zealand’s ‘Safe Traffic Management System’ (STMS) standards which ensure best practices and rider and spectator safety.

 

If the level of community funding secured is not sufficient to contract in external road management service providers with the ability to stop/go traffic, the Novice Tour will proceed on a ‘local club racing’ model, whereby our team of trained/experienced road marshals will, where necessary, pause racing in order to give way to traffic and ensure rider safety. 

 

Although funding  external road management services with the ability to stop/go traffic is ideal, if this is not feasible – we are confident that the event’s ‘Safe Traffic Management System’ (STMS) will provide a competitive, fair, enjoyable and importantly safe racing environment.  

 

Irrespective of which model of traffic management/racing is finalised, as with all CNZ/Bike Manawatu events, normal road rules will apply and a full rider briefing confirming the event rules will be provided to all riders prior to the start of each race. 

Below are the times that were achieved . The full age group results will be calculated over the next few days.

Thanks to Matt van Wagtendonk for being our commissaire and helping on teh start/finish line. 

Also to Angela Rainham and Louise Ransom for recording start and finish results. 

This event wouldn’t have been possible without our marshals, Rebecca Denholm, Matt Levin and Graeme Ransom. 

finish order time Name Start time  Net time
12 0:28:16 Robert Stannard 00:05:30 00:22:46
42 0:28:26 Alex West 00:06:00 00:22:26
38 0:29:31 Cameron Huston 00:05:00 00:24:31
91 0:30:35 Hayden Washington-Smith 00:07:30 00:23:05
23 0:30:49 Jacob Sievwright 00:07:00 00:23:49
105 0:31:19 Megan Gardner 00:02:30 00:28:49
17 0:31:31 Mitchell Kinghorn 00:06:30 00:25:01
2 0:31:56 Hamish Mikkelsen 00:08:00 00:23:56
18 0:33:23 Harrison Kinghorn 00:03:30 00:29:53
118 0:34:06 Ioan Fuller 00:09:00 00:25:06
107 0:34:35 Anna Robson 00:04:00 00:30:35
44 0:35:23 Thomas Stannard 00:04:30 00:30:53
82 0:36:02 Peita Ransom 00:03:00 00:33:02
40 0:36:31 Elizabeth Stannard 00:10:00 00:26:31
62 0:36:49 Ruby Perry 00:10:30 00:26:19
115 0:38:00 Hayden Winterburn 00:08:30 00:29:30
31 0:44:33 max Cousins 00:09:30 00:35:03
47 0:51:56 Megan Blatchford 00:11:00 00:40:56
25 0:53:28 Jocelyn Goodwin 00:13:00 00:40:28
117 0:53:52 Mudgway Luke 00:18:30 00:35:22
64 0:54:14 Geoff Russell 00:15:30 00:38:44
45 0:55:08 Michael Bradley 00:16:30 00:38:38
32 0:55:37 Katherine Stannard 00:11:30 00:44:07
39 0:56:50 Steve Stannard 00:00:30 00:56:20
49 0:57:51 Graeme Bull 00:14:00 00:43:51
33 0:57:57 Jessica Hamilton 00:17:00 00:40:57
87 0:57:59 James Denholm 00:17:30 00:40:29
34 0:58:36 Greg Baker 00:13:30 00:45:06
73 0:59:08 Toshi Yamauchi 00:16:00 00:43:08
37 0:59:41 Luuk van Wagtendonk 00:01:00 00:58:41
21 0:59:48 Suzanne Winterburn 00:12:30 00:47:18
88 1:00:11 Glenys Taylor 00:12:00 00:48:11
99 1:00:24 Barry Gilliland 00:00:00 01:00:24
4 1:01:00 Jake Jackson-grammer 00:02:00 00:59:00
116 1:01:04 Colin Huston 00:14:30 00:46:34
5 1:01:18 Ross Rainham 00:01:30 00:59:48
114 DNF Marc Winterburn 00:15:00 #VALUE!