Palmfeild Motors – A1 Loops (Taonui Airport) Results 02.03.21
Tuesday, March 2, 2021 18:11
Here are the results from tonight’s 3rd and final Palmfield Motors evening series. Thanks again guys for the support
Massive thanks to Marty Baker,
Darren Murdie
,
Brian Ferguson
,
Damian Mulcahy
and Tim Lloyd for making it happen.
A Grade | ||||||
Place | Bib | Name | Category | Gender | Time | Difference |
1 | 78 | Ethan Craine | A Grade | Male | 1:13:58.0 | – |
2 | 79 | Madi Hartley-Brown | A Grade | Male | 1:13:58.1 | +0:00.1 |
3 | 94 | Adam Francis | A Grade | Male | 1:13:58.4 | +0:00.4 |
4 | 263 | Jack Padega | A Grade | Male | 1:13:58.5 | +0:00.5 |
5 | 8 | Chris Harris | A Grade | Male | 1:16:39.3 | +2:41.3 |
6 | 287 | Joe Skerman | A Grade | Male | 1:16:39.6 | +2:41.6 |
7 | 87 | Jackson Fellowes | A Grade | Male | 1:16:40.0 | +2:42.0 |
8 | 164 | Max Ferguson | A Grade | Male | 1:16:40.2 | +2:42.2 |
9 | 63 | Steve Stannard | A Grade | Male | 1:16:41.5 | +2:43.5 |
– | 34 | Joshua Mulcahy | A Grade | Male | DNF | – |
– | 44 | Riley Tunnicliff | A Grade | DNF | – | |
– | 70 | Michael Richmond | A Grade | Male | DNF | – |
B Grade | ||||||
Place | Bib | Name | Category | Gender | Time | Difference |
1 | 77 | Dale Nicholls | B Grade | Male | 1:04:51.1 | – |
2 | 33 | Lincoln Jones | B Grade | Male | 1:04:51.2 | +0:00.1 |
3 | 71 | Mike Thompson | B Grade | Male | 1:04:51.3 | +0:00.2 |
4 | 64 | Dan Mackay | B Grade | Male | 1:04:51.5 | +0:00.4 |
5 | 72 | Mike Dunne | B Grade | Male | 1:04:51.6 | +0:00.5 |
6 | 48 | Phil Devlin | B Grade | Male | 1:04:51.9 | +0:00.8 |
7 | 49 | Chris Pinkney | B Grade | Male | 1:04:52.3 | +0:01.2 |
8 | 74 | Philipp Vranek | B Grade | Male | 1:04:52.4 | +0:01.3 |
9 | 145 | Jake Rayner | B Grade | Male | 1:04:52.7 | +0:01.6 |
10 | 75 | Toshi | B Grade | 1:04:52.8 | +0:01.7 | |
11 | 115 | Carl Dickason | B Grade | Male | 1:04:52.9 | +0:01.8 |
12 | 154 | Johan Oelofse | B Grade | Male | 1:04:53.2 | +0:02.1 |
13 | 247 | Brendon Wildbore | B Grade | Male | 1:04:56.8 | +0:05.7 |
14 | 32 | Lachlan Jones | B Grade | Male | 1:05:04.2 | +0:13.1 |
15 | 197 | Chrysander Ruhnayat | B Grade | Male | 1:12:13.5 | +7:22.4 |
C Grade | ||||||
Place | Bib | Name | Category | Gender | Time | Difference |
1 | 249 | Shannon Hatch | C Grade | Male | 52:38.8 | – |
2 | 163 | Jacob Lean | C Grade | Male | 52:39.5 | +0:00.7 |
3 | 14 | Kylah Gunn | C Grade | Female | 52:39.6 | +0:00.8 |
4 | 35 | Logan Mulcahy | C Grade | Male | 52:39.8 | +0:01.0 |
5 | 248 | Dennis Nieuwkoop | C Grade | 52:40.2 | +0:01.4 | |
6 | 15 | Ashleigh Gunn | C Grade | Female | 52:40.5 | +0:01.7 |
7 | 182 | Katherine Stannard | C Grade | Female | 52:40.8 | +0:02.0 |
8 | 6 | Jessie Coxon | C Grade | Female | 52:41.0 | +0:02.2 |
9 | 89 | Colin Anderson | C Grade | Male | 52:44.4 | +0:05.6 |
10 | 238 | Peter Thomas | C Grade | Male | 52:44.7 | +0:05.9 |
11 | 286 | Wayne Butcher | C Grade | 52:44.8 | +0:06.0 | |
12 | 103 | Caleb Hamblyn | C Grade | Male | 53:08.2 | +0:29.4 |
13 | 241 | Leighton Riley | C Grade | Male | 58:57.0 | +6:18.2 |
14 | 166 | David Mager | C Grade | Male | 59:01.8 | +6:23.0 |
– | 165 | Tessa Hopman | C Grade | Female | DNF | – |
– | 262 | Tamati Durie-Mcgrath | C Grade | Male | DNF | – |
D Grade | ||||||
Place | Bib | Name | Category | Gender | Time | Difference |
1 | 240 | Damon Liggins | D Grade | Male | 38:56.8 | – |
2 | 90 | Lacey Fellowes | D Grade | Female | 38:58.9 | +0:02.1 |
2 | 36 | Deb Cuff | D Grade | Female | 38:58.9 | +0:02.1 |
E Grade | ||||||
Place | Bib | Name | Category | Gender | Time | Difference |
1 | 245 | Gavin York | E Grade | Male | 38:57.6 | – |
2 | 7 | Jo Coxon | E Grade | Female | 38:58.6 | +0:01.0 |
Please click here to view all 2020-21 Road Season Results on our spreadsheet