Select Page

Kairanga ITT Results – Wednesday 7th October 2020

Despite the current ‘cost of living challenges’ facing all community events, Bike Manawatu is 100% committed to ensuring the 51st year of the Novice Tour – once again provides a safe, fun, competitive cycle racing event.
 

We will adopt a high-quality assured approach in implementing the Local Roading Authority’s/Cycling New Zealand’s ‘Safe Traffic Management System’ (STMS) standards which ensure best practices and rider and spectator safety.

 

If the level of community funding secured is not sufficient to contract in external road management service providers with the ability to stop/go traffic, the Novice Tour will proceed on a ‘local club racing’ model, whereby our team of trained/experienced road marshals will, where necessary, pause racing in order to give way to traffic and ensure rider safety. 

 

Although funding  external road management services with the ability to stop/go traffic is ideal, if this is not feasible – we are confident that the event’s ‘Safe Traffic Management System’ (STMS) will provide a competitive, fair, enjoyable and importantly safe racing environment.  

 

Irrespective of which model of traffic management/racing is finalised, as with all CNZ/Bike Manawatu events, normal road rules will apply and a full rider briefing confirming the event rules will be provided to all riders prior to the start of each race. 

Kairanga ITT Results – Wednesday 7th October 2020

Race 1 of 4

Well done to everyone who came out to our Kairanga ITT tonight.
A big thank you to our volunteers Marty Baker, Ethan Craine, Tim Lloyd & James Denholm

Results can be found here https://www.webscorer.com/race?raceid=224471
All 2020 Results can be found here also

Great work everyone ‍♂️‍♀️‍♂️‍♀️

Position Bib Name Start Time Finish Time Time Points
1 79 Madi Hartley-Brown 0:13:00 0:28:27 0:15:27 2
2 155 Luke Mudgway 0:13:30 0:29:02 0:15:32 2
3 18 Glenn Kirk 0:12:30 0:28:59 0:16:29 2
4 164 Max Ferguson 0:11:30 0:28:30 0:17:00 2
4 59 Kyle Hoskin 0:12:00 0:29:00 0:17:00 2
5 49 Chris Pinkney 0:05:30 0:23:09 0:17:39 2
6 1 Nigel Doyle 0:08:00 0:25:54 0:17:54 2
7 63 Steve Stannard 0:10:30 0:28:41 0:18:11 2
7 8 Chris Harris 0:10:00 0:28:11 0:18:11 2
8 5 Tim Lloyd 0:00:00 0:18:38 0:18:38 2
9 25 Andrew Richardson 0:08:30 0:27:14 0:18:44 2
10 71 Mike Thompson 0:09:00 0:27:50 0:18:50 2
11 72 Mike Dunne 0:09:30 0:28:22 0:18:52 2
12 28 Steve Nagy 0:04:00 0:23:27 0:19:27 2
13 2 Megan Blatchford 0:06:00 0:25:31 0:19:31 2
14 75 Toshi Yamauchi 0:05:00 0:24:32 0:19:32 2
15 60 Mike Craine 0:11:00 0:30:36 0:19:36 2
16 115 Carl Dickason 0:03:00 0:23:15 0:20:15 2
17 48 Phil Devlin 0:07:00 0:27:17 0:20:17 2
18 42 Gabrielle Wildbore 0:04:30 0:25:14 0:20:44 2
19 82 Graeme Bull 0:02:30 0:23:17 0:20:47 2
20 129 Austin Smith 0:03:30 0:24:27 0:20:57 2
21 197 Chrysander Ruhnayat 0:07:30 0:28:31 0:21:01 2
22 198 Sidney Cuff 0:06:30 0:27:45 0:21:15 2
23 24 Laura Richardson 0:01:30 0:28:17 0:26:47 2
24 26 Evelyn Richardson 0:01:00 0:30:00 0:29:00 2
25 27 Holly Richardson 0:00:30 0:32:32 0:32:02 2
  36 Deb Cuff 0:02:00 DNF DNF