Kairanga ITT Results – Wednesday 14th October 2020
Thanks to everyone who came along tonight for our Kairanga ITT – It was great to see some new riders join us tonight
As always thank you to our volunteers Marty Baker, Steph Foote, Paul Peters, and Tim Lloyd we appreciate your help.
Here are our results for tonight https://www.webscorer.com/race?raceid=225147
Points Update can be found online here
Kairanga ITT – Overall Points | ||||||
7-Oct-20 | 14-Oct-20 | |||||
Bib | Name | Time | Points | Time | Points | Overall Points |
59 | Kyle Hoskin | 0:17:00 | 2 | 0:16:57 | 2 | 4 |
49 | Chris Pinkney | 0:17:39 | 2 | 0:17:37 | 2 | 4 |
2 | Megan Blatchford | 0:19:31 | 2 | 0:19:17 | 2 | 4 |
197 | Chrysander Ruhnayat | 0:21:01 | 2 | 0:20:58 | 2 | 4 |
8 | Chris Harris | 0:18:11 | 2 | 0:18:27 | 1 | 3 |
5 | Tim Lloyd | 0:18:38 | 2 | 0:18:43 | 1 | 3 |
72 | Mike Dunne | 0:18:52 | 2 | 0:18:54 | 1 | 3 |
1 | Nigel Doyle | 0:17:54 | 2 | 0:18:58 | 1 | 3 |
25 | Andrew Richardson | 0:18:44 | 2 | 0:19:37 | 1 | 3 |
75 | Toshi Yamauchi | 0:19:32 | 2 | 0:19:51 | 1 | 3 |
28 | Steve Nagy | 0:19:27 | 2 | 0:20:06 | 1 | 3 |
48 | Phil Devlin | 0:20:17 | 2 | 0:20:44 | 1 | 3 |
42 | Gabrielle Wildbore | 0:20:44 | 2 | 0:20:58 | 1 | 3 |
129 | Austin Smith | 0:20:57 | 2 | 0:21:08 | 1 | 3 |
198 | Sidney Cuff | 0:21:15 | 2 | 0:21:34 | 1 | 3 |
82 | Graeme Bull | 0:20:47 | 2 | 0:21:47 | 1 | 3 |
65 | David Martin | 0:16:19 | 2 | 2 | ||
50 | Fergus Lloyd | 0:17:48 | 2 | 2 | ||
233 | Luke Scott | 0:17:52 | 2 | 2 | ||
232 | Ethan Gillespie | 0:18:01 | 2 | 2 | ||
47 | Ta Craw | 0:18:04 | 2 | 2 | ||
234 | William Leong | 0:18:16 | 2 | 2 | ||
46 | Harrison Craw | 0:18:20 | 2 | 2 | ||
231 | Madison Keightley | 0:19:53 | 2 | 2 | ||
22 | Lochlan Foote | 0:20:35 | 2 | 2 | ||
235 | Morgan Lee | 0:20:41 | 2 | 2 | ||
101 | Fallon Roy | 0:20:47 | 2 | 2 | ||
86 | Eckhardt Bussel | 0:20:55 | 2 | 2 | ||
68 | Mark Hudson | 0:21:08 | 2 | 2 | ||
230 | Amara Rae | 0:21:09 | 2 | 2 | ||
11 | Bella-Rose Lloyd | 0:21:10 | 2 | 2 | ||
199 | Brent Zimmerman | 0:21:20 | 2 | 2 | ||
35 | Logan Mulcahy | 0:21:52 | 2 | 2 | ||
73 | Sophie Peters | 0:21:59 | 2 | 2 | ||
190 | Dave Scott | 0:22:03 | 2 | 2 | ||
236 | Brooke Gordan | 0:24:45 | 2 | 2 | ||
18 | Glenn Kirk | 0:16:29 | 2 | 2 | ||
24 | Laura Richardson | 0:26:47 | 2 | 2 | ||
26 | Evelyn Richardson | 0:29:00 | 2 | 2 | ||
27 | Holly Richardson | 0:32:02 | 2 | 2 | ||
60 | Mike Craine | 0:19:36 | 2 | 2 | ||
63 | Steve Stannard | 0:18:11 | 2 | 2 | ||
71 | Mike Thompson | 0:18:50 | 2 | 2 | ||
79 | Madi Hartley-Brown | 0:15:27 | 2 | 2 | ||
115 | Carl Dickason | 0:20:15 | 2 | 2 | ||
155 | Luke Mudgway | 0:15:32 | 2 | 2 | ||
164 | Max Ferguson | 0:17:00 | 2 | 2 | ||
36 | Deb Cuff | DNF | 0 |
You can also view all of our 2020 Road & ITT Results on our Google Spreadsheet Here