Kairanga Individual Time Trial
Tuesday, January 31, 2023 17:54 (GMT+13) – Final results
Here are the results from tonight’s Kairanga ITT
https://www.webscorer.com/race?pid=1&raceid=303981
Don’t forget to register for our next race on Thursday 16th February on our Akers Road course https://www.webscorer.com/register?raceid=303224
Congratulations to our summer series leaders and a big thank you to all of our volunteers tonight
Thanks to all of our sponsors, Aaron Hill, Marty Baker, Sam Richardson, Jo Coxon, Cheryl Murphy for their help tonight. Fast times out there considering the wind…interesting
Overall | |||||
Place | Bib | Name | Category | Gender | Time |
1 | 203 | Glenn Haden | A Grade | Male | 14:26.1 |
2 | 140 | Wiremu Kaihau | A Grade | Male | 16:00.9 |
3 | 134 | Jaro Olearnik | A Grade | Male | 16:50.8 |
4 | 176 | Edward Dabinett | B Grade | Male | 17:27.8 |
5 | 53 | Cliff Hughes | A Grade | Male | 17:31.4 |
6 | 74 | Philipp Vranek | A Grade | Male | 17:33.9 |
7 | 25 | Andrew Richardson | A Grade | Male | 18:02.8 |
8 | 52 | Winston Briggs | A Grade | Male | 18:03.4 |
9 | 159 | Charlie Studd | A Grade | Male | 18:24.9 |
10 | 68 | Mark Hudson | C Grade | Male | 18:33.4 |
11 | 8 | Chris Harris | A Grade | Male | 18:34.9 |
12 | 115 | Carl Dickason | B Grade | Male | 18:56.2 |
13 | 178 | Damien Lardner | A Grade | Male | 18:59.7 |
14 | 108 | Ben Murphy | B Grade | Male | 19:07.4 |
15 | 31 | Zachery Woollett | B Grade | Male | 19:45.1 |
16 | 110 | Grant Webb | B Grade | Male | 19:50.0 |
17 | 60 | Mike Craine | B Grade | Male | 19:52.4 |
18 | 67 | Leyton Gapper | B Grade | Male | 20:06.1 |
19 | 39 | Leighton Riley | B Grade | Male | 20:13.7 |
20 | 71 | Mike Thompson | B Grade | Male | 20:39.3 |
21 | 160 | Cody Clark | C Grade | Male | 21:26.4 |
22 | 151 | Aaron Twiss | C Grade | Male | 21:30.7 |
23 | 6 | Jessie Coxon | C Grade | Female | 21:39.6 |
24 | 150 | Ellen Twiss | C Grade | Female | 22:04.0 |
25 | 51 | Damon Liggins | C Grade | Male | 22:47.1 |
26 | 55 | Bryant Havill | D Grade | Male | 23:00.5 |
27 | 174 | Liam O’Dea | D Grade | Male | 24:56.7 |
28 | 149 | Ocean Woolley | D Grade | Female | 25:19.1 |
29 | 27 | Holly Richardson | D Grade | Female | 25:26.5 |
30 | 40 | Phil Riley | D Grade | Male | 26:07.6 |
31 | 54 | Samantha Havill | D Grade | Female | 27:08.9 |
32 | 26 | Evelyn Richardson | D Grade | Female | 27:57.6 |
33 | 177 | Stephanie Foote | D Grade | Female | 28:36.4 |
34 | 22 | Austin Riley | D Grade | Male | 30:27.6 |
– | 7 | Jo Coxon | D Grade | Female | DNS |
– | 18 | Glenn Kirk | A Grade | Male | DNS |
A Grade | |||||
Place | Bib | Name | Category | Gender | Time |
1 | 203 | Glenn Haden | A Grade | Male | 14:26.1 |
2 | 140 | Wiremu Kaihau | A Grade | Male | 16:00.9 |
3 | 134 | Jaro Olearnik | A Grade | Male | 16:50.8 |
4 | 53 | Cliff Hughes | A Grade | Male | 17:31.4 |
5 | 74 | Philipp Vranek | A Grade | Male | 17:33.9 |
6 | 25 | Andrew Richardson | A Grade | Male | 18:02.8 |
7 | 52 | Winston Briggs | A Grade | Male | 18:03.4 |
8 | 159 | Charlie Studd | A Grade | Male | 18:24.9 |
9 | 8 | Chris Harris | A Grade | Male | 18:34.9 |
10 | 178 | Damien Lardner | A Grade | Male | 18:59.7 |
– | 18 | Glenn Kirk | A Grade | Male | DNS |
B Grade | |||||
Place | Bib | Name | Category | Gender | Time |
1 | 176 | Edward Dabinett | B Grade | Male | 17:27.8 |
2 | 115 | Carl Dickason | B Grade | Male | 18:56.2 |
3 | 108 | Ben Murphy | B Grade | Male | 19:07.4 |
4 | 31 | Zachery Woollett | B Grade | Male | 19:45.1 |
5 | 110 | Grant Webb | B Grade | Male | 19:50.0 |
6 | 60 | Mike Craine | B Grade | Male | 19:52.4 |
7 | 67 | Leyton Gapper | B Grade | Male | 20:06.1 |
8 | 39 | Leighton Riley | B Grade | Male | 20:13.7 |
9 | 71 | Mike Thompson | B Grade | Male | 20:39.3 |
C Grade | |||||
Place | Bib | Name | Category | Gender | Time |
1 | 68 | Mark Hudson | C Grade | Male | 18:33.4 |
2 | 160 | Cody Clark | C Grade | Male | 21:26.4 |
3 | 151 | Aaron Twiss | C Grade | Male | 21:30.7 |
4 | 6 | Jessie Coxon | C Grade | Female | 21:39.6 |
5 | 150 | Ellen Twiss | C Grade | Female | 22:04.0 |
6 | 51 | Damon Liggins | C Grade | Male | 22:47.1 |
D Grade | |||||
Place | Bib | Name | Category | Gender | Time |
1 | 55 | Bryant Havill | D Grade | Male | 23:00.5 |
2 | 174 | Liam O’Dea | D Grade | Male | 24:56.7 |
3 | 149 | Ocean Woolley | D Grade | Female | 25:19.1 |
4 | 27 | Holly Richardson | D Grade | Female | 25:26.5 |
5 | 40 | Phil Riley | D Grade | Male | 26:07.6 |
6 | 54 | Samantha Havill | D Grade | Female | 27:08.9 |
7 | 26 | Evelyn Richardson | D Grade | Female | 27:57.6 |
8 | 177 | Stephanie Foote | D Grade | Female | 28:36.4 |
9 | 22 | Austin Riley | D Grade | Male | 30:27.6 |
– | 7 | Jo Coxon | D Grade | Female | DNS |
Please click here to view all seasons results on our spreadsheet