Select Page

Interclub CHB at Waipukurau

CHB certainly turned it on, talking about the weather of course. But not as you would think for the sunny Hawkes Bay. They turned the rain on, so anyone who enjoyed racing in the rain would have been in their element. There was no wind to speak of, or at least that is how it appeared for those of us who remained dry at the registration point.

A small turnout of BM riders certainly let CHB know that there are some good riders in the neighbouring province and watch out when we have a bigger turnout for hopefully the second event in the series.

All riders were to complete 2 laps of the circuit with A & B grade being combined along with C & D grade.  The first riders for the A grade race came through the start/finish line for the first time around 43mins.

Results are as follows.

1 Corbin Mason-Smith CHB A 1 25 01:27:06 37.2
2 Nate Levin Manawatu A 2 22 01:27:06 37.2
3 Alex West Manawatu A 3 20 01:28:02 36.8
4 Kevin Laskey Manawatu A 4 19 01:28:02 36.8
5 John Mudgway CHB A 5 18 01:28:08 36.8
7 Jono Miller CHB A 6 17 01:30:01 36
9 Ryan Hulena CHB A 7 16 01:31:56 35.2
12 Rod Gough CHB A 8 15 01:32:55 34.9
6 Amanda Jamieson CHB B 1 25 01:28:08 36.8
8 Kentyn Burne CHB B 2 22 01:31:56 35.2
10 Neil Baker CHB B 3 20 01:31:57 35.2
11 Roger Burns CHB B 4 19 01:32:22 35.1
14 Michaela Drummond Manawatu B 5 18 01:37:21 33.3
16 Chris Johnson CHB B 6 17 01:38:23 32.9
17 Chris Stableford CHB B 7 16 01:38:55 32.8
23 Mark Higgins CHB B 8 15 01:39:50 32.5
18 Darcey Ross Manawatu C 1 25 01:37:38 33.2
19 James Baldwin CHB C 2 22 01:38:01 33.1
20 Dean Gough CHB C 3 20 01:38:05 33
21 Gus Moroney CHB C 4 19 01:38:05 33
22 Andrew Napthen CHB C 5 18 01:38:18 33
24 Shane Jansson CHB C 6 17 01:43:10 31.4
25 Doug Roberts CHB C 7 16 01:43:10 31.4
26 Sam Morrah CHB C 8 15 01:45:50 30.6
27 Wayne Ewing CHB C 9 14 01:48:50 29.8
28 Noah Mason-Smith CHB C 100 0 DNF  
13 Tim Mackie CHB D 100 0 DNF  
15 Tom Burgess CHB D 100 0 DNF