Feilding Velodrome Track Cycling Records
As at 11th March 2015
1 Lap standing start
Under 15 Girls Michaela Drummond 34.89 6/03/12
Under 15 Boys Campbell Stewart 32.79 8/12/11
Under 17 Girls Michaela Drummond 32.51 30/10/12
Under 17 Boys Carne Groube 30.58 03/12/13
Under 19 Women Michaela Drummond 32.28 13/1/15
Under 19 Men Jordan Castle 29.64 03/12/13
Senior Women Gemma Payne 32.66 24/2/15
Senior Men Simon van Velthooven 29.95 16/01/07
Masters 1 Women Nicola Wallace 38.08 16/03/04
Masters 1 Men Ian Dudman 31.76 16/03/04
Masters 2 Women Sharon Hollenstein 37.84 12/01/12
Masters 2 Men Aaron Kibblewhite 32.89 03/12/13
Masters 3 Women Megan Blatchford 33.46 4/01/11
Masters 3 Men Brent Zimmerman 32.09 13/01/2011
Masters 4 Women Megan Blatchford 34.77 03/12/13(Best established Time)
Masters 4 Men Brent Zimmerman 31.51 30/10/12
Masters 6 Men Ian Gray 35.94 01/01/05
1 Lap flying start
Under 15 Girls Kate Stewart 32.54 30/11/10
Under 15 Boys Angus Claasen 29.96 11/3/15
Under 17 Girls Libby Arbuckle 29.94 11/03/14
Under 17 Boys Campbell Stewart 26.64 11/12/12
Under 19 Women Kate Stewart 31.08 3/11/13
Under 19 Men Liam Brown 25.26 11/3/15
Senior Women Megan Blatchford 27.92 30/11/10
Senior Men Jaycob Humphreys 27.03 3/11/13
Masters 1 Women Nicola Wallace 32.96 21/01/05
Masters 2 Men Mike Simpson 31.22 3/11/13
Masters 3 Men Marcel Hollenstein 27.99 16/01/05
Masters 4 Men Brent Zimmerman 27.56 3/11/13
Masters 6 Men Ian Gray 31.07 16/01/05
3000 metre Individual Pursuit
Under 19 Men Wiremu Kaihau 3.32.45 21/02/09
Senior Women Kelsi Eccles 4.31.36 10/02/13
Senior Men Jesse Sergent 3.36.42 18/02/07
Masters 4 Men Marcel Hollenstein 4.08.28 12/01/12
4000 metre Individual Pursuit
Senior Men Matiu Kaihau 4.46.66 10/02/13
500 metre standing start
Under 15 Girls Michaela Drummond 40.92 16/02/12
Under 15 Boys Campbell Stewart 38.80 16/02/12
Under 17 Girls Emily Shearman 40.03 17/02/15
Under 17 Boys Campbell Stewart 36.73 29/01/14
Under 19 Women Kate Stewart 40.06 04/02/14
Under 19 Men Jordan Castle 35.98 04/02/14
Senior Women Gemma Payne 38.74 17/02/15
Senior Men Simon van Velthooven 35.45 18/02/09
Masters 1 Women Gabrielle Bahler 44.98 17/02/15
Masters 4 Women Megan Blatchford 42.11 29/01/14 (Best established time)
Masters 1 Men Roger Nicholas 40.05 29/11/05
Masters 2 Men Peter Wenborn 39.82 21/01/05
Masters 3 Men Marcel Hollenstein 39.36 17/12/05
Masters 4 Men Brent Zimmerman 38.20 16/02/12
Masters 6 Men Ian Gray 42.87 21/01/05
Masters 7 Men Ian Gray 43.91 06/02/08
2000 metre Individual pursuit
Under 15 Girls Libby Arbuckle 3.08.49 10/02/13
Under 15 Boys Campbell Stewart 2.58.19 23/02/12
Under 17 Girls Libby Arbuckle 2.43.21 19/02/15
Under 17 Boys Campbell Stewart 2.27.89 10/02/13
Under 19 Women Ruby Perry 2.44.15 23/02/14
Under 19 Men Jaycob Humphreys 2.34.11 24/01/12
Senior Women Sue Greenwood 3.13.00 22/01/03
Masters 1 Women Gabrielle Bahler 2.59.98 19/02/15
Masters 1 Men Ian Dudman 2.48.84 02/10/04
Masters 2 Women Sharon Hollenstein 3.04.20
Masters 4 Women Megan Blatchford 2.52.80 19/02/15
Masters 2 Men Aaron Kibblewhite 2.41.88 10/02/13
Masters 3 Men John Stewart 2.37.06 19/02/15
Masters 4 Men Marcel Hollenstein 2.43.57 03/02/11
Masters 5 Men Marcel Hollenstein 2.44.68 23/02/14
Masters 6 Men Ian Gray 2.59.95 02/02/05
Masters 7 Men Ian Gray 3.03.75 07/02/06
Masters 8 Men Ian Gray 3.15.45 10/02/13 (Best established time)
200 metre flying start
Under 15 Girls Maria Carlyle 14.45 25/01/04
Under 15 Boys Campbell Stewart 13.69 13/03/12
Under 17 Girls Michaela Drummond 13.71 17/12/13
Under 17 Boys Jordan Castle 12.86 13/03/12
Under 19 Women Michaela Drummond 13.41 8/03/15
Under 19 Men Liam Brown 11.90 8/03/15
Senior Women Megan Blatchford 13.86 07/12/10
Senior Men Jono Hamlin 11.95 27/01/03
Masters 1 Women Nicola Wallace 16.93 27/01/03
Masters 4 Women Megan Blatchford 14.14 17/12/13
Masters 1 Men Shaun Matena 13.57 15/03/11
Masters 2 Men Roger Nicolas 13.52 31/01/06
Masters 3 Men Brent Zimmerman 13.62 07/12/10
Masters 4 Men Brent Zimmerman 13.26 13/03/12
Masters 5 Men Marcel Hollenstein 13.67 04/02/14
Masters 6 Men Ian Gray 14.98 02/01/05
200 metre sprints
Under 15 Girls Candice Brown 16.99 08/02/05
Under 15 Boys Sjoerd van Wagtendonk 14.84 14/03/06
Under 17 Girls Sophie O’Brien 15.10 14/03/06
Under 17 Boys Matthew Dal Din 13.48 07/03/04
Under 19 Women Hayley Giddens 14.72 11/02/07
Under 19 Men Simon van Velthooven 12.84 08/02/05
Senior Women Lizzie Clements 14.34 11/02/07
Senior Men Jono Hamlin 12.17 26/01/03
Masters 1 Women Nicola Wallace 15.55 07/01/03
Masters 1 Men Roger Nicholas 14.09 04/02/03
Masters 2 Men Roger Nicholas 13.51 28/02/06
Masters 3 Men Marcel Hollenstein 14.43 25/01/05