Select Page

Essex Cup Results

Results from the Essex cup…

1st over line   25  Brayden Judd               $50
2nd                    1   Steve Stannard            $30
3rd                   64   Sid Cuff                         $20
4th                   46   Graeme Bull                 $20
5th                   26   Jaycob Humphreys     $10
6th                    7    Angus Findlay               $10
Fastest times
1st                    7     Angus Findlay              $30
2nd                   3     Tom Findlay                $20
3rd                  12     Chris Sanson               $10
Under 19
1st                    Jaycob Humphreys            $30
2nd                  Angus Findlay                      $20
3rd                   Luuk van Wagtendonk      $10
Under 17
1st                   Britteny Baker                     $30
2nd                  Jordan Castle                      $20
3rd                   Elizabeth Stannard            $10
Masters
1st                   Steve Stannard                   $20
2nd                  Sid Cuff                                $10
Women
1st                    Jessica Hamilton               $20
2nd                   Britteny Baker                   $10
Youngest
Elizabeth Stannard             $10
Britteny Baker                     $10

Grade Start Time Finish time Lapsed time
A GRADE
3 Tom Findlay A1 25.00 100.29 75.29
7 Angus Findlay A1 25.00 100.29 75.29
12 Chris Sanson A1 25.00 101.21 76.21
8 Luuk van Wagtendonk A1 25.00 105.35 80.35
5 Matiu Kaihau A1 25.00 105.35 80.35
13 Miguel Dib A1 25.00 105.35 80.35
4 Mark Findlay A1 25.00 107.34 82.34
1 Steve Stannard A2 22.00 99.04 77.04
11 Mark Waterland A2 22.00 102.45 80.45
9 Michael Hall A2 22.00 105.35 83.35
10 Sean Whitehouse A2 22.00 124.01 102.01
B GRADE
25 Brayden Judd B1 20.00 99.02 79.02
26 Jaycob Humphries B1 20.00 99.07 79.07
23 Wiremu Kaihau B1 20.00 129.06 109.06
27 Steve Glasgow B2 17.00 101.26 84.26
24 Jordan Castle B2 17.00 103.32 86.32
20 Ross Castle B2 17.00 103.38 86.38
30 John Stewart B2 17.00 107.34 90.34
32 Matt Elliot B2 17.00 124.01 107.01
C GRADE
65 Tom Pirie C1 13.00 101.21 88.21
28 Takumi Clarke C1 13.00 103.51 90.51
58 Alex West C1 13.00 105.47 92.47
71 Rachel Southee C1 13.00 106.3 93.30
40 James Denholm C1 13.00 106.3 93.30
45 Oiroa Kaihau C1 13.00 106.3 93.30
41 Chris Denholm C1 13.00 DNF
42 Mike Thompson C1 13.00 DNF
64 Sidney Cuff C2 9.00 99.04 90.04
46 Graeme Bull C2 9.00 99.06 90.06
49 Jessica Hamilton C2 9.00 102.08 93.08
47 Brent Ellery C2 9.00 103.51 94.51
38 Elizabeth Stannard C2 9.00 103.51 94.51
44 Kelsi Eccles C2 9.00 119.47 110.47
48 Jake Jackson -Grammar C2 9.00 131.59 122.59
36 Tawhai Whatarau C2 9.00 133.29 124.29
28 Michaela Drummond C2 9.00 DNF
D GRADE
73 Brad Johnson D1 5.00 161.01 156.01
82 Dave Drummond D1 5.00 161.01 156.01
57 Carne Groube D1 5.00 DNF
62 Britteny Baker D2 0.00 102.38 102.38
66 Jon Clarke D2 0.00 102.4 102.40
68 Dave Findlay D2 0.00 113.46 113.46
55 Neil Pollock D2 0.00 133.29 133.29
70 Kate Ellery D2 0.00 133.29 133.29
SCHOOLS GRADE / NOVICE (20 km)
Bonnie Keall 26.00 85.37 59.37
Grace Castle 26.00 81.38 55.38
Cody Simpson 26.00 80.4 54.40
Hayden Winterburn 26.00 83.13 57.13
Kate Lewis 26.00 83.51 57.51
Shay Cockran 26.00 85.37 59.37
Caroline Williams 26.00 95.57 69.57