Select Page

Electronic timing comparison from Saturday Hiwinui Race

Here are the results that Andrew has provided from his timing system. For those people that have 2 results those are the 2 different timing chips that he was trialling. I am not sure which one is which but interesting to compare these times to the times that we had recorded manually. I received an email from Andrew explaining  –

We had originally intended that all riders be given two chips (1 seat post and 1 fork) for comparison purposes. With thetime constraints and number of riders we did not do this but I had set up the software so everyone had two numbers. This left a large number of DNS (duplicate) entrants which I cut from the spreadsheet to avoid some of the confusion. Having looked at the site yesteday I saw that when I did this I inadvertently also cut Hayley Giddens results from the list. Please accept my apolosies (and extend them to Hayley). I attach the list with Hayley back.
 
You also raise the issue of which of the multiple results is which. The seatpost tags are in a sequence 30 – 60, and the fork mounted tags are in a sequence 80 – 100. The results are a warts and all report so whilst they show the fork having the better of the seat by a fraction of a second, in our published results these traditionally are rounded so they both would have the same time.

electronic timing 1electronic timing 2electronic timing 3electronic timing 4

A Grade         Finish Time     Lap 2       Lap 1    
Place First Name Last Name Bib No Age Group Place Chip Time Gun Time   Age Group Place Chip Time Gun Time   Age Group Place Chip Time Gun Time
1 Angus Findlay 81     1 M  0-99 1:26:33.9 1:26:36.5       3 M  0-99 58:00.1 58:02.8       3 M  0-99 28:16.9 28:19.5
2 Angus Findlay 31     2 M  0-99 1:26:33.9 1:26:36.5       4 M  0-99 58:00.2 58:02.8       4 M  0-99 28:16.9 28:19.5
3 Graeme Gayler 51     3 M  0-99 1:26:33.10 1:26:36.6       1 M  0-99 58:00.2 58:02.5       1 M  0-99 28:16.9 28:19.3
4 Mark Waterland 43     4 M  0-99 1:30:19.9 1:30:22.0       2 M  0-99 58:00.5 58:02.5       2 M  0-99 28:17.4 28:19.5
5 George Roberts 84     5 M  0-99 1:39:32.9 1:39:34.8       5 M  0-99 1:03:22.2 1:03:24.0       5 M  0-99 28:17.9 28:19.8
6 George Roberts 34     6 M  0-99 1:39:33.2 1:39:35.3       6 M  0-99 1:03:21.9 1:03:24.0       6 M  0-99 28:17.9 28:20.0
                             
                             
                             
B Grade               Lap 1            
Place First Name Last Name Bib No Age Group Place Chip Time Gun Time   Age Group Place Chip Time Gun Time        
1 Matt Elliot 86     1 M  0-99 1:00:49.4 1:00:50.8       5 M  0-99 29:43.4 29:44.9        
2 Matt Elliot 36     2 M  0-99 1:00:49.2 1:00:50.9       6 M  0-99 29:43.4 29:45.1        
3 Nate Levin 89     3 M  0-99 1:01:00.9 1:01:04.4       1 M  0-99 29:40.9 29:44.3        
4 Nate Levin 39     4 M  0-99 1:01:00.9 1:01:04.6       2 M  0-99 29:40.9 29:44.6        
5 Erik D’Arbios 87     5 M  0-99 1:01:30.9 1:01:33.6       3 M  0-99 29:42.2 29:44.8        
6 Erik D’Arbios 37     6 M  0-99 1:01:30.9 1:01:33.8       4 M  0-99 29:41.9 29:44.9        
7 Hayley  Giddens 85     1 F  0-99 1:07:45.0 1:07:45.0       1 F  0-99 30:28.8 30:28.8        
DNF Jake Jackson – Grammar 88             7 M  0-99 30:53.2 30:55.6        
DNF Jake Jackson – Grammar 38             8 M  0-99 30:53.4 30:55.8        
                             
                             
C Grade               Lap 1    
Place First Name Last Name Bib No Age Group Place Chip Time Gun Time   Age Group Place Chip Time Gun Time
1 Mike Thompson 49     1 M  0-99 1:02:44.4 1:02:48.6       3 M  0-99 30:29.4 30:33.6
2 James Denholm 90    2 M  0-99 1:02:43.2 1:02:49.1       7 M  0-99 30:28.4 30:34.3
3 James Denholm 40     3 M  0-99 1:02:43.2 1:02:49.3       8 M  0-99 30:28.2 30:34.4
4 Michaela Drummond 96     1 F  0-99 1:02:49.2 1:02:50.1       2 F  0-99 30:33.2 30:34.1
5 Chris Denholm 42     4 M  0-99 1:02:49.2 1:02:50.3       5 M  0-99 30:32.7 30:33.8
6 Grant Haggett 47     5 M  0-99 1:02:50.9 1:02:56.3       6 M  0-99 30:28.9 30:34.3
7 Hayden Washington Smith 32    6 M  0-99 1:03:16.2 1:03:17.8      10 M  0-99 30:33.2 30:34.8
8 Graeme Bull 52     7 M  0-99 1:03:14.4 1:03:19.3       4 M  0-99 30:28.7 30:33.6
9 Jocelyn Goodwin 50     2 F  0-99 1:03:16.7 1:03:19.4       1 F  0-99 30:31.7 30:34.1
10 Noel Macdonald 48    8 M  0-99 1:04:39.4 1:04:43.3       2 M  0-99 30:29.4 30:33.3
11 Cameron Huston 33    9 M  0-99 1:16:39.7 1:16:42.6      12 M  0-99 37:01.7 37:04.6
DNF John Arbuckle 41       M  0-99            
DNF Jessica Hamilton 94       F  0-99            
                     
D Grade                    
Place First Name Last Name Bib No Age Group Place Chip Time Gun Time        
1 Glenys Taylor 53     1 F  0-99 39:22.7 39:29.6        
2 Libby Arbuckle 45     2 F  0-99 39:27.7 39:33.8