Select Page

Colyton Out & Back Road Race Results–2 August 2020

Here are the results for our Colyton Road Race (Out & Back)
Sunday 2nd August 2020

https://www.webscorer.com/race?raceid=218533

Massive thanks to volunteers Marty Baker, Fergus Lloyd, Helen Mumby & Sam Richardson. Also special thanks to Tim Lloyd for STMS duties. He was still packing up on his own long after racing had finished. He does this every time we race. Please consider offering to help pack up after racing, it would be greatly appreciated!!!

See you next time.

    A Grade          
Place Bib Name First name Last name Category Time Difference
1 79 Madi Hartley-Brown Madi Hartley-Brown A Grade 57:26.8
2 65 David Martin David Martin A Grade 57:27.9 =+0:01.1
3 100 Jack Pronk Jack Pronk A Grade 57:28.3 =+0:01.5
4 155 Luke Mudgway Luke Mudgway A Grade 57:30.5 =+0:03.7
5 81 Adam Martin Adam Martin A Grade 57:30.6 =+0:03.8
6 94 Adam Francis Adam Francis A Grade 57:30.8 =+0:04.0
7 105 Joe Skerman Joe Skerman A Grade 1:02:17 =+4:50.5
8 8 Chris Harris Chris Harris A Grade 1:04:22 =+6:55.2
9 70 Michael Richmond Michael Richmond A Grade 1:04:24 =+6:57.6
               
    B Grade          
Place Bib Name First name Last name Category Time Difference
1 49 Chris Pinkney Chris Pinkney B Grade 34:08.0
2 184 Cameron Jones Cameron Jones B Grade 1:02:22 =+28:13.9
3 88 Marcus Fellowes Marcus Fellowes B Grade 1:02:27 =+28:18.8
4 71 Mike Thompson Mike Thompson B Grade 1:03:33 =+29:24.9
5 77 Dale Nicholls Dale Nicholls B Grade 1:03:33 =+29:25.1
6 154 Johan Oelofse Johan Oelofse B Grade 1:03:33 =+29:25.4
7 127 Darren Murdie Darren Murdie B Grade 1:03:34 =+29:25.7
8 116 Rob Ryan Rob Ryan B Grade 1:03:34 =+29:25.8
9 136 Rob Duff Rob Duff B Grade 1:03:34 =+29:25.9
9 75 Toshi Yamauchi Toshi Yamauchi B Grade 1:03:34 =+29:25.9
11 125 Tim Mackey Tim Mackey B Grade 1:03:35 =+29:26.9
12 72 Mike Dunne Mike Dunne B Grade 1:07:52 =+33:44.4
13 5 Tim Lloyd Tim Lloyd B Grade 1:11:25 =+37:17.0
14 17 Warren Mumby Warren Mumby B Grade 1:12:38 =+38:30.0
15 187 Matthew Walker Matthew Walker B Grade 1:12:44 =+38:36.3
87 Jackson Fellowes Jackson Fellowes B Grade DNF
188 Rodger Jameson     B Grade DNF
               
    C Grade          
Place Bib Name First name Last name Category Time Difference
1 1 Nigel Doyle Nigel Doyle C Grade 50:26.0
2 82 Graeme Bull Graeme Bull C Grade 51:03.6 =+0:37.6
3 89 Colin Anderson Colin Anderson C Grade 51:08.9 =+0:42.9
4 189 Bradley Kennett     C Grade 51:18.0 =+0:52.0
5 2 Megan Blatchford Megan Blatchford C Grade 51:19.1 =+0:53.1
6 76 Graeme Nicholls Graeme Nicholls C Grade 51:19.9 =+0:53.9
7 129 Austin Smith Austin Smith C Grade 51:22.3 =+0:56.3
8 119 Wayne Fage Wayne Fage C Grade 53:06.0 =+2:40.0
9 133 Roy Hughes Roy Hughes C Grade 53:19.5 =+2:53.5
10 28 Steve Nagy Steve Nagy C Grade 54:09.3 =+3:43.3
117 Michelle Turner Michelle Turner C Grade DNF
               
    D Grade          
Place Bib Name First name Last name Category Time Difference
1 170 Chris Sharrock Chris Sharrock D Grade 28:47.0
2 166 Ron Werner Ron Werner D Grade 29:17.7 =+0:30.7
               
    E Grade          
Place Bib Name First name Last name Category Time Difference
1 115 Carl Dickason Carl Dickason E Grade 29:39.6
2 90 Lacey Fellowes Lacey Fellowes E Grade 30:08.0 =+0:28.4
3 7 Jo Coxon Jo Coxon E Grade 31:03.0 =+1:23.4
4 130 Melanie Fellowes Melanie Fellowes E Grade 35:58.5 =+6:18.9
5 24 Laura Richardson Laura Richardson E Grade 36:42.3 =+7:02.7
6 186 Tomoko Yamaguchi Tomoko Yamaguchi E Grade 38:40.8 =+9:01.2

Please click here to view all results