Bike Manawatu Track Results 6.12.20
Sunday 6th December 2020
Please click here to view all season results online
Omnium Series – https://www.webscorer.com/seriesresult?seriesid=229243
1 Lap TT https://www.webscorer.com/race?raceid=229244
1 Lap Scratch https://www.webscorer.com/race?raceid=229245
2 Lap Handicap https://www.webscorer.com/race?raceid=229246
Graded Scratch Racing https://www.webscorer.com/race?raceid=229247
Handicap Races https://www.webscorer.com/race?raceid=229248
Junior Wheel Race https://www.webscorer.com/race?raceid=229250
Team Sprints https://www.webscorer.com/race?raceid=229252
Graded Omnium | ||||
A Grade | ||||
1 lap TT | 1 lap scratch | 2 lap handicap | ||
1 | Jack Overweel | 30.04 | 3 | 4 |
2 | Michael Richmond | 31.49 | 1 | 6 |
3 | Georgia Simpson | 34.87 | 5 | 1 |
4 | Wilson Hannon | 30.41 | 6 | 3 |
5 | Riley Tunnicliffe | 31.41 | 2 | 5 |
6 | Ashleigh Gunn | 35.32 | 4 | 2 |
B Grade | ||||
1 | Chris Harris | 32.49 | 1 | 2 |
2 | Carl Dickason | 36.06 | 2 | 1 |
3 | Kylah Gunn | 37.07 | 3 | 3 |
4 | Jessie Coxon | 35.76 | 4 | 5 |
5 | Jo Coxon | 38.93 | 8 | 4 |
6 | Seth Cousins | 36.42 | DNS | DNS |
Neriah Kaihe-Woolston | 37.37 | 5 | 6 | |
Lucy Evans | 38.77 | 6 | DNS | |
Gabi Wildbore | 40.28 | 7 | 7 | |
Junior A | ||||
1 | Murphy | 34.41 | 1 | 3 |
2 | Hayley Cornwall | 36.12 | 4 | 2 |
3 | Pyper Newton | 37.69 | 5 | 1 |
4 | Sophie Peters | 36.69 | 2 | 4 |
5 | Caleb Hamblyn | 37.99 | 3 | 5 |
Junior B | ||||
1 | Josh Hannon | 39.27 | 1 | 3 |
2 | Millie Evans | 41.1 | 4 | 1 |
3 | Abbie Petersson | 41.9 | 3 | 2 |
4 | Zachery Woollett | 41.81 | 2 | 4 |
Graded Scratch Racing | ||
A Grade – 8 laps | ||
1 | Mike Richmond | |
2 | Wilson Hannon | |
3 | Jack Overweel | |
4 | Riley Tunnicliffe | |
5 | Georgia Simpson | |
6 | Ashleigh Gunn | |
B Grade – 6 laps | ||
1 | Carl Dickason | |
2 | Kylah Gunn | |
3 | Jessie Coxon | |
4 | Lucy Evans | |
5 | Seth Cousins | |
6 | Neriah Kaihe-Woolston | |
7 | Chris Harris | |
8 | Jo Coxon | |
9 | Gabi Wildbore |
Handicap Races | |
A Grade – 8 laps | |
1 | Georgia Simpson |
2 | Ashleigh Gunn |
3 | Michael Richmond |
4 | Jack Overweel |
5 | Wilson Hannon |
6 | Riley Tunnicliffe |
B Grade – 4 laps | |
1 | Kylah Gunn |
2 | Jessie Coxon |
3 | Chris Harris |
4 | Carl Dickason |
5 | Neriah Kaihe-Woolston |
Junior – 6 laps | |
1 | Murphy |
2 | Zachery Woollett |
3 | Abbie Petersson |
4 | Caleb Hamblyn |
5 | Josh Hannon |
6 | Hayley Cornwall |
7 | Sophie Peters |
8 | Pyper Newton |
9 | Millie Evans |
Junior Wheel Race – 4 lap handicap | |
$15 prize | (postponed from Carnival) |
1 | Millie Evans |
2 | Caleb Hamblyn |
3 | Pyper Newton |
4 | Sophie Peters |
5 | Murphy |
6 | Zachery Woollett |
7 | Abbie Petersson |
8 | Josh Hannon |
RECORD ATTEMPTS | |||
U13 Boys flying 400m | M2W 1 lap TT | ||
record: 33.84s | record: 37.84 | ||
Murphy | 29.23 | Gabi Wildbore | 37.77 |
ACHIEVED | 29.22 | ACHIEVED | 37.74 |
29.17 | 37.63 |
Team Sprints | ||||||
1 | Zachery Woollett, Carl Dickason, Jack Overweel | 133.54 | new best time = $$ prize! | |||
2 | Caleb Hamblyn, Murphy, Wilson Hannon | 137.3 | ||||
3 | Jo Coxon, Kylah Gunn, Michael Richmond | 139.8 | ||||
4 | Abbie Petersson, Sophie Peters, Georgia Simpson | 140.5 | ||||
4 | Millie Evans, Jessie Coxon, Riley Tunnicliffe | 140.5 | ||||
6 | Josh Hannon, Hayley Cornwall, Chris Harris | 144.08 | ||||
7 | Pyper Newton, Neriah Kaihe-Woolston, Ashleigh Gunn | 145 |