Bike Manawatu Track Results 14.11.20
Please click here to view season results on our spreadsheet
1 Lap TT – 14.11.20
https://www.webscorer.com/race?raceid=227841
Bib Number | Name | Time | Category | Distance |
121 | Rob Petch | 36.19 | Masters Men | 1 lap TT |
115 | Carl Dickason | 35.5 | Masters Men | 1 lap TT |
42 | Gabrielle Wildbore | 40.64 | Masters Women | 1 lap TT |
246 | Kassidy Compton | 45.29 | U13 Girls | 1 lap TT |
108 | Benjamin Murphy | 34.77 | U15 Boys | 1 lap TT |
62 | Austin Tunnicliffe | 35.91 | U15 Boys | 1 lap TT |
104 | Joshua Hannon | 38.39 | U15 Boys | 1 lap TT |
103 | Caleb Hamblyn | 37.48 | U15 Boys | 1 lap TT |
241 | Leighton Riley | 37.82 | U15 Boys | 1 lap TT |
73 | Sophie Peters | 35.66 | U15 Girls | 1 lap TT |
20 | Hayley Cornwall | 36.79 | U15 Girls | 1 lap TT |
185 | Kenzey Compton | 36.21 | U15 Girls | 1 lap TT |
196 | Pyper Newton | 38.11 | U15 Girls | 1 lap TT |
47 | Ta Craw | 30.7 | U17 Boys | 1 lap TT |
46 | Harrison Craw | 30.8 | U17 Boys | 1 lap TT |
22 | Lochlan Foote | 34 | U17 Boys | 1 lap TT |
111 | Ben Petch | 36.12 | U17 Boys | 1 lap TT |
99 | Seth Cousins | 35.65 | U17 Boys | 1 lap TT |
93 | Georgia Simpson | 34.38 | U17 Girls | 1 lap TT |
14 | Kylah Gunn | 36.84 | U17 Girls | 1 lap TT |
137 | Lucy Evans | 38.1 | U17 Girls | 1 lap TT |
44 | Riley Tunnicliffe | 33.26 | U19 Boys | 1 lap TT |
15 | Ashleigh Gunn | 35.47 | U19 Girls | 1 lap TT |
70 | Michael Richmond | 32.03 | Elite Men | 1 lap TT |
8 | Chris Harris | 33.6 | Elite Men | 1 lap TT |
Handicap Races
https://www.webscorer.com/race?raceid=227844
Place | Bib Number | Name | Category | Distance | Time |
1 | 46 | Harrison Craw | A Grade | 16 laps handicap | 1 |
2 | 44 | Riley Tunnicliffe | A Grade | 16 laps handicap | 2 |
3 | 47 | Ta Craw | A Grade | 16 laps handicap | 3 |
4 | 93 | Georgia Simpson | A Grade | 16 laps handicap | 4 |
5 | 70 | Michael Richmond | A Grade | 16 laps handicap | 5 |
1 | 8 | Chris Harris | B Grade | 10 laps handicap | 1 |
2 | 115 | Carl Dickason | B Grade | 10 laps handicap | 2 |
3 | 99 | Seth Cousins | B Grade | 10 laps handicap | 3 |
4 | 121 | Rob Petch | B Grade | 10 laps handicap | 4 |
5 | 137 | Lucy Evans | B Grade | 10 laps handicap | 5 |
1 | 103 | Caleb Hamblyn | Juniors | 8 laps handicap | 1 |
2 | 241 | Leighton Riley | Juniors | 8 laps handicap | 2 |
3 | 185 | Kenzey Compton | Juniors | 8 laps handicap | 3 |
4 | 73 | Sophie Peters | Juniors | 8 laps handicap | 4 |
5 | 104 | Joshua Hannon | Juniors | 8 laps handicap | 5 |
6 | 62 | Austin Tunnicliffe | Juniors | 8 laps handicap | 6 |
7 | 108 | Benjamin Murphy | Juniors | 8 laps handicap | 7 |
8 | 196 | Pyper Newton | Juniors | 8 laps handicap | 8 |
Points Races
https://www.webscorer.com/race?raceid=227845
Place | Bib Nuber | Name | Category | Distance | Time |
1 | 70 | Michael Richmond | A Grade | 10 laps points | 1 |
2 | 46 | Harrison Craw | A Grade | 10 laps points | 2 |
3 | 47 | Ta Craw | A Grade | 10 laps points | 3 |
4 | 93 | Georgia Simpson | A Grade | 10 laps points | 4 |
5 | 22 | Lochlan Foote | A Grade | 10 laps points | 5 |
6 | 44 | Riley Tunnicliffe | A Grade | 10 laps points | 6 |
7 | 111 | Ben Petch | A Grade | 10 laps points | 7 |
1 | 8 | Chris Harris | B Grade | 7 laps points | 1 |
2 | 115 | Carl Dickason | B Grade | 7 laps points | 2 |
3 | 99 | Seth Cousins | B Grade | 7 laps points | 3 |
4 | 121 | Rob Petch | B Grade | 7 laps points | 4 |
5 | 137 | Lucy Evans | B Grade | 7 laps points | 5 |
6 | 42 | Gabrielle Wildbore | B Grade | 7 laps points | 6 |
1 | 108 | Benjamin Murphy | Juniors | 5 laps points | 1 |
2 | 73 | Sophie Peters | Juniors | 5 laps points | 2 |
3 | 103 | Caleb Hamblyn | Juniors | 5 laps points | 3 |
4 | 20 | Hayley Cornwall | Juniors | 5 laps points | 4 |
5 | 185 | Kenzey Compton | Juniors | 5 laps points | 5 |
6 | 62 | Austin Tunnicliffe | Juniors | 5 laps points | 6 |
7 | 241 | Leighton Riley | Juniors | 5 laps points | 7 |
8 | 104 | Joshua Hannon | Juniors | 5 laps points | 8 |
9 | 246 | Kassidy Compton | Juniors | 5 laps points | 9 |
Scratch Races
https://www.webscorer.com/race?raceid=227848
Place | Bib Number | Name | Category | Distance | Time |
1 | 70 | Michael Richmond | A Grade | 1 lap scratch | 1 |
2 | 46 | Harrison Craw | A Grade | 1 lap scratch | 2 |
3 | 44 | Riley Tunnicliffe | A Grade | 1 lap scratch | 3 |
4 | 47 | Ta Craw | A Grade | 1 lap scratch | 4 |
5 | 22 | Lochlan Foote | A Grade | 1 lap scratch | 5 |
6 | 93 | Georgia Simpson | A Grade | 1 lap scratch | 6 |
1 | 111 | Ben Petch | B Grade | 1 lap scratch | 1 |
2 | 15 | Ashleigh Gunn | B Grade | 1 lap scratch | 2 |
3 | 99 | Seth Cousins | B Grade | 1 lap scratch | 3 |
4 | 14 | Kylah Gunn | B Grade | 1 lap scratch | 4 |
1 | 8 | Chris Harris | C Grade | 1 lap scratch | 1 |
2 | 121 | Rob Petch | C Grade | 1 lap scratch | 2 |
3 | 115 | Carl Dickason | C Grade | 1 lap scratch | 3 |
4 | 137 | Lucy Evans | C Grade | 1 lap scratch | 4 |
5 | 42 | Gabrielle Wildbore | C Grade | 1 lap scratch | 5 |
1 | 108 | Benjamin Murphy | Junior Boys | 1 lap scratch | 1 |
2 | 62 | Austin Tunnicliffe | Junior Boys | 1 lap scratch | 2 |
3 | 103 | Caleb Hamblyn | Junior Boys | 1 lap scratch | 3 |
4 | 241 | Leighton Riley | Junior Boys | 1 lap scratch | 4 |
5 | 104 | Joshua Hannon | Junior Boys | 1 lap scratch | 5 |
1 | 73 | Sophie Peters | Junior Girls | 1 lap scratch | 1 |
2 | 185 | Kenzey Compton | Junior Girls | 1 lap scratch | 2 |
3 | 196 | Pyper Newton | Junior Girls | 1 lap scratch | 3 |
4 | 20 | Hayley Cornwall | Junior Girls | 1 lap scratch | 4 |
5 | 246 | Kassidy Compton | Junior Girls | 1 lap scratch | 5 |