Kairanga ITT Full Points Table from Oct 2019 – 18 March 2020
Kairanga ITT Full Points Table from Oct 2019 – 18 March 2020
*Please note all riders who rode the 18km ITT on Thurs 12th March have been awarded 2 points
*Please note all riders who rode the 18km ITT on Thurs 12th March have been awarded 2 points
Kairanga ITT 18 March 2020 | ||||
Pos. | Race No | Rider | Time | Points |
1 | 9 | Glenn Haden | 0:14:15 | 1 |
2 | 3 | Ioan Fuller | 0:14:32 | 2 |
3 | 28 | Luke Mudgway | 0:15:13 | 2 |
4 | 29 | Madi Hartley-Brown | 0:15:17 | 1 |
5 | 54 | Jamie Dennis | 0:15:37 | 2 |
6 | 111 | Jack Pronk | 0:16:09 | 1 |
7 | 18 | Glenn Kirk | 0:16:13 | 1 |
8 | 81 | Adam Martin | 0:16:19 | 2 |
9 | 160 | Kyle Hoskin | 0:16:37 | 1 |
10 | 57 | Ian Eagle | 0:16:58 | 1 |
11 | 49 | Chris Pinkney | 0:17:12 | 2 |
12 | 23 | John Mudgway | 0:17:19 | 2 |
13 | 14 | Luke Scott | 0:17:26 | 2 |
14 | 10 | Joe Skerman | 0:17:27 | 1 |
15 | 93 | Libby Arbuckle | 0:17:57 | 1 |
16 | 47 | Harrison Craw | 0:18:13 | 2 |
17 | 46 | Ta Craw | 0:18:19 | 2 |
18 | 8 | Nathan Hey | 0:18:26 | 2 |
19 | 17 | Warren Mumby | 0:18:48 | 1 |
20 | 95 | Stephen Snell | 0:18:50 | 2 |
21 | 21 | Lochlan Foote | 0:18:51 | 2 |
22 | 141 | Mike Dunne | 0:19:10 | 1 |
23 | 61 | Sam Wade | 0:19:19 | 2 |
24 | 2 | Megan Blatchford | 0:19:28 | 1 |
25 | 75 | Toshi Yamauchi | 0:19:29 | 2 |
26 | 58 | Lochie Jones | 0:19:33 | 2 |
27 | 15 | Ashleigh Gunn | 0:19:35 | 2 |
28 | 16 | Tyler Mumby | 0:19:40 | 1 |
29 | 25 | Andrew Richardson | 0:19:43 | 1 |
30 | 12 | Bella Ives | 0:20:56 | 2 |
31 | 68 | Mark Hudson | 0:21:02 | 1 |
32 | 11 | Michael Ives | 0:21:12 | 2 |
33 | 22 | Seth Cousins | 0:21:12 | 2 |
34 | 6 | Jessie Coxon | 0:21:28 | 1 |
35 | 20 | Lucy Mclean | 0:21:29 | 2 |
36 | 5 | Carl Dickason | 0:21:39 | 2 |
37 | 119 | Ed Craw | 0:21:39 | 2 |
38 | 36 | Deb Cuff | 0:21:45 | 2 |
39 | 19 | Johanna Smith | 0:21:53 | 2 |
40 | 62 | Colin Anderson | 0:22:00 | 2 |
41 | 7 | Jo Coxon | 0:22:32 | 2 |
42 | 37 | Sarah Wade | 0:23:26 | 1 |
43 | 4 | Caleb Hamblin | 0:23:28 | 2 |
44 | 96 | Sue Hoskin | 0:24:57 | 2 |
45 | 24 | Laura Richardson | 0:25:01 | 2 |
46 | 26 | Evelyn Richardson | 0:33:37 | 2 |
Well, it turns out 2 hours on a trainer is a really long time.
Today was our inaugural Bike Manawatu virtual Sunday ride and we had 29 of us along, which I think is a great number.
I’m keen to set up rides on a Tuesday and Thursday evening and each Sunday morning through the lockdown to help keep us all connected – can you place feedback below of what sort of time you are interested in riding for – 1 hour, 1.25, 1.5, 1.45 or 2 hours, and if you have a favourite course or route, let me know as I’d like to change the route each time.
And if anyone wants to join us, search for Michelle Turner in Zwift, and follow me, as I can only invite followers along.
Bike Manawatu is working on getting some of our group rides on Zwift during the lockdown – I have been in touch with them and before they will let you run our own events, they like you to have run a few meet ups with good numbers, to prove there is a demand.
With this in mind, I am arranging a meetup for this Sunday at 8am, I will find what I think is a good course and we will be riding for 2 hours.
If you or anyone you know would like to be involved, please email me at m_turner25@hotmail.com with your Zwift username so that I can add you to the meet up.
This will be a group ride, where we all stay together and have some fun. Let’s enjoy a virtual Sunday ride and keep our community going through this.
Thanks,
Michelle
Please click Here to view the Bike Manawatu Annual General Meeting Protocol