Select Page

A1 Loops Results – Tuesday 1st February 2022

Despite the current ‘cost of living challenges’ facing all community events, Bike Manawatu is 100% committed to ensuring the 51st year of the Novice Tour – once again provides a safe, fun, competitive cycle racing event.
 

We will adopt a high-quality assured approach in implementing the Local Roading Authority’s/Cycling New Zealand’s ‘Safe Traffic Management System’ (STMS) standards which ensure best practices and rider and spectator safety.

 

If the level of community funding secured is not sufficient to contract in external road management service providers with the ability to stop/go traffic, the Novice Tour will proceed on a ‘local club racing’ model, whereby our team of trained/experienced road marshals will, where necessary, pause racing in order to give way to traffic and ensure rider safety. 

 

Although funding  external road management services with the ability to stop/go traffic is ideal, if this is not feasible – we are confident that the event’s ‘Safe Traffic Management System’ (STMS) will provide a competitive, fair, enjoyable and importantly safe racing environment.  

 

Irrespective of which model of traffic management/racing is finalised, as with all CNZ/Bike Manawatu events, normal road rules will apply and a full rider briefing confirming the event rules will be provided to all riders prior to the start of each race. 

A1 Loops Results – Tuesday 1st February 2022

Webscorer results link

A Grade
Place Bib Name Category Time Difference
1 263 Jack Padega A Grade 1:41:26
2 8 Chris Harris A Grade 1:41:58 =+0:32.3
3 102 Carlos Lopez-Lozano A Grade 1:41:59 =+0:33.1
4 74 Philipp Vranek A Grade 1:42:00 =+0:33.7
5 293 Mathew Jamison A Grade 1:42:02 =+0:36.0
6 16 Tyler Mumby A Grade 1:42:04 =+0:37.9
25 Andrew Richardson A Grade DNF
53 Cliff Hughes A Grade DNF
197 Chrysander Ruhnayat A Grade DNF
63 Steve Stannard A Grade DNS
148 Sam Parry A Grade DNS

 

B Grade
Place Bib Name Category Time Difference
1 169 Andrew Hill B Grade 1:22:32
2 64 Dan Mackay B Grade 1:22:33 =+0:00.1
3 115 Carl Dickason B Grade 1:22:33 =+0:00.2
4 134 Jaro Olearnik B Grade 1:22:33 =+0:00.3
5 71 Mike Thompson B Grade 1:22:33 =+0:00.4
6 127 Darren Murdie B Grade 1:22:33 =+0:00.5
7 72 Mike Dunne B Grade 1:22:33 =+0:00.6
8 116 Rob Ryan B Grade 1:22:33 =+0:00.7
9 294 Tim Mackey B Grade 1:22:33 =+0:00.8
10 228 Erin Wolland B Grade 1:22:33 =+0:00.9
11 231 Madison Keightley B Grade 1:22:33 =+0:01.0
12 13 James Buchanan B Grade 1:22:37 =+0:04.1
13 33 Lincoln Jones B Grade 1:22:42 =+0:09.5
93 Georgia Simpson B Grade DNF
295 Phil Devlin B Grade DNF
5 Tim Lloyd B Grade DNS
60 Mike Craine B Grade DNS
C Grade
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 89 Colin Anderson C Grade 53:05.5 53:05.5
2 41 Matthew Schipper C Grade 53:08.8 53:08.8 =+0:03.3
3 119 Wayne Fage C Grade 53:09.0 53:09.0 =+0:03.5
4 66 Robert Jaques C Grade 53:09.4 53:09.4 =+0:03.9
5 17 Warren Mumby C Grade 53:10.0 53:10.0 =+0:04.5
6 230 Amara Rae C Grade 53:10.6 =+0:05.1
7 35 Logan Mulcahy C Grade 53:11.2 =+0:05.7
8 107 Richard Woolgar C Grade 53:38.9 53:38.9 =+0:33.4
9 76 Graeme Nicholls C Grade 54:05.7 54:05.7 =+1:00.2
10 6 Jessie Coxon C Grade 54:06.6 =+1:01.1
11 137 Lucy Evans C Grade 54:07.2 54:07.2 =+1:01.7
12 138 Mark Evans C Grade 54:07.7 54:07.7 =+1:02.2
42 Gabrielle Wildbore C Grade DNS
114 Zachary Lee C Grade DNS
247 Brendon Wildbore C Grade DNS
D Grade
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 61 Tim Robinson D Grade 58:16.2
2 98 Mitchell Wolland D Grade 58:16.8 =+0:00.6
3 243 Zachery Woollett D Grade 1:02:06 1:02:06 =+3:50.2
4 245 Gavin York D Grade 1:06:44 1:06:44 =+8:28.0
5 196 Pyper Newton D Grade 1:06:57 =+8:40.5
E Grade
Place Bib Name Category Time Lap 1 Lap 2 Difference
1 27 Holly Richardson E Grade 44:31.3
2 54 Samantha Havill E Grade 44:57.7 =+0:26.4
3 55 Bryant Havill E Grade 44:58.5 =+0:27.2
4 12 Hannah-Marie Buchanan E Grade 45:28.1 =+0:56.8
5 97 Cole Buchanan E Grade 58:19.0 =+13:47.7
6 96 Rebecca Buchanan E Grade 58:20.1 =+13:48.8

Please click here to view all seasons results on our spreadsheet online