Akers Road Race
Tuesday 4th October 2022
Here are the results from last nights Akers Rd
https://www.webscorer.com/race?pid=1&raceid=293041
Pretty sure Richard Woolgar & Col Anderson did finish but for some reason their transponders didn’t pick up? If someone let’s us know we can add them in
Thanks to Ethan Craine and Marty Baker for helping out and Tim Lloyd for STMS and traffic set up and pull down.
ITT next week
A Grade | |||||||||||
Place | Bib | Name | Category | Gender | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Difference |
1 | 74 | Philipp Vranek | A Grade | Male | 51:27.3 | 8:57.4 | 10:28.8 | 10:31.7 | 10:33.9 | 10:55.5 | – |
2 | 157 | Mathew Jamieson | A Grade | Male | 51:27.6 | 8:57.6 | 10:28.7 | 10:31.7 | 10:34.0 | 10:55.6 | +0:00.3 |
3 | 159 | Charlie Studd | A Grade | Male | 51:27.8 | 8:57.1 | 10:29.5 | 10:30.9 | 10:34.3 | 10:55.9 | +0:00.5 |
4 | 126 | Joe Skerman | A Grade | Male | 51:30.1 | 8:57.3 | 10:29.4 | 10:31.1 | 10:34.3 | 10:58.0 | +0:02.8 |
– | 3 | Jack Padega | A Grade | Male | DNF | 9:04.9 | 11:42.0 | 1:26.9 | 5:10.8 | 2:02.5 | – |
B Grade | |||||||||||
Place | Bib | Name | Category | Gender | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Difference |
1 | 8 | Chris Harris | B Grade | Male | 55:48.4 | 10:29.0 | 11:45.7 | 11:12.7 | 11:05.5 | 11:15.5 | – |
2 | 142 | Chris Hansen | B Grade | Male | 55:48.5 | 10:29.3 | 11:43.7 | 11:14.3 | 11:04.9 | 11:16.3 | +0:00.1 |
3 | 167 | James Denholm | B Grade | Male | 55:48.8 | 10:34.3 | 11:50.4 | 11:18.4 | 10:50.1 | 11:15.6 | +0:00.4 |
4 | 125 | Tim Mackey | B Grade | Male | 55:49.0 | 10:33.5 | 11:49.9 | 11:19.0 | 10:50.6 | 11:15.9 | +0:00.6 |
5 | 92 | Blair Christian | B Grade | Male | 55:49.2 | 10:32.8 | 11:41.5 | 11:13.6 | 11:04.7 | 11:16.7 | +0:00.8 |
6 | 64 | Dan Mackay | B Grade | Male | 55:49.4 | 10:29.8 | 11:53.2 | 11:19.8 | 10:49.8 | 11:16.7 | +0:01.0 |
7 | 115 | Carl Dickason | B Grade | Male | 55:49.8 | 10:29.6 | 11:44.8 | 11:13.1 | 11:04.8 | 11:17.5 | +0:01.4 |
8 | 108 | Ben Murphy | B Grade | Male | 56:50.4 | 10:30.1 | 11:52.4 | 11:20.2 | 11:03.2 | 12:04.6 | +1:02.0 |
9 | 116 | Rob Ryan | B Grade | Male | 56:50.8 | 10:33.4 | 11:50.5 | 11:17.8 | 11:08.4 | 12:00.6 | +1:02.4 |
10 | 13 | James Buchanan | B Grade | Male | 56:50.9 | 10:34.0 | 11:48.9 | 11:19.3 | 11:04.2 | 12:04.5 | +1:02.5 |
11 | 136 | Rob Duff | B Grade | Male | 56:53.6 | 10:33.9 | 11:49.9 | 11:18.5 | 11:08.2 | 12:03.1 | +1:05.2 |
12 | 171 | Ross Rainham | B Grade | Male | 56:53.9 | 10:34.1 | 11:50.0 | 11:18.7 | 11:03.3 | 12:07.8 | +1:05.5 |
13 | 71 | Mike Thompson | B Grade | Male | 56:54.9 | 10:33.6 | 11:50.6 | 11:17.2 | 11:04.5 | 12:09.1 | +1:06.5 |
14 | 110 | Grant Webb | B Grade | Male | 58:22.6 | 10:33.3 | 11:49.5 | 11:19.2 | 11:44.0 | 12:56.5 | +2:34.2 |
15 | 72 | Mike Dunn | B Grade | 58:23.4 | 10:33.6 | 11:50.7 | 11:17.2 | 11:15.4 | 13:26.4 | +2:35.0 | |
16 | 78 | Peter Thomas | B Grade | Male | 1:02:24.6 | 11:09.9 | 12:46.8 | 12:51.2 | 12:42.7 | 12:54.1 | +6:36.2 |
17 | 50 | Brady Kennett | B Grade | Male | 1:02:24.7 | 10:47.0 | 13:09.6 | 12:51.0 | 12:42.8 | 12:54.3 | +6:36.3 |
18 | 166 | Paul Cole | B Grade | Male | 1:02:25.4 | 11:10.4 | 12:46.4 | 12:50.9 | 12:43.1 | 12:54.6 | +6:37.0 |
19 | 168 | Richard Long | B Grade | Male | 1:06:04.5 | 11:03.5 | 13:32.5 | 13:33.1 | 13:47.8 | 14:07.6 | +10:16.1 |
– | 75 | Toshi Yamauchi | B Grade | Male | DNF | 11:49.5 | 12:51.3 | 13:08.3 | 13:13.1 | 1:32.6 | – |
– | 107 | Richard Woolgar | B Grade | Male | DNF | 11:31.0 | 14:43.0 | 14:17.3 | 13:34.8 | – | – |
– | 135 | Emily Shearman | B Grade | Female | DNF | 10:50.1 | 48:38.8 | – | – | – | – |
C Grade | |||||||||||
Place | Bib | Name | Category | Gender | Time | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Difference | |
1 | 120 | AJ Cornwall | C Grade | Male | 49:22.1 | 12:15.1 | 13:05.4 | 12:29.3 | 11:32.3 | – | |
2 | 68 | Mark Hudson | C Grade | Male | 49:54.7 | 12:02.5 | 13:18.7 | 12:28.9 | 12:04.6 | +0:32.6 | |
3 | 151 | Aaron Twiss | C Grade | Male | 51:46.8 | 12:03.4 | 13:18.3 | 13:08.8 | 13:16.3 | +2:24.7 | |
4 | 169 | Mark Nixon | C Grade | Male | 51:47.0 | 12:03.7 | 13:17.8 | 13:09.5 | 13:16.0 | +2:24.9 | |
5 | 119 | Wayne Fage | C Grade | Male | 51:49.6 | 12:02.8 | 13:18.0 | 13:09.8 | 13:18.9 | +2:27.5 | |
6 | 164 | Rachel O’Connell | C Grade | Female | 51:52.2 | 12:14.4 | 13:07.6 | 13:08.9 | 13:21.3 | +2:30.1 | |
7 | 51 | Damon Liggins | C Grade | Male | 52:55.8 | 12:21.7 | 13:23.8 | 13:34.8 | 13:35.6 | +3:33.7 | |
8 | 137 | Lucy Evans | C Grade | Female | 54:59.0 | 12:15.1 | 13:30.1 | 14:08.0 | 15:05.8 | +5:36.9 | |
9 | 138 | Mark Evans | C Grade | Male | 54:59.4 | 12:14.7 | 13:30.6 | 14:07.2 | 15:06.9 | +5:37.3 | |
– | 89 | Colin Anderson | C Grade | Male | DNF | 12:14.6 | 13:06.0 | 13:10.2 | 28:05.6 | – | |
D Grade | |||||||||||
Place | Bib | Name | Category | Gender | Time | Lap 1 | Lap 2 | Lap 3 | Difference | ||
1 | 152 | Leo Webb | D Grade | Male | 39:19.8 | 12:22.1 | 13:23.7 | 13:34.0 | – | ||
2 | 149 | Ocean Woolley | D Grade | Female | 45:53.6 | 13:06.9 | 16:17.9 | 16:28.8 | +6:33.8 | ||
3 | 54 | Samantha Havill | D Grade | Female | 49:06.8 | 15:31.3 | 17:00.8 | 16:34.7 | +9:47.0 | ||
4 | 55 | Bryant Havill | D Grade | Male | 49:07.4 | 15:31.4 | 17:01.3 | 16:34.7 | +9:47.6 |
Please click here to see our spreadsheet with all season results listed