A1 Loops Race Results 15.02.2022
Here are the results from tonight’s Palmfield Motors summer series round 3 at A1 Loops
Thanks to;
Helen Mumby, Dean Wade and Damian Mulcahy for marshalling
Marty Baker for sag wagon
Jo Coxon for registration
Tim Lloyd for traffic and STMS
Sounds like a familiar bunch – thanks guys!!!!!
See you next week back at Akers Rd for round 4
A Grade
Place | Bib | Name | Category | Time | Difference |
1 | 9 | Wilson Hannon | A Grade | 1:19:14 | – |
2 | 140 | Wiremu Kaihau | A Grade | 1:19:14 | =+0:00.6 |
3 | 102 | Carlos Lopez-Lozano | A Grade | 1:19:21 | =+0:07.1 |
4 | 74 | Philipp Vranek | A Grade | 1:19:23 | =+0:09.1 |
5 | 80 | William Van Loon | A Grade | 1:19:23 | =+0:09.7 |
5 | 263 | Jack Padega | A Grade | 1:19:23 | =+0:09.7 |
7 | 18 | Glenn Kirk | A Grade | 1:19:25 | =+0:11.1 |
8 | 53 | Cliff Hughes | A Grade | 1:19:25 | =+0:11.5 |
9 | 16 | Tyler Mumby | A Grade | 1:19:25 | =+0:11.6 |
10 | 145 | Jake Rayner | A Grade | 1:19:26 | =+0:12.7 |
11 | 63 | Steve Stannard | A Grade | 1:19:27 | =+0:13.5 |
12 | 25 | Andrew Richardson | A Grade | 1:19:30 | =+0:16.8 |
13 | 37 | Sam Wade | A Grade | 1:22:24 | =+3:10.1 |
B Grade
Place | Bib | Name | Category | Time | Difference |
1 | 169 | Andrew Hill | B Grade | 1:06:27 | – |
2 | 118 | Hayden Trotter | B Grade | 1:06:27 | =+0:00.5 |
2 | 115 | Carl Dickason | B Grade | 1:06:27 | =+0:00.5 |
4 | 257 | Chris Hansen | B Grade | 1:06:32 | =+0:05.0 |
5 | 195 | Blair Christian | B Grade | 1:06:33 | =+0:05.9 |
6 | 64 | Dan Mackay | B Grade | 1:06:33 | =+0:06.6 |
7 | 71 | Mike Thompson | B Grade | 1:06:33 | =+0:06.7 |
8 | 116 | Rob Ryan | B Grade | 1:06:34 | =+0:07.7 |
9 | 13 | James Buchanan | B Grade | 1:06:36 | =+0:08.9 |
10 | 72 | Mike Dunne | B Grade | 1:06:36 | =+0:09.0 |
11 | 110 | Grant Webb | B Grade | 1:06:38 | =+0:10.9 |
12 | 238 | Peter Thomas | B Grade | 1:07:18 | =+0:51.5 |
13 | 17 | Warren Mumby | B Grade | 1:07:43 | =+1:16.0 |
C Grade
Place | Bib | Name | Category | Time | Difference |
1 | 107 | Richard Woolgar | C Grade | 52:37.0 | – |
2 | 241 | Leighton Riley | C Grade | 52:37.4 | =+0:00.4 |
3 | 119 | Wayne Fage | C Grade | 52:37.6 | =+0:00.6 |
3 | 149 | Lucas Reed | C Grade | 52:37.6 | =+0:00.6 |
5 | 269 | Alicia Yates | C Grade | 52:37.7 | =+0:00.7 |
6 | 35 | Logan Mulcahy | C Grade | 52:38.5 | =+0:01.5 |
7 | 6 | Jessie Coxon | C Grade | 52:38.7 | =+0:01.7 |
8 | 248 | Phil Devlin | C Grade | 52:38.8 | =+0:01.8 |
9 | 61 | Tim Robinson | C Grade | 52:39.1 | =+0:02.1 |
10 | 41 | Matthew Schipper | C Grade | 52:39.8 | =+0:02.8 |
11 | 68 | Mark Hudson | C Grade | 52:39.9 | =+0:02.9 |
12 | 89 | Colin Anderson | C Grade | 52:40.0 | =+0:03.0 |
13 | 93 | Georgia Simpson | C Grade | 52:42.7 | =+0:05.7 |
14 | 10 | Sarah Wade | C Grade | 52:48.0 | =+0:11.0 |
15 | 138 | Mark Evans | C Grade | 53:39.6 | =+1:02.6 |
E Grade
Place | Bib | Name | Category | Time | Difference |
1 | 272 | Leo Webb | E Grade | 43:17.0 | – |
2 | 27 | Holly Richardson | E Grade | 43:22.3 | =+0:05.3 |
3 | 55 | Bryant Havill | E Grade | 43:28.4 | =+0:11.4 |
4 | 54 | Samantha Havill | E Grade | 43:28.6 | =+0:11.6 |
5 | 12 | Hannah-Marie Buchanan | E Grade | 43:31.1 | =+0:14.1 |
6 | 22 | Austin Riley | E Grade | 54:49.2 | =+11:32.2 |
7 | 40 | Phil Riley | E Grade | 54:49.3 | =+11:32.3 |
8 | 96 | Rebecca Buchanan | E Grade | 1:00:49 | =+17:32.4 |
9 | 97 | Cole Buchanan | E Grade | 1:00:50 | =+17:33.2 |
To view all season results on our online spreadsheet -click here