Great work to everyone who attended and participated at the Vantage Age Group Road Nationals over the weekend.
A big thank you to Mike Simpson who was our Team Manager and did a great job supporting our team.
|
Place
|
Bib
|
Name
|
Club
|
Time
|
|
||
---|---|---|---|---|---|---|---|---|
Time Trial Age Groups | ||||||||
Boys Under 15 | ||||||||
4. | 279 | Logan Mulcahy | Bike Manawatu | 29:59.35 | +1:56.4 | |||
15. | 283 | Joshua Hannon | Bike Manawatu | 38:57.90 | +10:55.0 | |||
Boys Under 17 | ||||||||
9. | 331 | Joshua Mulcahy | Bike Manawatu | 25:41.97 | +1:16.8 | |||
23. | 328 | Wilson Hannon | Bike Manawatu | 27:36.58 | +3:11.4 | |||
25. | 325 | Andrew Richardson | Bike Manawatu | 27:57.91 | +3:32.7 | |||
31. | 320 | Ta Craw | Bike Manawatu | 29:33.84 | +5:08.7 | |||
32. | 333 | Ben Petch | Bike Manawatu | 30:21.98 | +5:56.8 | |||
Girls Under 15 | ||||||||
11. | 541 | Sophie Petch | Bike Manawatu | 35:43.69 | +6:11.1 | |||
Girls Under 17 | ||||||||
7. | 477 | Georgia Simpson | Bike Manawatu | 29:32.35 | +1:36.1 | |||
15. | 479 | Jessie Coxon | Bike Manawatu | 32:00.76 | +4:04.5 | |||
Men Masters 4 (50-54) | ||||||||
7. | 408 | Cliff Hughes | Bike Manawatu | 37:14.31 | +4:10.2 | |||
Men Senior | ||||||||
2. | 443 | Jordan Kerby | Bike Manawatu | 32:00.11 | +26.8 | ? | ||
8. | 445 | Campbell Stewart | Bike Manawatu | 34:03.77 | +2:30.5 | |||
Men U23 | ||||||||
2. | 140 | Madi Hartley-Brown | Bike Manawatu | 32:41.42 | +22.1 | ? | ||
Women Masters 3 (45-49) | ||||||||
6. | 53 | Jo Coxon | Bike Manawatu | 49:18.36 | +9:07.1 | |||
Women Masters 5 (55-59) | ||||||||
2. | 43 | Megan Blatchford | Bike Manawatu | 29:26.67 | +1:12.8 | ? | ||
5. | 47 | Katherine Stannard | Bike Manawatu | 32:20.20 | +4:06.4 | |||
Women Masters 6 (60-64) | ||||||||
3. | 515 | Deb Cuff | Bike Manawatu | 33:14.00 | +4:19.0? |
Road Race Age Groups | ||||||||
Boys Under 15 | ||||||||
13. | 283 | Joshua Hannon | Bike Manawatu | 1:20:09.86 | +9:04.86 | |||
DNF | 279 | Logan Mulcahy | Bike Manawatu | |||||
Boys Under 17 | ||||||||
7. | 331 | Joshua Mulcahy | Bike Manawatu | 1:41:16.98 | +0.35 | |||
22. | 328 | Wilson Hannon | Bike Manawatu | 1:41:20.90 | +4.26 | |||
26. | 337 | Jake Rayner | Bike Manawatu | 1:48:03.32 | +6:46.69 | |||
31. | 338 | Sam Wade | Bike Manawatu | 1:48:20.50 | +7:03.86 | |||
35. | 320 | Ta Craw | Bike Manawatu | 2:02:19.62 | +21:02.99 | |||
37. | 336 | Jackson Fellowes | Bike Manawatu | 2:02:21.22 | +21:04.58 | |||
39. | 325 | Andrew Richardson | Bike Manawatu | 2:02:22.52 | +21:05.89 | |||
DNF | 333 | Ben Petch | Bike Manawatu | |||||
Girls Under 15 | ||||||||
9. | 546 | Lacey Fellowes | Bike Manawatu | 1:17:19.57 | +7:20.95 | |||
Girls Under 17 | ||||||||
5. | 477 | Georgia Simpson | Bike Manawatu | 1:50:24.68 | +2:39.64 | |||
20. | 479 | Jessie Coxon | Bike Manawatu | 2:03:43.53 | +15:58.48 | |||
Men Masters 1 (35-39) | ||||||||
5. | 354 | Winston Briggs | Bike Manawatu | 2:58:31.44 | +0.43 | |||
Men Masters 2 (40-44) | ||||||||
6. | 89 | Joe Skerman | Bike Manawatu | 2:56:42.83 | +2:01.07 | |||
7. | 90 | Philipp Vranek | Bike Manawatu | 2:58:21.10 | +3:39.34 | |||
Men Masters 3 (45-49) | ||||||||
24. | 256 | Marcus Fellowes | Bike Manawatu | 2:20:17.91 | +5:52.75 | |||
27. | 257 | Leyton Gapper | Bike Manawatu | 2:37:52.90 | +23:27.74 | |||
28. | 255 | Carl Dickason | Bike Manawatu | 2:37:52.94 | +23:27.78 | |||
Men Masters 4 (50-54) | ||||||||
13. | 408 | Cliff Hughes | Bike Manawatu | 2:14:28.25 | +59.82 | |||
Men Masters 5 (55-59) | ||||||||
32. | 218 | Toshiaki Yamauchi | Bike Manawatu | 1:42:16.47 | +54.48 | |||
35. | 216 | Darren Murdie | Bike Manawatu | 1:42:48.89 | +1:26.91 | |||
39. | 217 | Rob Ryan | Bike Manawatu | 1:47:31.06 | +6:09.07 | |||
40. | 215 | Mike Dunne | Bike Manawatu | 1:49:18.81 | +7:56.82 | |||
Men Masters 6 (60-64) | ||||||||
13. | 376 | Mike Thompson | Bike Manawatu | 1:41:54.83 | +1:22.32 | |||
Men Masters 7 (65-69) | ||||||||
20. | 118 | Graeme Bull | Bike Manawatu | 1:44:41.46 | +1:01.83 | |||
Men Masters 8 (70-74) | ||||||||
12. | 180 | Wayne Fage | Bike Manawatu | 1:55:42.03 | +2:38.35 | |||
16. | 179 | Colin Anderson | Bike Manawatu | 2:00:55.97 | +7:52.28 | |||
Men Senior | ||||||||
3. | 445 | Campbell Stewart | Bike Manawatu | 2:34:58.60 | +21.55 | ? | ||
13. | 443 | Jordan Kerby | Bike Manawatu | 2:35:38.74 | +1:01.69 | |||
16. | 449 | Carne Groube | Bike Manawatu | 2:36:03.93 | +1:26.88 | |||
21. | 450 | Chris Harris | Bike Manawatu | 3:23:08.16 | +48:31.11 | |||
Men U19 | ||||||||
4. | 28 | Adam Francis | Bike Manawatu | 2:54:10.75 | +0.55 | |||
Men U23 | ||||||||
2. | 140 | Madi Hartley-Brown | Bike Manawatu | 2:35:14.59 | +36.99 | |||
6. | 152 | Caleb Bottcher | Bike Manawatu | 2:35:38.03 | +1:00.44 | |||
Women Masters 3 (45-49) | ||||||||
DNF | 57 | Gabrielle Wildbore | Bike Manawatu | 1:22:22.26 | -33:45.75 | |||
show all 7 participants | ||||||||
Women Masters 5 (55-59) | ||||||||
6. | 47 | Katherine Stannard | Bike Manawatu | 2:15:09.35 | +17:42.37 |
? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher
? Credit Bruce Belcher
? Credit Bruce Belcher
? Credit Bruce Belcher? Credit Bruce Belcher
? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher
? Credit Bruce Belcher? Credit Bruce Belcher
? Credit Bruce Belcher? Credit Bruce Belcher
? Credit Bruce Belcher
? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher
? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher
? Credit Bruce Belcher? Credit Bruce Belcher? Credit Bruce Belcher
? Credit Mike Simpson
? Credit Mike Simpson
? Credit Mike Simpson? Credit Mike Simpson
? Credit Mike Simpson? Credit Mike Simpson? Credit Mike Simpson? Credit Mike Simpson? Credit Mike Simpson? Credit Mike Simpson? Credit Mike Simpson